| Rank List | ||
|---|---|---|
| AIR | Name | Roll no |
| 1 | PALLERLA SAI SANDEEP REDDY | 6006070 |
| 2 | A RAVI CHANDRA | 6015069 |
| 3 | ANAND BHORASKAR | 2048165 |
| 4 | KARTIKEYA GUPTA | 2032149 |
| 5 | UTKARSH KUMAR | 1083251 |
| 6 | ADITI LADDHA | 2050141 |
| 7 | MUPPIRALA VISWA VIRINCHI | 6001059 |
| 8 | SIBBALA LEENA MADHURI | 6027289 |
| 9 | ANUPAM KHANDELWAL | 5033034 |
| 10 | PRANJAL KHARE | 2052180 |
| 11 | SHUDHATMA JAIN | 2047038 |
| 12 | KARAN VAIDYA | 1079274 |
| 13 | JAGANNATH VISHAL R | 5008005 |
| 14 | ANMOL ARORA | 2051118 |
| 15 | GANATRA SOHAM PRAMESHBHAI | 1014133 |
| 16 | SANAMPUDI VENKATA SAILESH | 6011179 |
| 17 | MARUPALLI KULADEEP | 6010142 |
| 18 | MOHAMMED OWAIS KHAN | 6005115 |
| 19 | RANA RANVIR BHARATSINH | 1019245 |
| 20 | KUNAL AGRAWAL | 1014026 |
| 21 | MALLADI KARTHIK DIXIT | 6046095 |
| 22 | AASHISH RATHI | 1072126 |
| 23 | RAKSHAK SATSANGI | 2038025 |
| 24 | CHAHAL NEEMA | 2053243 |
| 25 | K KRISHNA HARSHA REDDY | 6027236 |
| 26 | VEGULLA KRANTHI | 6015278 |
| 27 | ABHIJIT LAVANIA | 7001155 |
| 28 | PALAK JAIN | 2061012 |
| 29 | PARTH SHAH | 1072054 |
| 30 | A.KUSHAL | 5034135 |
| 31 | PRIYANSHU GUPTA | 1076249 |
| 32 | RITESH THERANIKAL | 6023155 |
| 33 | AMAN GOEL | 4033099 |
| 34 | FARAN AHMAD | 2028228 |
| 35 | K SUMA | 6027014 |
| 36 | KATURI SAI KIRAN | 6005156 |
| 37 | PRINCE VIBEK BARUAH | 3005193 |
| 38 | SIDDHARTH BULIA | 1055251 |
| 39 | NIKHIL VYAS | 1089012 |
| 40 | AVIRAL JAIN | 4013176 |
| 41 | KANDULA VARSHITH | 6034102 |
| 42 | THOTA VENKATA SAI DHEERAJ | 6005215 |
| 43 | MALOO CHANDRA ASHOK | 1038036 |
| 44 | KUSUPATI VENKATA ADITYA | 6009083 |
| 45 | EEDULA NITHISH REDDY | 6027283 |
| 46 | HARMAN KUMAR | 2027152 |
| 47 | VENKATESWARA RAO CHIPPADA | 6026060 |
| 48 | SHAH MOHIT RAKESH | 1030027 |
| 49 | PRATAPA VENKATA ADITHYA | 6017065 |
| 50 | SUMIT KUMAR | 2033013 |
| 51 | ROHAN DAS | 5052198 |
| 52 | GHURYE SOURABH SUNIL | 1001041 |
| 53 | KARRE NAGA RAJU | 6036204 |
| 54 | SOORAJ NARAYAN | 6079164 |
| 55 | PRADYOT PRAKASH | 1036180 |
| 56 | ANIKET KHANDELWAL | 5029189 |
| 57 | A RAGHAVA SARMA | 6023210 |
| 58 | SHOUVANIK CHAKRABARTI | 6025114 |
| 59 | RITISH GOYAL | 7016263 |
| 60 | SANMUKHANI RISHIT GOPAL | 1006371 |
| 61 | HAROUN HABEEB | 6012175 |
| 62 | PRIYAM AGRAWAL | 4022242 |
| 63 | NALAM V S S KRISHNA CHAITANYA | 6035154 |
| 64 | VIVEKKUMAR JAYESHBHAI PATEL | 1020104 |
| 65 | ANANYA GOEL | 2001276 |
| 66 | ANAGH PRASAD | 5030104 |
| 67 | SAHIL JINDAL | 7017418 |
| 68 | PRATEEK KUMAR VERMA | 1033051 |
| 69 | CH YUVA NAGA SAI AVINASH KARTHIK | 6011059 |
| 70 | N NARASIMHA CHAITANYA | 6016052 |
| 71 | SURYAKANT PANDEY | 5025218 |
| 72 | GAURAV MEHTA | 1091076 |
| 73 | MEESALA VENKAT KALYAN | 6043152 |
| 74 | AMAN BHATIA | 4006425 |
| 75 | NIKHIL KODALI | 6031247 |
| 76 | L RAHUL | 6010048 |
| 77 | KOPPURAVURI SUMANTH | 6014026 |
| 78 | ANIMESH BARANAWAL | 1066022 |
| 79 | SUMIT KHURANA | 2011078 |
| 80 | RISHABH MITTAL | 4003015 |
| 81 | PIYUSH ARYA | 5010041 |
| 82 | DUDHIA VASHISHTH SHOUNAKBHAI | 1007206 |
| 83 | ANAND GIRISH DHOOT | 1032110 |
| 84 | SHUBHAM RAWAT | 2001230 |
| 85 | AKSHIT TREHAN | 7002249 |
| 86 | GRANDHI SRUJAN RAJ | 5007011 |
| 87 | AMIT MALAV | 2061069 |
| 88 | KSHITIZ BANSAL | 4006359 |
| 89 | NIMMAGADDA SURYA SAI RITWIK | 6032265 |
| 90 | SAKSHAM GUPTA | 2031270 |
| 91 | S.ARAVINDAKSHAN | 6082131 |
| 92 | ABHISHEK KUMAR BARNWAL | 5026181 |
| 93 | ADITYA AJIT KALE | 1031078 |
| 94 | MALINA MEHER PRABHU CHARAN | 6022143 |
| 95 | PRAKHAR GUPTA | 1005373 |
| 96 | IYER SURYA RAJARAMAN | 1023163 |
| 97 | AKASH GARG | 7020186 |
| 98 | SHUBHAM YADAV | 1011195 |
| 99 | ANANTH KAMATH | 6059172 |
| 100 | G KOUSHIK | 6085195 |
| 101 | UTKARSH SHARMA | 4012121 |
| 102 | LAXMAN JANGLEY | 2055147 |
| 103 | ADITYA SWAROOP | 3021185 |
| 104 | ANKUSH SINGHAL | 2039093 |
| 105 | NARANG KRISH | 1026074 |
| 106 | SARTHAK DAGA | 1061217 |
| 107 | JEETU RAJ | 2011061 |
| 108 | DEDHIA CHARMI JAGDISH | 1030233 |
| 109 | JATIN CHOPRA | 7014042 |
| 110 | JASHAN SINGHAL | 2062150 |
| 111 | HITARTH CHOUBISA | 2062174 |
| 112 | ALAMELUVARI ANIRUDH | 6023192 |
| 113 | TARUN AGARWAL | 2064186 |
| 114 | RONAK KHANDELWAL | 1055223 |
| 115 | AVISHEK DAS | 5050196 |
| 116 | AYUSH SHRINGI | 1054109 |
| 117 | ANMOL GUPTA | 2031102 |
| 118 | NIKHIL CHATURVEDI | 2013184 |
| 119 | GUJJULA SASHANK REDDY | 6024258 |
| 120 | SARANSH SRIVASTAVA | 2015001 |
| 121 | DORNALA MANIKANTA REDDY | 6002070 |
| 122 | MAYANK SAHU | 4003367 |
| 123 | RAVI KISHORE BOGGARAPU | 6026202 |
| 124 | JAYADEV NAREDLA | 6008279 |
| 125 | PIYUSH MOHAPATRA | 2030144 |
| 126 | VISHRANT TRIPATHI | 5009182 |
| 127 | SIVAPRASAD S | 6064269 |
| 128 | JASKIRAT SINGH | 7017243 |
| 129 | AYUSH DHAKAR | 2063196 |
| 130 | SHASWAT CHAUBEY | 6022134 |
| 131 | ALOOR ATISH JOY | 1034235 |
| 132 | UTKARSH AGARWAL | 1053231 |
| 133 | ATANU CHAKRABORTY | 2014233 |
| 134 | AWAN BHATI | 1093274 |
| 135 | MANDALA SUNITH REDDY | 6025021 |
| 136 | AVINASH PATEL | 1087030 |
| 137 | DIWAKAR DEVEN VINAYAK | 1052294 |
| 138 | AAYUSH OJHA | 4037282 |
| 139 | G VENKATA SESHA SAI | 6011105 |
| 140 | HARPREET SINGH | 7013180 |
| 141 | JAY MARDIA | 1030142 |
| 142 | JANISH JINDAL | 2047125 |
| 143 | ABHISHEK KEDIA | 1072255 |
| 144 | KABIR CHHABRA | 2031097 |
| 145 | AMEYA DUBEY | 2050142 |
| 146 | AYUSH AGARWAL | 2061161 |
| 147 | S K BHARATH | 6011110 |
| 148 | VIVEK SARASWAT | 7017268 |
| 149 | BONTHU VIKRANTH REDDY | 6042137 |
| 150 | VATSAL GUPTA | 2054206 |
| 151 | SARDA SUYOG SUNIL | 1036140 |
| 152 | MAKADIA DHRUVANG NAVINBHAI | 1072074 |
| 153 | SOMRITA BANERJEE | 2062121 |
| 154 | CULLI JAYANTH | 6041275 |
| 155 | BHALGAT YASH SANJAY | 1033111 |
| 156 | MATAM SATYA PRATEEK | 6011242 |
| 157 | BHAT ASHWIN RAJENDRA | 1024203 |
| 158 | ANKIT RATHORE | 2053202 |
| 159 | KEDAR JOSHI | 1044132 |
| 160 | AKSHAY KUMAR GUPTA | 2027267 |
| 161 | VAIBHAV PRADEEP BHOSALE | 1036009 |
| 162 | KESA ROHITH KUMAR | 6007087 |
| 163 | YASH GUPTA | 2063126 |
| 164 | BINGUMALLA SREENIVAS GUPTA | 6041041 |
| 165 | DHARIWAL PRAFULLA SUSHIL | 1047140 |
| 166 | PANDE NIRAJ RAJENDRA | 1050216 |
| 167 | ABHISHEK ANAND | 5010087 |
| 168 | J JEEVAN SANKAR | 6002255 |
| 169 | JAYANTI SHIKHAR MURTY | 2044051 |
| 170 | BANALA NISHITH REDDY | 6027158 |
| 171 | KRITI JOSHI | 2061229 |
| 172 | ABHISHEK GUPTA | 2039162 |
| 173 | PRANEET KHANDELWAL | 1016062 |
| 174 | GARVIT JAIN | 1062011 |
| 175 | AYUSH SHUKLA | 2016120 |
| 176 | KAMANURU DARWIN | 6027042 |
| 177 | KANDULA DINESH | 6046122 |
| 178 | KOYALKAR DEVANSHU | 6012155 |
| 179 | CHEJARLA SAI SIRIL REDDY | 6032062 |
| 180 | MORE RISHABH VISHNU | 1043140 |
| 181 | SOURYA BASU | 2019191 |
| 182 | NITISH AGARWAL | 2041263 |
| 183 | ARMAAN SINGH BHULLAR | 7014206 |
| 184 | PARAG BANSAL | 4007401 |
| 185 | NISHANT GAURAV | 3034008 |
| 186 | KAVIN KUMAR .S | 6079044 |
| 187 | YASH JAIN | 2055148 |
| 188 | BANKURU DHARMA TEJA | 6004162 |
| 189 | SHIVANSHU GUPTA | 2024010 |
| 190 | PALAK AGARWAL | 4014373 |
| 191 | SHUBHAM AGRAWAL | 1077142 |
| 192 | PRAGYA SHARMA | 4002370 |
| 193 | DIPTI SINGHAL | 1054188 |
| 194 | PRIYANGSHU GOSWAMI | 3003197 |
| 195 | MARYALA NIKHIL | 6009154 |
| 196 | ALBIN JOSE GEORGE | 6065163 |
| 197 | SOHAM BANERJEE | 4016378 |
| 198 | ABHISHEK PRATAP SINGH | 7024078 |
| 199 | NAMAN SOGANI | 2054031 |
| 200 | AINAMPUDI PARTHA SARATHI | 6007123 |
| 201 | PRASADULA AMAR SEKHAR | 6046213 |
| 202 | BAVISHI ROHAN JAYESH | 1043105 |
| 203 | MANISH REDDY GOTTIMUKKULA | 6042236 |
| 204 | GURRAM HARINATHA REDDY | 6006067 |
| 205 | DEEPANKER MISHRA | 1070032 |
| 206 | SUVAJIT MAJUMDER | 5051201 |
| 207 | CHITRARTH SHRIVASTAVA | 4005414 |
| 208 | K RITWIKA | 6004012 |
| 209 | KEERTI ANAND | 2024009 |
| 210 | SHUBHAM JAIN | 4004347 |
| 211 | SAI PRAVEEN.B | 6085254 |
| 212 | A. SUNDAR | 6086040 |
| 213 | ARTE VIVEK SANJAY | 1024019 |
| 214 | SAHIL GROVER | 2043031 |
| 215 | KOPPISETTI NIKHILESWAR | 6031139 |
| 216 | CHUNDURI PRAMOD | 6016088 |
| 217 | ANMOL MAHAJAN | 7017353 |
| 218 | PULKIT SHARMA | 7017006 |
| 219 | RAMA TEJA GAMPA | 6017116 |
| 220 | KUMAR MANVENDRA PRAMENDRA | 1064145 |
| 221 | ARAVA THARUN JUSTICE VAIDHEYA | 6029173 |
| 222 | THATIPAMULA AKHIL | 6023105 |
| 223 | RAGHAVARAJU HARISH VARMA | 6041256 |
| 224 | POTNURU KISHEN SURAJ | 5004289 |
| 225 | SARTHAK VIJAY | 1075105 |
| 226 | PREETANSH GOYAL | 4008202 |
| 227 | PAWAN KUMAR SHARMA | 2060409 |
| 228 | BODDA GOWRI SHANKAR | 6044090 |
| 229 | ARNAV KANSAL | 7004394 |
| 230 | VIBHAALAKSHMI S | 6084100 |
| 231 | AADI YOGAKAR | 1085261 |
| 232 | AKSHAY SINGLA | 2015176 |
| 233 | MYLAVARAM SREEVATSA SAURABH | 6006174 |
| 234 | VAIBHAV SHARMA | 2015037 |
| 235 | PRANAV V | 6077066 |
| 236 | GAURAV | 7002212 |
| 237 | DANYEL DESA | 1030238 |
| 238 | ABHIJEET SHENOI | 6059168 |
| 239 | GAURAV KUMAR CHARNAWAT | 2061089 |
| 240 | GAMIDI TULASI | 6012047 |
| 241 | PRATHYUSHA D | 6018029 |
| 242 | NEIL ADIT | 2031187 |
| 243 | JAYA JYOTHISWAROOP KOTNI | 6023109 |
| 244 | RISHABH GUPTA | 1034110 |
| 245 | UTSAV NAHA | 6014184 |
| 246 | PRANAV VAISH | 1052197 |
| 247 | ARVIND K. | 5009079 |
| 248 | NISHANT GUPTA | 4002130 |
| 249 | ANSHUMAN | 7017253 |
| 250 | GURSHARANPREET SINGH | 2016116 |
| 251 | GOALLA NIHAL | 6027199 |
| 252 | PATEL MAITHILI VARANG | 1008173 |
| 253 | N PRADEEP | 6079070 |
| 254 | KONDURU GOUTHAM REDDY | 6044129 |
| 255 | BOMMINENI SRINATH REDDY | 5002398 |
| 256 | YASH SANGHVI | 2055169 |
| 257 | NISHANT RAI | 2010129 |
| 258 | PRATHAM NAIK | 4005398 |
| 259 | SAI NIRISH PADALA | 6014257 |
| 260 | ARPAN AGRAWAL | 5014297 |
| 261 | SHUBHAM SIKKA | 6021270 |
| 262 | KARAN SINGH | 7029062 |
| 263 | BHOSALE YASHRAJ RAJENDRA | 1047007 |
| 264 | R SUNDARARAJAN | 1048296 |
| 265 | SANJANA GARG | 7017045 |
| 266 | MAYANK GUPTA | 2010123 |
| 267 | DIVYANSH SRIVASTAVA | 1063087 |
| 268 | PAMPANA SAI KISHAN | 6027400 |
| 269 | BHUVESH KUMAR | 2042175 |
| 270 | KOLAN PRITHVI RAJ REDDY | 6044065 |
| 271 | AMLAN KAR | 5034131 |
| 272 | KUMAR SAMBHAVA | 5023236 |
| 273 | ADITYA SHRIKANT MATE | 1024121 |
| 274 | ANSHUL JAIN | 1081151 |
| 275 | ANNEPU. SAI SRIHARSHA | 5005426 |
| 276 | LAKSHAY GOEL | 7001208 |
| 277 | CHILUKURI KRISHNA BHARATH REDDY | 6046196 |
| 278 | BHAVYA BANDARU | 7024227 |
| 279 | PALASH CHAUHAN | 1032016 |
| 280 | SURAG NAIR | 2043045 |
| 281 | RISHABH RAJ | 5027010 |
| 282 | ARUMALLA THEJESH VENKATA | 6010161 |
| 283 | GAJULA RAMANTH | 6036033 |
| 284 | VEMULA AKHIL | 6027318 |
| 285 | AAKASH VERMA | 3043244 |
| 286 | KOLLURI AASHISH | 6010052 |
| 287 | GANTA NAGENDRA MOURYA TEJA | 6032114 |
| 288 | SAMBHAV JAIN | 1092313 |
| 289 | KRISHNA SHARAD BAGADIA | 1037387 |
| 290 | UTKARSH GUPTA | 1073184 |
| 291 | AMANDEEP ARORA | 7001154 |
| 292 | DIDHE YASH ASHOK | 1029102 |
| 293 | DRISHTI WALI | 2031134 |
| 294 | SARANSH SUBIR SRIVASTAVA | 1026140 |
| 295 | SIDHARTH | 7005005 |
| 296 | VAIBHAV KUMAR | 4007492 |
| 297 | CHANDRA MOHAN SONI | 1082152 |
| 298 | BOMMANA PAVAN REDDY | 6024014 |
| 299 | KUSHAL SATYA | 2065097 |
| 300 | ADITYA AGARWAL | 4020105 |
| 301 | NITHIN VENKATESH VASISTH | 1034116 |
| 302 | MANSI SOOD | 2031099 |
| 303 | REVANT TEOTIA | 1085237 |
| 304 | KANCHETI SAI SRINIVAS | 6026012 |
| 305 | MAYANK JOSHI | 4003420 |
| 306 | PULKIT MILIND KATDARE | 1022099 |
| 307 | AKASH WAGHELA | 1019207 |
| 308 | RISHABH AGRAWAL | 2067076 |
| 309 | NITESH SEKHAR | 6011112 |
| 310 | SIDDHARTH TANWAR | 2039077 |
| 311 | PRATEEK JHUNJHUNWALA | 3023010 |
| 312 | KUMUD ACHARYA | 1075195 |
| 313 | SHREY GARG | 1029198 |
| 314 | BADE SAIRAM | 6032055 |
| 315 | UTKARSH MALL | 4001017 |
| 316 | RIYA BUBNA | 5052189 |
| 317 | DIKSHANT BOHRA | 5018048 |
| 318 | NIKHIL STEPHEN ABRAHAM | 6074269 |
| 318 | RAGHAV PRAPANN | 2006269 |
| 320 | NAVIN ADARSH G | 6079002 |
| 321 | HARSH BAJORIA | 7014282 |
| 322 | ATISHAYA JAIN | 2061212 |
| 323 | PATHAK ANAND ANIL | 1047297 |
| 324 | SUPRADEEP ALLU | 6041091 |
| 325 | KAPIL SETHI | 4029030 |
| 326 | RAJARSHI MANDAL | 2062308 |
| 327 | SACHIN GARG | 7014191 |
| 328 | MAYANK PATHAK | 7030168 |
| 329 | SAARANSH PANDOH | 2045242 |
| 330 | SIVA KESAVA REDDY KAKARLA | 6047158 |
| 331 | YASH SHRIVASTAVA | 2051038 |
| 332 | SHEEL NIDHAN | 1065230 |
| 333 | NUJELLA ARAVINDA KRISHNA KUMAR | 6014208 |
| 334 | PATANKAR ANIKET SANJAY | 1026163 |
| 335 | VAIBHAV GUPTA | 2064199 |
| 336 | MANDARAPU BHARGAV SRI VENKATESH | 6034026 |
| 337 | SANSIT PATNAIK | 5034354 |
| 338 | SAHIL YADAV | 2043005 |
| 339 | MAHANKALI SAKETH | 6014040 |
| 340 | SHUBHAM | 2006275 |
| 341 | RAJ MAHESHWARI | 1055217 |
| 342 | YESHWANTH V | 6059246 |
| 343 | VENKATA RAMANA SREEVATHSA MEESALA | 5008063 |
| 344 | MALIGIREDDY VENKATESHREDDY | 6009047 |
| 345 | SIDDHANT SINGH DANGI | 2061235 |
| 346 | VUBBARA SATISH KUMAR REDDY | 6001076 |
| 347 | SAI CHARITHA AKULA | 6026027 |
| 348 | C SAI HARSHITH | 6029019 |
| 349 | PRERIT MATHUR | 2038236 |
| 350 | ARPIT SINGH | 2015064 |
| 351 | DIBYA JYOTI ROY | 5022218 |
| 352 | AYYALASOMAYAJULA VARUN KUMAR | 6025166 |
| 353 | DANISH KHAN | 5043074 |
| 354 | NITHIN SEYON RAMESAN | 6079208 |
| 355 | GARAPATY KALYAN KUMAR | 6007073 |
| 356 | KISHAN KASHYAP | 2016076 |
| 357 | UTKARSH | 1047078 |
| 358 | AISHWARY JOSHI | 2062332 |
| 359 | ANURAJ GUPTA | 1021250 |
| 360 | RISHABH RAMESH IYER | 1026134 |
| 361 | KANUPARTHI KRISHNA SAI ROHITH | 6022247 |
| 362 | HIMANSHU PANDOTRA | 2045247 |
| 363 | MUSTAFA ZOHER HUSAIN LOKHANDWALA | 2055255 |
| 364 | B AKHIL SAI | 6019154 |
| 365 | NIMAWAT HARSHAL VINOD | 2048010 |
| 366 | YELAMARTHI SATYA SURYA VENKATA SAS | 5006218 |
| 367 | YASH PARIKH | 4030123 |
| 368 | POTTI SAI SAMBASIVA | 6009090 |
| 369 | RATHANG JOSHI | 1067135 |
| 370 | RACHAKONDA VISHNUTHEJA | 6020028 |
| 371 | AYUSH SINGHAL | 1082032 |
| 372 | BHUMESH KUMAR | 7008238 |
| 373 | YASH KUMAR BANSAL | 2036217 |
| 374 | KARAN VARSHNEY | 2064012 |
| 375 | GUNTUPALLI YESWANTH | 6033192 |
| 376 | CHANDAN YADAV | 1069187 |
| 377 | DHEERAJ KOTAGIRI | 7004344 |
| 378 | HARSH VARDHAN SINGH | 2032269 |
| 379 | DHAVAL KAPIL | 7003349 |
| 380 | NISHANT YADAV | 2041152 |
| 381 | MAYANK JAIN | 2001122 |
| 382 | CHAUDHARI SARAS SATISH | 1025040 |
| 383 | AKSHAY SINGHAL | 4011257 |
| 384 | ROHAN KUMAR | 5011148 |
| 385 | RAYAVARAPU NARASIMHA VISWANADH | 5004161 |
| 386 | ADITI GARG | 1056174 |
| 387 | KANHAYA NAMDHAR | 2063270 |
| 388 | SHORYA CONSUL | 1063128 |
| 389 | KARAN GOYAL | 2039129 |
| 390 | BHANDARU ROHITH | 6040209 |
| 391 | SHUBHAM SINGH | 2031094 |
| 392 | VISHWAS JAIN | 4012267 |
| 393 | PUPPALI PRANEETH GOUD | 6006124 |
| 394 | PRIYANK PALOD | 2051276 |
| 395 | RAJAT SAWANNI | 1082279 |
| 396 | RAGHAV AGARWAL | 7027162 |
| 397 | RAHUL GUPTA | 2040146 |
| 398 | YASH KAMDAR | 2054260 |
| 399 | KOTA SAI SANTHOSH | 6010090 |
| 400 | SUMIT JAIN | 1054083 |
| 401 | RITIKA MULAGALAPALLI | 6015077 |
| 402 | PRADEEP VENKATA KOTIPALLI | 5003250 |
| 403 | AKSHAY UTTURE | 1024097 |
| 404 | M SHIVA KRISHNA REDDY | 6019030 |
| 405 | SRIKONDA SANDEEP | 6001097 |
| 405 | ABHISHEK NAIK | 2054202 |
| 407 | SHUBHAM MITTAL | 1084199 |
| 408 | GANDLUR RAVI TEJA | 6006248 |
| 409 | ASHUTOSH S MARWAH | 2028082 |
| 410 | VIKRAM YASASWY VARANASI | 5004036 |
| 411 | VISHAL PAHAL | 2042231 |
| 412 | SEEHRA SAHIB SINGH PARAMJIT SINGH | 1027025 |
| 413 | MEET PRAGNESH SHAH | 1023128 |
| 414 | NIRBHAY JAGDISH MODHE | 1024007 |
| 415 | SUDIPTO MITRA | 1035055 |
| 416 | POORVA DIXIT | 4004089 |
| 417 | SAURABH SINHA | 2025001 |
| 418 | ABDUS SAMAD | 3022159 |
| 419 | KULKARNI KAUSHIK GIRIDHAR | 1050118 |
| 420 | AJAYKUMAR. R | 6084255 |
| 421 | VEMULA VAMSHI KRISHNA | 6001225 |
| 422 | KORAGANJI GOKUL | 6031061 |
| 423 | RISHABH BHANDARI | 1069221 |
| 424 | UTKARSH MISHRA | 2049123 |
| 425 | JYOTIRMOY RAY | 2028091 |
| 426 | SRIJAN | 5026197 |
| 427 | UTSAV GUPTA | 4008208 |
| 428 | KOTA VENKATA HEMANTH | 6042111 |
| 429 | AKSHAT AGARWAL | 2042294 |
| 430 | ANUBHAV JAIN | 1035220 |
| 431 | LABHISHETTY SAHITI | 6014219 |
| 432 | J S SUHAS | 6053195 |
| 433 | ANUBHAV AGRAWAL | 5009071 |
| 434 | RASESH GUPTA | 2050055 |
| 435 | KUMAR SIDDHARTH | 2010105 |
| 436 | CHINMAYA PANCHOLI | 1081011 |
| 437 | PREM RANJAN | 5021230 |
| 438 | ASHISH KUMAR SINGH | 4018226 |
| 439 | PARIKH SOHAM KAMLESH | 1020077 |
| 440 | S CHANDRA MOULESHWAR REDDY | 6005198 |
| 441 | AKSHAY SINHA | 4036457 |
| 442 | VENGALA BALA NAGA HANEESH | 6045063 |
| 443 | NEEL SHAH | 1004034 |
| 444 | SHIVAM CHATURVEDI | 7018247 |
| 445 | POTHUMAHANTI SRIKAR | 5003231 |
| 446 | VARAN GUPTA | 2014058 |
| 447 | SAMYAK JAIN | 2021047 |
| 448 | VARUN SHARMA | 4006269 |
| 449 | RISHABH BANSAL | 2034178 |
| 450 | P PRUTHVI | 6015157 |
| 451 | KUNAL JAIN | 2041192 |
| 452 | VAISHALI JAIN | 7014156 |
| 453 | V.KANNAN | 6083109 |
| 454 | RAVI BANSAL | 1066026 |
| 455 | KATTA RAVI TEJA | 6023112 |
| 456 | SHUBHAM JAIN | 2061267 |
| 457 | MANIKA AGARWAL | 7017180 |
| 458 | SAURABH BUDHOLIYA | 5012036 |
| 459 | BHAMBHANI MOHAN PREMCHAND | 1080188 |
| 460 | AMIT GUPTA | 1061300 |
| 461 | GURNEET SINGH | 7015444 |
| 462 | SAYAN MUKHOPADHYAY | 5033178 |
| 463 | AMIT VISHNOI | 2010184 |
| 464 | RUCHIK GHANSHYAMBHAI PATEL | 1013178 |
| 465 | PRAKHAR KULSHRESHTHA | 1071265 |
| 466 | SHIVAM GOYAL | 1075090 |
| 467 | ABHINAV ANAND MISHRA | 2034031 |
| 468 | YUVRAJ SINGH THIND | 7015154 |
| 469 | ROBIN SINGH SIDHU | 7003181 |
| 470 | BANDARUPALLY SUMANTH | 6001104 |
| 471 | CHANDEL MANU VIRENDER SINGH | 1028081 |
| 472 | VEER RANJAN | 3021195 |
| 473 | SHUBHAM AGRAWAL | 1081204 |
| 474 | EDDULA DILEEP KUMAR REDDY | 6002033 |
| 475 | SHRUTI BHARGAVA | 4028019 |
| 476 | KUNAL KISHORE | 6020046 |
| 477 | DURVESH CHAUGANJKAR | 2047008 |
| 478 | ANKUR VYAS | 1085109 |
| 479 | SANDEEP KUMAR PANI | 5003385 |
| 480 | NOMAN AHMED SHEIKH | 2050221 |
| 481 | SRINIDHI | 1081121 |
| 482 | KALPESH SAUBHRI | 2061070 |
| 483 | SRISHTI SINGLA | 7007143 |
| 484 | GAUHAR SINGH | 1028172 |
| 485 | LOVEKESH GARG | 7008061 |
| 486 | MUTNURU SARATH KUMAR | 6038256 |
| 487 | RAGHAV JAGETIA | 1055250 |
| 488 | RUTUPARN B DALVI | 1046218 |
| 489 | AVANI SAMDARIYA | 4009027 |
| 490 | RISHABH MALVIYA | 2043267 |
| 491 | MANOJ BAJAJ | 5014175 |
| 492 | PRAGJNESH REDDY CHITIMIREDDI | 6059063 |
| 493 | MAREPALLY KOUSHIK | 6009001 |
| 494 | SAMYAK CHOUDHARY | 2051136 |
| 495 | VAIBHAV DAGA | 1075263 |
| 496 | SUSHANT | 2018026 |
| 497 | RISHABH MALHOTRA | 5011100 |
| 498 | GARIMELLA HARI VENKAT KIRAN | 6079068 |
| 499 | SHUBHAM GUPTA | 5023098 |
| 500 | ABHAY RAJENDRA DAGA | 6018117 |
| 501 | ANKUR GARG | 7027234 |
| 502 | KRATI AGRAWAL | 4004112 |
| 503 | SANCHIT DAYAL | 4002191 |
| 504 | MANNE SAI VENKATA SIDDARTH | 6007168 |
| 505 | SHANTANU YOGESHRAJ THAKOOR | 1023167 |
| 506 | RITU GOYAL | 2049205 |
| 507 | MOHIT CHOUDHARY | 2060137 |
| 508 | CHOUDHARY SHUBHAM PANKAJ | 1045229 |
| 509 | V SAI TEJA | 6018166 |
| 510 | PAGADALA AKHIL | 6037073 |
| 511 | TULIKA JATRELE | 1077074 |
| 512 | MUNDHADA KAUSTUBH PRADEEPKUMAR | 1040399 |
| 513 | SUVADIP PAUL | 6059179 |
| 514 | MADHUR COUDHARY | 4024112 |
| 515 | YASH KEERTI | 7013129 |
| 516 | VEDANT GOENKA | 2032092 |
| 517 | SANTHOSHINI V | 6086137 |
| 518 | NEIL KAKKAR | 2042207 |
| 519 | C SOORAJ REDDY | 2012257 |
| 520 | PRANAV KUMAR | 7031242 |
| 521 | MRITYUNJAY PANDEY | 7022108 |
| 522 | DEODHAR AKSHAY | 1023047 |
| 523 | VAIBHAV SARVESH PANDEY | 7033214 |
| 524 | VINAYAK AGARWAL | 1055269 |
| 525 | RISHABH BANSAL | 7006297 |
| 526 | CHARVI RASTOGI | 1045042 |
| 527 | SHAH MAULIK | 1023207 |
| 528 | ANKIT GUPTA | 2022127 |
| 529 | PATANKAR VARDHAN DHANANJAY. | 1051049 |
| 530 | NIHAL NANECHA | 1056037 |
| 531 | SATYAM DWIVEDI | 4018020 |
| 532 | GAURAV JAIN | 1079008 |
| 533 | RISHAB JAIN | 1005044 |
| 534 | MOHIT AGRAWAL | 1073265 |
| 535 | KANHAIYA KUMAR | 3020042 |
| 536 | VISHNU CHOUDHARY | 1065257 |
| 537 | CHERIPALLI SUKESH | 6034277 |
| 538 | PRANJAL MAHESHWARI | 2052210 |
| 539 | MEHTA NIHAR NIKHIL | 1028271 |
| 540 | SHUBHI SINGH | 7027066 |
| 541 | RISHABH BAID | 5009036 |
| 542 | ABHIMANYU GOYAL | 4001270 |
| 543 | KALPESH MOHAN PARIHAR | 1087280 |
| 544 | VIBHOR GUPTA | 6046199 |
| 545 | SOHAN SHANTANU DE SARKAR | 1026189 |
| 546 | AMBUJ SAHU | 2054032 |
