| 2000 | HARSH GUPTA | 2027001 |
| 2001 | SUMIT SHARMA | 1063371 |
| 2002 | SHUBHAM GUPTA | 2011157 |
| 2003 | MANDA VAMSI KIRAN BHARADWAJA | 5008335 |
| 2004 | HARVEER SINGH JAGARWAR | 1074214 |
| 2005 | SHUBHANKAR KULKARNI | 1038222 |
| 2006 | AYUSH GUPTA | 2002044 |
| 2007 | TOSHAD SALWEKAR | 1014022 |
| 2008 | ANAGH KUMAR TRIVEDI | 1054133 |
| 2009 | SHAH SHANTANU SHALIN | 1006318 |
| 2010 | PANKAJ BAJIRAO PATIL | 1061160 |
| 2011 | MD ZAFAR ANWAR | 2022328 |
| 2012 | NISHANT DHAMA | 7008107 |
| 2013 | ANUBHAV SHARMA | 1048073 |
| 2014 | SRIKANTH GUMMADAVALLI | 6021267 |
| 2015 | SHUBHAM VYAS | 2021305 |
| 2016 | ANIL BASAK | 1057118 |
| 2017 | TANTATI AVINASH | 6046049 |
| 2018 | KHUSHBOO SHARMA | 2005286 |
| 2019 | PURWAJ TIWARI | 4008056 |
| 2020 | SHAKSHAM PANDEY | 1052131 |
| 2021 | TIWARI ABHINAV RADHESHYAM | 1031125 |
| 2022 | RAUNAK KAUSHIK | 5024307 |
| 2023 | AMAN GUPTA | 4006286 |
| 2024 | AKHIL GOYAL | 7006096 |
| 2025 | AYUSH JHA | 6001166 |
| 2026 | KEVIN SELVA PRASANNA V | 6078192 |
| 2027 | SHIVAM SHEKHAR | 7024449 |
| 2028 | RISHABH KHANDELWAL | 7022077 |
| 2029 | SOMNATH BHADRA | 5035106 |
| 2030 | AAKARSHAN GUPTA | 7014448 |
| 2031 | ADITHYA RANGAMANI | 6084105 |
| 2032 | RAJARSHI ROY | 5032128 |
| 2033 | PRIYAM SINGH | 5019204 |
| 2034 | SHUBHA NEEMA | 2034194 |
| 2035 | VISHAL MEENA | 1052262 |
| 2036 | SAHIL SULTAN AHMAD HANFI | 1058443 |
| 2037 | ANSHUMAN SINGH | 4017049 |
| 2038 | KOLISETTY HEMA CHANDRA | 6031078 |
| 2039 | SUMIT TIWARI | 2004289 |
| 2040 | C HEMANTH | 6078190 |
| 2041 | Y M SRIKAR | 6025145 |
| 2042 | SOUHARDYA ROY | 5031090 |
| 2043 | SWETHA RAYALA | 6013164 |
| 2044 | KALIVARAPU RESHMA | 5006116 |
| 2045 | RAJESH NARRAVULA | 6033273 |
| 2046 | SHARMA ANKUR | 1028075 |
| 2047 | NIKAM SUJIT JIBHAU | 1041499 |
| 2048 | DIVYA GARG | 1061039 |
| 2049 | RAJA RAVINDRANADH | 6039242 |
| 2050 | VIDIT GUPTA | 4036188 |
| 2051 | MUSTYALA VARUN | 6005213 |
| 2052 | KUMAR YASHASHWI | 5021208 |
| 2053 | ANUJ KUMAR AGRAWAL | 2021135 |
| 2054 | NISHMA SREERAMOJU | 6012078 |
| 2055 | AYUSH JAIN | 4024246 |
| 2056 | AYUSH DARUKA | 5014048 |
| 2057 | PARITOSH VERMA | 2010149 |
| 2058 | NIKHIL VIJAY NAIK | 6012053 |
| 2059 | TEJAL SINGH | 2043073 |
| 2060 | JISHNUDEEP KAR | 1025066 |
| 2061 | NEVIN THOMAS | 6076020 |
| 2062 | VARAD PALIWAL | 2053104 |
| 2063 | DHRUVA GANAPATHY | 2018094 |
| 2064 | NIRMAL SHAJU | 6053230 |
| 2065 | SUBHAM TIBRA | 2043215 |
| 2066 | ANKIT GUPTA | 2030158 |
| 2067 | VISHAL PATIL | 5020043 |
| 2068 | ARJIT TIWARI | 3030199 |
| 2069 | HIMANSHU UPADHYAY | 4019076 |
| 2070 | CHETAN GOYAL | 4006127 |
| 2070 | INDERJOT SINGH SAGGU | 2019130 |
| 2072 | DESHMUKH TANMAY HEMANT | 1023043 |
| 2072 | SAURABH SUMAN | 2022271 |
| 2074 | SWASTIK PRADHAN | 1055154 |
| 2075 | SACHIN DEV SAHOO | 2007151 |
| 2076 | SOURAV SINHA | 5022123 |
| 2077 | SIDDHARTH GANGRADE | 4002038 |
| 2078 | GURWINDER SINGH | 7002215 |
| 2079 | MOHAMMAD OSAID | 2030262 |
| 2080 | VARIGONDA SANTOSH VAIBHAV | 6007270 |
| 2081 | ROHITH PRAKASH | 2032058 |
| 2082 | RAGHVENDRA SINGH | 1057278 |
| 2083 | TANMAY T THAKKAR | 1046104 |
| 2084 | SKAND VISHWANATH PERI | 5008217 |
| 2085 | GARVIT VARSHNEY | 2051068 |
| 2086 | SHIRAZ KHAN | 6056048 |
| 2087 | LAKSHIT BHUTANI | 2009319 |
| 2088 | SHIVAM YADAV | 2030231 |
| 2089 | RISHABH GUPTA | 4028387 |
| 2090 | UTKARSH GAUTAM | 1048063 |
| 2091 | AVULA VENKATA KRISHNA REDDY | 6031329 |
| 2092 | HARSH ASHOK GUGALE | 1046292 |
| 2093 | MAYANK KALOTIA | 1060068 |
| 2094 | AMBER SEN | 1060307 |
| 2095 | JENIL SANJAY SHAH | 1020298 |
| 2096 | SAGAR MALIK | 2029004 |
| 2097 | UPAMANYU BARMAN | 3003196 |
| 2098 | SATYENDRA PANDEY | 4029158 |
| 2099 | KUMAR ADITYA NAWAL | 1032018 |
| 2100 | RACHAKONDA RAMA GODAVARI SASHANK SHARMA | 6004270 |
| 2101 | HIMANSHU TRIPATHI | 1049126 |
| 2102 | SUBHANSHU AGGARWAL | 1052360 |
| 2103 | SAWAI MANOJ ARUN | 1014042 |
| 2104 | REGATTI RONITH REDDY | 6036319 |
| 2105 | RAVI CHAUDHARY | 2002265 |
| 2106 | NIKHIL SETHIA | 2019144 |
| 2107 | DEEPAK BHAMBHU | 2047303 |
| 2108 | ABHISHEK BANSAL | 2054169 |
| 2109 | ABHIJEET CHORDIA | 1075058 |
| 2110 | SAURABH SINGH SIDHU | 7012256 |
| 2111 | HARSH SAHU | 4022093 |
| 2112 | SANKET SHARMA | 1026076 |
| 2113 | NORI ARCHANA | 6003086 |
| 2114 | V HARI KRISHNA | 6015159 |
| 2115 | KUNAPULI SIVA SAI SANTHOSH | 6031007 |
| 2116 | AKASH GOEL | 7016319 |
| 2117 | RAHUL N | 6069151 |
| 2118 | HARSH AGARWAL | 5027017 |
| 2119 | MARRI KRISHNA CHAITANYA | 6039139 |
| 2120 | SHIVAM AGARWAL | 1053043 |
| 2121 | MANASA G N | 6058308 |
| 2121 | VAKHARIA VISMAY DILIPKUMAR | 1010117 |
| 2123 | SWAPNIL NEEMA | 2036112 |
| 2124 | SANKET MAHAJAN | 1063366 |
| 2125 | HITANSH SINGHAL | 7025257 |
| 2126 | ISHAN PANDEY | 4016101 |
| 2127 | VAIBHAV SRIVASTAVA | 4029081 |
| 2128 | SURENDRA SHARMA | 1067065 |
| 2129 | ARYAN RIKHARI | 2019231 |
| 2130 | SHIVAM KUMAR | 1051180 |
| 2131 | SAHIL BANSAL | 7015127 |
| 2132 | KAKKAD KUSHAL KAMLESH | 1028159 |
| 2133 | PRANAY SHAH | 2038038 |
| 2134 | RAHUL MISHRA | 5018309 |
| 2135 | LOVE MEHTA | 2048188 |
| 2136 | ALANKRIT DIXIT | 4024093 |
| 2137 | PRASHANT SINGHLA | 2011215 |
| 2138 | RAJASVI VINAYAK SHARMA | 1061391 |
| 2139 | DEEPALI GUPTA | 2032216 |
| 2140 | ROHAN B VORA | 1023317 |
| 2141 | SHIVAM AGARWAL | 1058453 |
| 2142 | SHUBHAM MANI KATARA | 1060271 |
| 2143 | MAYANK | 6018166 |
| 2144 | SUNIL KUMAR MISHRA | 5029044 |
| 2145 | ARSHIL ABBAS NAQVI | 7020139 |
| 2146 | NISHANT | 7006170 |
| 2146 | PROKASH KUMAR KUNDU | 5035266 |
| 2148 | SOUMYA NIMODIYA | 1055415 |
| 2149 | YASH JAIN | 7017277 |
| 2150 | ASHISH SHARMA | 1057295 |
| 2151 | SHUBHAM BANSAL | 4007007 |
| 2152 | ALOK KUMAR | 5022268 |
| 2153 | YASHASWINI JAIN | 4006251 |
| 2154 | ANSHUL TOSHNIWAL | 1076053 |
| 2155 | RAGHAV MANTRI | 2023392 |
| 2156 | ABHISHEK AGARWAL | 2051163 |
| 2157 | GAURAV AGRAWAL | 1064156 |
| 2158 | SATYANAND | 5018202 |
| 2159 | RISHAV GOEL | 1024226 |
| 2160 | PRANAV PRATAP SINGH | 7020366 |
| 2161 | SHAH MIT PARAGBHAI | 1003350 |
| 2162 | NISHANT TIWARI | 4017218 |
| 2163 | SHASHWAT GUPTA | 5039169 |
| 2164 | PERUR RAMASANTHOSH KUMAR REDDY | 6027151 |
| 2165 | PARYULL JAIN | 4001112 |
| 2166 | GAURAV SETH | 2009279 |
| 2167 | BISHWA RANJAN SI | 5025046 |
| 2168 | AMAL GEORGE M | 6065148 |
| 2169 | PRAHARSH IVATURI | 2002351 |
| 2170 | ANICODE GANESHAN GOUTHAM | 6019206 |
| 2171 | DHRUV BHANOT | 7018218 |
| 2172 | VINAY CHANDIL | 4006311 |
| 2173 | VIKAS SHUKLA | 4028106 |
| 2174 | VANDIT CHAUHAN | 2016356 |
| 2175 | YADVESH YADAV | 4001081 |
| 2176 | ANMOL RAWAT | 4029133 |
| 2177 | MAYANK AGARWAL | 2031160 |
| 2178 | ABHISHEK GOYAL | 1076250 |
| 2179 | SIDDHANT MITTAL | 7006085 |
| 2180 | MENDU RAMA KRISHNA | 6031096 |
| 2181 | APOORVE MISHRA | 2049069 |
| 2182 | SAURABH KUMAR KASAUDHAN | 1057378 |
| 2183 | GARIGAPATI KALYAN | 6026293 |
| 2184 | KSHITIJ JOLLY | 2003128 |
| 2185 | ANVESH JADON | 4006301 |
| 2186 | PALASH GAJJAR | 1029316 |
| 2187 | SHINJAN DWIVEDI | 7023189 |
| 2188 | GANESAN MITHUN | 6022056 |
| 2189 | MAYANK SINHA | 3017337 |
| 2190 | SURYA CHOUTPALLY | 6010297 |
| 2191 | SHIVAM SHARMA | 1057104 |
| 2192 | RAMIT PAHWA | 4008389 |
| 2193 | SUNKARA PAVAN KRISHNA | 6006103 |
| 2194 | AMAN ABHISHEK TIWARI | 4017117 |
| 2195 | SANDEEP AGARWAL | 2009048 |
| 2196 | SHARANPREET SINGH | 7011058 |
| 2197 | N VENKATASUBRAHMANIAN | 6082209 |
| 2198 | RITWIK BERA | 4028380 |
| 2199 | PRAVEEN KUMAR | 1055146 |
| 2200 | BABHULKAR PRATIK DILIP | 1024346 |
| 2201 | MAYANK GARG | 7005174 |
| 2202 | MEHUL JAIN | 2049213 |
| 2203 | SANGANI KARTIK HEMANT | 1034019 |
| 2204 | NAVEEN KANNA M | 6077257 |
| 2205 | SANCHIT CHATURVEDI | 4012278 |
| 2206 | YADAV RAM RAMASHANKAR | 1020033 |
| 2207 | S.ADITHYA PAIKRAY | 5004129 |
| 2208 | TIZIL SAINI | 6016039 |
| 2209 | KONKIMALLA CHANDRA PRAKASH | 6016289 |
| 2210 | ARNAB BIR | 3034013 |
| 2211 | YAJUVENDRA SINGH | 1057238 |
| 2212 | SAMBHAV KUMAR DASH | 5026322 |
| 2213 | DARNA R S D NARASIMHA RAO | 6031029 |
| 2214 | ADHISH TIWARI | 1027036 |
| 2215 | ANKIT KUMAR MISHRA | 4024193 |
| 2216 | ARJUN KUMAR JHA | 3020274 |
| 2217 | VOORADI VINEETH | 6049018 |
| 2218 | JITHIN KRISHNAN B | 6067202 |
| 2219 | PATEL PRASHAN CHANDUBHAI | 1013039 |
| 2220 | VAIBHAV GUPTA | 1055307 |
| 2221 | WAGHMARE SAURABH MILIND | 1042062 |
| 2222 | K O ARJUN RAKESH | 6065030 |
| 2223 | HARSH CHAUHAN | 7023057 |
| 2224 | PRANJAL DIXIT | 2026256 |
| 2225 | MOHIT YADAV | 1029145 |
| 2226 | ANIL PAWAR | 4003124 |
| 2227 | GAVASKAR SHRIPAD SHARAD | 1028226 |
| 2228 | SAHARSH JHUNJHUNWALA | 5026222 |
| 2229 | ABHISHEK BHARDWAJ | 2052017 |
| 2230 | DOGGA V GEORGE | 6009283 |
| 2231 | SMRITI BHARDWAJ | 7025100 |
| 2232 | PATEL TANMAY GIRISHKUMAR | 1005131 |
| 2233 | SHASHANK SINGH SENGAR | 4025177 |
| 2233 | SINGH ANKITKUMAR | 1016034 |
| 2235 | SANSKRITI SOMANI | 2038058 |
| 2236 | SUBRAMANYA UTTAM GANTI | 5008270 |
| 2237 | KARTIK CHATURVEDI | 2031173 |
| 2238 | ORISH JINDAL | 7013098 |
| 2239 | VEENAM MOHITH SAI NAG | 6040079 |
| 2240 | GAUDI SACHIT | 6041205 |
| 2241 | PRATEEK GUPTA | 1053145 |
| 2242 | AVINASH KUMAR | 3017087 |
| 2243 | AMAN SONI | 5017110 |
| 2244 | KODURI SAI PAVAN TANOOJ | 6043121 |
| 2245 | ROUNAK AGRAWAL | 5011255 |
| 2246 | SAMATHAM VEERA NAGA SIVA KUMAR | 6018090 |
| 2247 | HARSHIT AGRAWAL | 4014085 |
| 2248 | SAKSHAM AGARWAL | 2031112 |
| 2249 | AKULA VENKATA SAI KARTHIK | 6033111 |
| 2250 | VAIBHAV DUDEJA | 7008232 |
| 2251 | ROUNAK CHOUDHURY | 5033119 |
| 2252 | NISHANT NIKHIL | 2008281 |
| 2253 | DANGI MILIND SUDARSHAN | 1028029 |
| 2253 | SHUBHAM MALVIYA | 5018356 |
| 2255 | KUKATLA RAM BABU | 6022200 |
| 2256 | LOKANADHAN BHARATH | 6042323 |
| 2257 | UDDESHYA AGRAWAL | 2011276 |
| 2258 | MANAN JAIN | 1052422 |
| 2259 | AMUL PRAVEEN KESRANI | 1076002 |
| 2260 | SOURAV KUMAR SINHA | 1052458 |
| 2261 | TARUN GARG | 7016008 |
| 2262 | SIDDHARTHA GAIROLA | 7017163 |
| 2263 | PRAFUL KUMAR | 2033073 |
| 2264 | AMIT SAHARAN | 1059002 |
| 2265 | MUKUL AGARWAL | 6025227 |
| 2266 | SIRIGIRI RAGHURAM | 5007151 |
| 2267 | ZAIN AHMAD | 2022355 |
| 2268 | ARADHANA KUMAR | 2024202 |
| 2269 | DORLE KSHITEESH SANDEEP | 1037295 |
| 2270 | PINAK BHUSAN MOHAPATRA | 6018210 |
| 2271 | KINSUK DAS | 5005026 |
| 2272 | SALEEL PALAMADATHIL KATTIYAT | 6070256 |
| 2273 | MUNEEB AHMED | 4004368 |
| 2274 | SHUBHI AGRAWAL | 1060278 |
| 2275 | GAURAV SACHDEVA | 7008463 |
| 2276 | P ANIRUDH REDDY | 6006120 |
| 2277 | ABHISHEK KUMAR | 3020114 |
| 2278 | MAHAK SARIN | 2015171 |
| 2279 | REVANTH GADAMSETTY | 6017147 |
| 2280 | ABHINANDAN OJHA | 1023076 |
| 2281 | PRAJWAL JAIN | 1055342 |
| 2282 | V RANGEESH | 6084200 |
| 2283 | SHUBHAM MANGLA | 2027194 |
| 2284 | ADITYA AGARWAL | 5019157 |
| 2285 | AASISH RAMPALLI | 5003300 |
| 2286 | GAURAV AGRAWAL | 1055184 |
| 2287 | YASH SARAF | 5037221 |
| 2288 | ANIKET GUPTA | 2008156 |
| 2289 | RITVIK SINGH | 1052322 |
| 2290 | SANJOG YADAV | 2010366 |
| 2291 | ANUKUL KUMAR | 2017248 |
| 2292 | RISHABH YADAV | 4013055 |
| 2293 | ADEPU HARSHAVARDHAN | 6047144 |
| 2294 | TANGUDU JAGADEESH | 5005078 |
| 2295 | PRACHI SINGHAL | 1051034 |
| 2296 | ARAVIND M | 6080060 |
| 2297 | KUMBAM CHARASMAI | 6012184 |
| 2298 | RAHUL JAIN | 5012302 |
| 2299 | GOTTAPU SRAVAN KUMAR | 5007379 |
| 2300 | PRASHANT SHARMA | 4006153 |
| 2301 | POKAR MONIL NAVINCHANDRA | 1020011 |
| 2302 | CHANDAN KUMAR | 2017270 |
| 2302 | LOVISH BANSAL | 1064031 |
| 2304 | AMAN SAXENA | 7021010 |
| 2305 | ANGAD LAMBA | 4025076 |
| 2306 | VIVEKANANDA CHAUDHURI | 5039010 |
| 2307 | ATREY DAD | 2048165 |
| 2308 | PRAGNESH JOGADIYA | 1057109 |
| 2309 | HIMANI PRANAV MEHTA | 1020296 |
| 2310 | KONDAMUDI SAI RAM SATWIK | 6036339 |
| 2311 | VADDI VEDA VYSHNAVI | 6009131 |
| 2312 | VANUKURI BALASAISUBRHAMANYESWARA REDDY | 6040186 |
| 2313 | SHASHANK GARG | 7001279 |
| 2314 | LISHA | 1055074 |
| 2315 | ABHINAV PRINCE | 1058252 |
| 2315 | ANSHUL DEWANGAN | 1029267 |
| 2317 | BHARAT DIDWANIA | 1057067 |
| 2318 | ADITYA GANGWAL | 2035027 |
| 2319 | NIKHIL MENGHRAJANI | 1043247 |
| 2320 | UDAY PANDEY | 5011088 |
| 2321 | AYUSH BANERJEE | 5018182 |
| 2322 | AMIT KABI | 5028543 |
| 2322 | MANVAR RAJ PRAVINBHAI | 1003324 |
| 2324 | PRANAY MANOCHA | 2029147 |
| 2325 | ROHAN JAIN | 4002171 |
| 2326 | HIMANSHU AGGARWAL | 2009218 |
| 2327 | PARV TIWARI | 2036099 |
| 2328 | SRIKRISHNA VANAM | 5007167 |
| 2329 | SUNDARAPU H M R PRASANTH KUMAR | 5006296 |
| 2330 | PULKIT KHANDELWAL | 1049129 |
| 2331 | SHANTANU KUMAR JHA | 1003023 |
| 2332 | CHIRAG MAHANOT | 1058216 |
| 2333 | JONNADULA SUJAN | 6038085 |
| 2334 | ZACH ZAJO | 6073091 |
| 2335 | S KIRAN JYOTHI | 6073164 |
| 2336 | VISHV SHRAVA SHARMA | 1057226 |
| 2337 | ANKUSH SINGH | 1063026 |
| 2338 | ANANYO KAZI | 5040210 |
| 2339 | SHENDAGE RAHUL RAJKUMAR | 1041078 |
| 2340 | VAIBHAV CHOUDHARY | 1059119 |
| 2341 | SUNAYAN DALAL | 5023173 |
| 2342 | SRISHTI AGARWAL | 1052469 |
| 2343 | ABHIMANYU SINGH GAUR | 1051125 |
| 2344 | MANAS PODDAR | 3016026 |
| 2345 | ARNEISH PRATEEK | 2024301 |
| 2346 | PRATIK KUMAR DASH | 5025337 |
| 2347 | VAIBHAV MISHRA | 2012139 |
| 2348 | DEVESH NAG | 1051205 |
| 2349 | TEJAS S KOTWAL | 6059199 |
| 2350 | AMOL SAXENA | 2018303 |
| 2351 | RAJEEV SHARMA | 4003182 |
| 2352 | ARIJIT BHATTACHARYYA | 5032203 |
| 2353 | VIPUL SHARMA | 1056141 |
| 2354 | RISHABH JAIN | 2038159 |
| 2355 | ARGHYA MUKHERJEE | 5037187 |
| 2356 | RAY SARTHAK | 1021007 |
| 2357 | SHETTY VEDIKA DEJAPPA | 1030082 |
| 2358 | SHIBASHRIT MOHANTY | 5025466 |
| 2359 | AUDIREDDY AVINASH | 6029262 |
| 2360 | PRASANG GUPTA | 2006282 |
| 2361 | MAYANK VARSHNEY | 7022191 |
| 2362 | VINAY JYANI | 1063388 |
| 2363 | SAKET JAIN | 1052453 |
| 2364 | HARDIK VIJAY | 1051179 |
| 2365 | USHNISH RANA | 5039241 |
| 2366 | ANOOP KUMAR PANDEY | 4013022 |
| 2367 | VELPURI SHIVA RAMA KRISHNA CHAITHANYA | 6003043 |
| 2368 | SAURAV KUMAR | 2014164 |
| 2369 | NEERAJ SABHARWAL | 7008351 |
| 2370 | SEETHARAMAN SUBRAMANIAN | 5018327 |
| 2371 | ANKUR MEHTA | 5019223 |
| 2372 | CHIRANJIV SEN | 2050047 |
| 2373 | SWASTIK SHARMA | 2003220 |
| 2374 | PINKESH NARSINGHANI | 1062399 |
| 2375 | VEDANT DIXIT | 4004160 |
| 2376 | SYED ZAHEER BASHA | 6038020 |
| 2377 | ROHIT SINGH | 5019127 |
| 2378 | SIDHARTH RAWAT | 2024261 |
| 2379 | AMAN GARG | 2036126 |
| 2380 | RONAK GARG | 1055261 |
| 2381 | PRABODH SHARMA | 2036294 |
| 2382 | SAHIL SANTOSH MODI | 1022103 |
| 2383 | KRISHNA VAMSHI DUDDUKURI | 6012147 |
| 2384 | PUNJALA VARUN DATTA | 6007038 |
| 2385 | HARSHIT OMER | 4028166 |
| 2386 | AMARTYA SAHA | 3034142 |
| 2387 | MAHARSHI JASHVANT SEVAK | 1016247 |
| 2388 | POGULA RISHITH REDDY | 6008108 |
| 2389 | AVHAD ABHISHEK SHEKHAR | 1027173 |
| 2390 | ANKITA DIXIT | 1061400 |
| 2391 | BURHANUDDIN ATTARWALA | 2039019 |
| 2392 | DASARI VENKAT RAMANA | 6014285 |
| 2393 | PREETOSH CHANDRAJ | 2051115 |
| 2394 | NIVED NARAYANAN | 6070043 |
| 2395 | DIVYANSHU VERMA | 4032431 |
| 2396 | SAURABH SANDEEP CHAVAN | 1046112 |
| 2397 | ADISH JAIN | 1071264 |
| 2398 | KANVINDE SHARDUL PRASHANT | 1021327 |
| 2399 | SHISODE AJINKYA RAJIV | 1042213 |
| 2400 | RISHABH ISRANI | 1030331 |
| 2401 | CH SHREYAS | 6010059 |
| 2402 | AYUSH GOEL | 7006432 |
| 2403 | DIVISH DAYAL | 2027245 |
| 2404 | HARSHITA MOTWANI | 4004030 |
| 2405 | AKSHAY WADHWANI | 2037049 |
| 2406 | RISHI RAJ | 3017101 |
| 2407 | NEERAJ PALIWAL | 1077224 |
| 2408 | DAVE YASH SUBHASH | 1025022 |
| 2409 | CHAVALI SRIRAM KARTHIKEYA | 6038242 |
| 2410 | RAJAT NAGAR | 2037223 |
| 2411 | APRAJIT CHOUBEY | 2040179 |
| 2412 | SATYAVOLU SINDHU SRI SRAVYA | 6021297 |
| 2413 | ABHISHEK MOULIK | 5019269 |
| 2414 | ANJALI N | 6075091 |
| 2415 | MOHARIR ONKAR PRADEEP | 1042004 |
| 2416 | NISHANT ATTRI | 2027074 |
| 2417 | ROHIT | 2022388 |
| 2418 | YASHWANTH SAI B | 6028003 |
| 2419 | SHUBHAM RAHUL NAGARIA | 1006064 |
| 2420 | PRASANJAN MITRA | 5039081 |
| 2421 | SHAH PARTH DEVALKUMAR | 1016177 |
| 2422 | CHAPPIDI JAYA VENKATA SAI SUJITH | 6010195 |
| 2423 | DORBALA SAI NARASIMHA AKHILESH | 5006064 |
| 2424 | INDRANIL NAYAK | 5040104 |
| 2425 | MRIDUL GUPTA | 1053082 |
| 2426 | MANISH KUMAR DASH | 1075088 |
| 2427 | PRANSHU AGRAWAL | 2020239 |
| 2428 | WAKAR AHEMAD KHAN | 5028259 |
| 2429 | HIRAY SHRUTI SHIVRAM | 1026331 |
| 2430 | GADDE GAGANTHEJA | 6041221 |
| 2431 | SANAT SAMEER MALHOTRA | 1057346 |
| 2432 | KARTAVYA JAIN | 4003189 |
| 2433 | CHAVAN PRITHVIRAJ ABASAHEB | 1024067 |
| 2434 | ARNAV DESHMUKH | 1037077 |
| 2435 | SIDDHARTH SHANKAR PRASAD | 6052250 |
| 2436 | DEEP SURESH THAKKAR | 1030367 |
| 2437 | NIKHIL VERMA | 4032333 |
| 2438 | JALLURI NAGAVENKATASAIBHAGAVAN RAGHAVENDRA | 6040119 |
| 2439 | PINJARI NAVEED IMRAN | 6043128 |
| 2440 | GARGI SHARMA | 1047113 |
| 2441 | KAMAL KISHORE JAIN | 5002290 |
| 2442 | AARUSH SHARMA | 7005052 |
| 2443 | SUGAM GARG | 7023278 |
| 2444 | BEMBDE SWAPNIL BABRUVAN | 1042291 |
| 2445 | PURITIPATI ANANDI | 6043139 |
| 2446 | VISHESH GUPTA | 1056425 |
| 2447 | V AKHIL PRASAD SARMA | 6020053 |
| 2448 | CHINTALA ANVESH | 6019032 |
| 2449 | MAHAK GARG | 1055049 |
| 2450 | PRANAV ARORA | 1075432 |
| 2451 | RONAK GARG | 1064158 |
| 2452 | ANSHUL CHAUHAN | 7021255 |
| 2453 | AMEET KUMAR DEKA | 3003168 |
| 2453 | MOHINI SINGHAL | 7026198 |
| 2455 | GAMPA SAI VINEETH | 6012173 |
| 2456 | AMOL PRAKASH MEJARI | 1029066 |
| 2457 | SHLOK NAHAR | 1027176 |
| 2458 | HARSH BHARDWAJ | 2023330 |
| 2459 | KETAN RAO CHATURVEDI | 4002318 |
| 2460 | VIBHOR KUMAR | 2007014 |
| 2461 | AAYUSH SAHAY | 2018133 |
| 2462 | KUNAL JAIN | 4007033 |
| 2463 | GAGRANI NISARG BHUSHAN | 1026021 |
| 2464 | SHIVAM SHAKTI | 3010102 |
| 2465 | ANKUSH GOYAL | 1023201 |
| 2466 | KULKARNI NISHIGANDHA SUNIL | 1024090 |
| 2466 | VIKRAM SINGH | 4032255 |
| 2468 | RAVI SHARMA | 4025399 |
| 2469 | BHUVNESH JAIN | 2028115 |
| 2470 | AYUSHI BANSAL | 2009051 |
| 2471 | POOJA YADAV | 4034340 |
| 2472 | MRINAL GUPTA | 2033156 |
| 2473 | KRISHNA MOHAN | 3029159 |
| 2474 | UTKARSH SAXENA | 1060304 |
| 2475 | RAMAN SRIVASTAVA | 2027019 |
| 2476 | AAKASH BHATIA | 2011361 |
| 2477 | ADITYA JHA | 5020292 |
| 2477 | VISHAKHA CHANDORE | 2041004 |
| 2479 | ARPIT AGARWAL | 1056288 |
| 2480 | ANISH LAMBA | 2028013 |
| 2481 | SHREY BANKA | 2028176 |
| 2482 | KANCHERLA NAVEEN KUMAR REDDY | 6018149 |
| 2483 | MEHAK GOYAL | 2018326 |
| 2484 | KISHAN GOPAL | 2043305 |
| 2485 | MOHD FAISAL AHMED | 6011246 |
| 2486 | DEEPAK SHARMA | 1057337 |
| 2487 | AMEESHA MITTAL | 4027258 |
| 2488 | DATLA ARAVIND RAJU | 6044243 |
| 2489 | AKHILESH PAREEK | 2052103 |
| 2490 | ABHIJEET SINGH | 1058084 |
| 2491 | SHASHWAT PANDEY | 2007333 |
| 2492 | ADITYA SRIVASTAVA | 4015289 |
| 2493 | RUCHIR GARG | 5014498 |
| 2494 | BHAVESH MEHTA | 1076133 |
| 2495 | KUNAL GUPTA | 7005116 |
| 2496 | PRANAV BHATT | 2021097 |
| 2497 | ABHINAV AGRAWAL | 2002205 |
| 2498 | MOHIT KUMAR TEKRIWAL | 5026193 |
| 2499 | KUKKALA SAI NIRANJAN REDDY | 6020110 |
| 2500 | PARAG HEDAWOO | 5014404 |
| 2501 | NIKHIL KUMAR SINGH | 3016230 |
| 2502 | OM PRAKASH | 5021221 |
| 2503 | SOUMITRA DIPAK CHATTOPADHYAY | 1027350 |
| 2504 | TRIVEDI JALDHIR SANJAY | 1017207 |
| 2505 | BHAWESH KUMAR | 1052071 |
| 2505 | MAHENDRA YADAV | 1053131 |
| 2507 | SHUBH AGNIHOTRI | 4024070 |
| 2508 | SARTHAK SANDEEP PESHWE | 1046079 |
| 2509 | AMRENDRA SINGH | 4035009 |
| 2510 | SAURABH SRIVASTAVA | 3028053 |
| 2511 | RAEVENT KAUL | 2028049 |
| 2512 | MOHIT AJIT PATHAK | 1039232 |
| 2513 | SURAJ PATIL | 2037194 |
| 2514 | ALOK RANJAN SINGH | 4001139 |
| 2515 | RAJAT SINGHVI | 2049157 |
| 2516 | AMIT KUMAR RAI | 7030020 |
| 2517 | JAIN SHRENIK SANJAY | 1044141 |
| 2518 | MAHAJAN PRATHAMESH SHEKHAR | 1057096 |
| 2519 | HARSH SINHA | 5023194 |
| 2520 | POTHIREDDY VENKATA RATHAN KUMAR REDDY | 6033118 |
| 2521 | NUKALA VENKATA NAGA KISHORE | 6044009 |
| 2522 | NAMAN BINDAL | 4006146 |
| 2523 | VISHAL | 2018220 |
| 2524 | APURVE DAVE | 2040033 |
| 2525 | RAMAN NARAYAN BANSAL | 7015174 |
| 2526 | ZAMPANI GOUTHAM | 6049025 |
| 2527 | SHETTY SHREYAS SUNDER | 1027067 |
