Common Merit List | ||
---|---|---|
AIR | Name | Roll no |
1 | CHITRAANG MURDIA | 2048170 |
2 | CHINTHAKINDI SAI CHETAN | 6026142 |
3 | GOVIND LAHOTI | 2034064 |
4 | RAVURU LOHITH | 6008003 |
5 | CHENNAREDDY JAYANTH SHANKAR | 6007141 |
6 | SHUBHAM GOEL | 7004312 |
7 | ADITI | 7014009 |
8 | AMEY GUPTA | 4002423 |
9 | NANDIGAM PAVAN KUMAR | 6013169 |
10 | VUPPUNUTHULA YASHWANTH REDDY | 6003158 |
11 | KUSUPATI UDAY | 6015181 |
12 | NARU DIVAKAR REDDY | 6010141 |
13 | VAIDYA KAPIL EKNATH | 1035354 |
14 | KANAPARTHI VEERA VENKATA SATISH | 6007161 |
15 | LAKUMARAPU NIKHIL KUMAR | 6004173 |
16 | VAKACHARLA PRAMOD | 6043024 |
17 | VARRE ADITYA VARDHAN | 5004256 |
18 | GUJJULA CHANUKYA VARDHAN REDDY | 6010061 |
19 | ANIKET MURHEKAR | 6081255 |
20 | MALLELA SAI ARAVIND | 6008298 |
21 | SRAJAN GARG | 2021022 |
22 | YATHANSH KATHURIA | 2034179 |
23 | YOGENDRA VINAY | 6020177 |
24 | RUPANSHU GANVIR | 1033156 |
25 | RONDI ABHINAV | 6019066 |
26 | MOHIT VYAS | 1076104 |
27 | KUSHAL BABEL | 2048135 |
28 | BAVINENI ESWAR | 6042031 |
29 | DHAIRYA SANDHYANA | 2003213 |
30 | SURENDER SINGH LAMBA | 6041175 |
31 | ANUJ MITTAL | 2054117 |
32 | KODURU REVANTH | 6039154 |
33 | RISHABH AGARWAL | 2029013 |
34 | KONETI ACHYUTHA KRISHNA | 6039230 |
35 | KARAN JAIN | 1029410 |
36 | RAPOLU VISHWANADH | 6014207 |
37 | GUDIPATI KRISHNA CHAITANYA | 6007008 |
38 | SUMITH | 6060306 |
39 | VUPPULA MANITEJA REDDY | 6045010 |
40 | AYUSH MUKHERJEE | 5016313 |
41 | SHAIK ABDUL BASITH | 6032304 |
42 | RAVI TEJA A V | 6078263 |
43 | KILARU MANOJ | 6027124 |
44 | GANGAM ROHITH REDDY | 6023095 |
45 | MUTHINENI SAI TEJA | 6023021 |
46 | NAVULURI SRI SURYA TEJA | 6019201 |
47 | NAGUBANDI HARSHITH | 6033068 |
48 | SHARDUL TRIPATHI | 2026016 |
49 | BHOOKYA NAVEEN | 6001199 |
50 | C VISHWESH | 5009130 |
51 | RAJAT CHATURVEDI | 4004241 |
52 | PULKIT GOYAL | 5009267 |
53 | BALABOLU PRANEET VIBHU | 6022057 |
54 | SHRISTI GOYAL | 1057073 |
55 | ANIKET AMBAR BAJPAI | 1025041 |
56 | KUSHAGRA MADAN | 1006315 |
57 | KSHITIJ CHOUDHARY | 1056330 |
58 | HARSH ARYA | 1060135 |
59 | KARAN DWIVEDI | 2030105 |
60 | POOSA NIHAL | 6025139 |
61 | VINEETH PATIBANDLA | 6016073 |
62 | CHINTALA SUHAS | 5002286 |
63 | RAHUL KUMAR | 2002021 |
64 | AGRAWAL PRAKHAR YOGESH | 6018168 |
65 | MAYANK RAJORIA | 1030205 |
66 | VISHNU BHALAKI | 6012300 |
67 | SHYAM RAMAMOORTHY | 6004116 |
68 | MAYANK SHARAN | 2016326 |
69 | MOHAK GOYAL | 4014028 |
70 | SHAURYA ARYA | 1059369 |
71 | ARYAN GARG | 7004126 |
72 | PANKAJ KUMAR | 4032367 |
73 | MUPPIDI SAI VIVEK REDDY | 6044350 |
74 | VALLURI SRI RAM | 6036244 |
75 | AAYAN KUMAR | 2022300 |
76 | MODH DEEP NIRANJANKUMAR | 1008104 |
77 | KISHALAY RAJ | 5018087 |
78 | SAURABH PINJANI | 6055174 |
79 | KARNATI VENKATA NAGA SREENIVASULU | 6044314 |
80 | GURTEJ SINGH SOHI | 7004352 |
81 | ANISETTY ADITYA REDDY | 6009024 |
82 | MOHIT BAJAJ | 1053155 |
83 | BODDEDA JAGADEESH | 6018292 |
84 | ADITYA KUMAR | 5022218 |
85 | NAGARAJAN HARISH | 6015123 |
86 | NITIN RATHOR | 7014229 |
87 | SHALAKA ABHAY KULKARNI | 1024235 |
88 | MUKUND RUNGTA | 1059018 |
89 | SHUBHAM RATHI | 1062275 |
90 | AYUSHYA RAJ | 7027030 |
91 | CHADA NIKHIL REDDY | 6041016 |
92 | KAMUJULA VISHNU CHAITHANYA | 6045037 |
93 | KALPESH KRISHNA | 1044074 |
94 | VENKATA VASISTHA GARIMELLA | 6020062 |
95 | MOHAMMAD AKRAM KHAN | 6035012 |
96 | BALIVADA VENKATA SAIKIRANPATNAIK | 6016015 |
97 | SOUDAGAR AFZAL SHAMA | 6044270 |
98 | ARKAPRAVA SAHA | 5033298 |
99 | AYUSH GUPTA | 1035356 |
100 | DHAWAL UPADHYAY | 2007171 |
101 | ANUBHAV SHRIVASTAVA | 4023023 |
102 | VISHAD GOYAL | 7016375 |
103 | HARDIK AGARWAL | 2008037 |
104 | CHILUKURI VINAY KUMAR REDDY | 6043030 |
105 | VAIBHAV BHAGEE | 2003257 |
106 | ADITYA BHUPENDRA JAIN | 1015045 |
107 | SANJAY RAMESH | 1055205 |
108 | MULLE VENKATA MANOHAR REDDY | 6036059 |
109 | KONKYANA SAHIL | 5007022 |
110 | SUJAY VIJAY MUNDADA | 1051350 |
111 | MUTHYALA SUHAS REDDY | 6026160 |
112 | ANIL KUMAR GUPTA | 4022189 |
113 | RAHUL KEJRIWAL | 5035392 |
114 | ARHAM CHOPRA | 2037175 |
115 | POTU SHASHIKANTH REDDY | 6036062 |
116 | GOLLAMUDI NIKITHA | 6031005 |
117 | SRISHTI JAIN | 1061156 |
118 | JAYANT AGRAWAL | 4007222 |
119 | PARTH SHARMA | 1063228 |
120 | VIBHOR GOYAL | 1055318 |
121 | NAVEEN KUMAR | 1061293 |
122 | P PREM ABHINAV | 6015144 |
123 | ABHINAV GARG | 1047052 |
124 | SESHA VIVEK YENDURI | 6037005 |
125 | CHADHA KARAN NARESH | 1038212 |
126 | SHAH ABHIN SWAPNIL | 1028370 |
127 | G REVANTH REDDY | 6012226 |
128 | SAHIL CHAWLA | 7014472 |
129 | POTLURI VACHAN DEEP | 6027098 |
130 | KARTIK RAJ | 5023282 |
131 | SATTWIK DEB MISHRA | 5026089 |
132 | ABHISHEK BANSAL | 7013025 |
133 | SRINIDHI PRABHU | 6054199 |
134 | ARKA SADHU | 1026104 |
135 | KSHIITIZ SINGHAL | 2023057 |
136 | SAGNIK SAHA | 5039030 |
137 | KOPPISETTI NIKHILESWAR | 6041095 |
138 | SAKSHAM SHARMA | 7011150 |
139 | RELLA HEMANTH REDDY | 6022224 |
140 | KARNATI VINOD REDDY | 6050033 |
141 | SUJAY AGRAWAL | 4034229 |
142 | HIMANSHU PAYAL | 1057313 |
143 | GYANESH GUPTA | 5032138 |
144 | SHIBHANSH DOHARE | 4007171 |
145 | YOGESH KUMAR CHAUHAN | 4035017 |
146 | AKSHIT GOYAL | 2028052 |
147 | NALLAMALLI VENKATA SAI KRISHNA | 6001141 |
148 | ANIRUDDH S SHETTY | 1012271 |
149 | KUNAL CHATURVEDI | 6025249 |
150 | SOHUM DHAR | 1002186 |
151 | PARADARAMI VINEETH KUMAR | 6025219 |
152 | AVIRAL KUMAR | 5009143 |
153 | JONNALA KRISHNA KARTHIK REDDY | 6014271 |
154 | SAURABH GARG | 1006313 |
155 | BOGINENI PRANEETH CHANDRA | 6033006 |
156 | ANKUSH PHULIA | 2020341 |
157 | PONDUGALA SAI SURYA VAMSI BHARGAVA REDDY | 6033261 |
158 | AYAN MANDAL | 5010143 |
159 | VADISETTI GOWTHAM PRUDHVI | 6023016 |
160 | CHARVI VITTHAL | 1056195 |
161 | NISHIT ASNANI | 4003004 |
162 | ANANT KUMAR SINGH | 4036283 |
163 | DEEPAK BHATT | 4011156 |
164 | TEJASWI K C | 1062356 |
165 | ADITI SINGLA | 1057393 |
166 | RISHUBH SINGH | 4037038 |
167 | VARUNESH GOYAL | 1019013 |
168 | DEBARNAB MITRA | 5027095 |
169 | RACHIT ARORA | 2013069 |
170 | AMEYA RAJGOPAL LOYA | 1046020 |
171 | SHOVAN PAUL | 5040132 |
172 | RISHABH BHARDWAJ | 7024212 |
173 | JEENU SRI JASWANTH CHANDRA | 6022282 |
174 | RAHUL GUPTA | 1064284 |
175 | PRAKHAR GUPTA | 7017207 |
176 | CHAUHAN MAYURDHWAJSINHJI NITIRAJ | 1013319 |
177 | DEEPAK BANSAL | 2026029 |
178 | DEVESH KHILWANI | 2038217 |
179 | MOHAMMAD AFROZ ALAM | 2010021 |
180 | MANGIPUDI KALYAN BHARGAV | 6043188 |
181 | KAUSHAL AGRAWAL | 6017138 |
182 | RISHABH VIJAY CHAVHAN | 6024156 |
183 | PALA SAI SURYA PRAHARSHA | 6038044 |
184 | NAYAN DESHMUKH | 2034022 |
185 | AMBAVARAM PRADEEP KUMAR REDDY | 6035094 |
186 | TUSHANT MITTAL | 6019171 |
187 | KUSHAL SOGANI | 1057301 |
188 | PALLAV AGARWAL | 4034052 |
189 | TALLA ARAVIND REDDY | 6031130 |
190 | ANUJ NAGPAL | 7012221 |
191 | SIDDHANT GARG | 1030068 |
192 | PRITISH SINGLA | 7016092 |
193 | DANTAM MOHAN SAITEJA | 6020171 |
194 | DIVPREET SINGH | 7002023 |
195 | SARTHAK PATTANAYAK | 2012252 |
195 | UPPARA RAGHUVEER | 6017246 |
197 | AYUSH TULSYAN | 2040196 |
198 | AKSHAT ANAND | 7023158 |
199 | NALLURU SAI HARSHA | 6035265 |
200 | BAJAJ RAHI DILIP | 1022192 |
201 | NIKHIL VANJANI | 1012381 |
202 | VINAYAK TANTIA | 5039038 |
203 | GUNDA ABHISHEK | 6044112 |
204 | GAIKWAD ABHAY DASHARATH | 1046269 |
205 | LELE ASHWIN SANJAY | 1026172 |
206 | NIKHIL GUPTA | 2026129 |
207 | P SUGHOSH | 6027359 |
208 | RITIK VIJAYVERGIYA | 1058339 |
209 | NAMAN GOPAL KABRA | 1021097 |
210 | VARMA SUSHIL MAHAVIR | 1042110 |
211 | VADITE RAKESH NAIK | 6001140 |
212 | G.V.VISHWANATH | 6002190 |
213 | Y PUSHYARAG | 6014277 |
214 | SALGIA SUDEEP | 1025242 |
215 | CHAPARALA JAI KRISHNA | 6043203 |
216 | YARA MANISHA | 5005289 |
217 | VAIBHAV AGARWAL | 4022212 |
218 | POTLURI SAI MOHITH | 6001254 |
219 | SISTLA MEGHANA APARNA | 6013049 |
220 | AKSHUNN JINDAL | 7007094 |
221 | MANISH SINGH | 6058008 |
222 | DRONAVALLI SAI PAVAN | 6006203 |
223 | RAGIREDDY SRI CHARAN REDDY | 6010279 |
224 | DAMANI PRANAV RAJKUMAR | 1028148 |
225 | VIGNESH MANOHARAN | 6083077 |
226 | BURLE VENKATA SRIHARSHA | 6034087 |
227 | CHAITANYA RAJESH BANALA | 6040055 |
228 | TAPPU CHAITANYA MUKUND | 1040108 |
229 | KANAKAMEDALA JAYA CHANDRA | 6019294 |
230 | ANKUR POONIYA | 1077321 |
231 | ARAVIND S | 6080201 |
232 | SHASHANK SRIVASTAVA | 7032157 |
233 | GANJI MANOJ KUMAR | 6034274 |
234 | NARAYANASETTY AJITH KUMAR | 6031040 |
235 | BODDU HEMANTH | 6032333 |
236 | SATYAM NYATI | 2048255 |
237 | KOTAKONDA BHASKAR | 6043336 |
238 | BEDATHURU DINESH BHARADWAJ | 6031069 |
239 | VIBHOR DODEJA | 2015042 |
240 | THALLAPALLY SAHITH | 6025163 |
241 | PRATHU BARONIA | 2049036 |
242 | GOLWALA JAGESH JANAK | 1021203 |
243 | PARAS CHOPRA | 2022277 |
244 | KRISHANG SUDHIR GARODIA | 1026205 |
245 | BHAVIT ARORA | 2008206 |
246 | AKHIL JAIN | 2048088 |
247 | RACHAMALLU SIVA SATVIK REDDY | 6011238 |
248 | YASH AGRAWAL | 2028092 |
249 | KSHITIJ BAJAJ | 7015284 |
250 | NIKHIL GUPTA | 1064256 |
251 | PRATIK BRAHMA | 1020090 |
252 | SHUVAM AGARWAL | 5037272 |
253 | KUSHAGRA GOEL | 2014356 |
254 | SAUMAV KAPOOR | 4001268 |
255 | AKSHANSH CHAHAL | 2016214 |
256 | MANDA RAVI TEJA GOUD | 6010268 |
257 | ANIKET SURI | 2004114 |
258 | OV SHASHANK | 1028193 |
259 | MENDU RAGHU SRAVAN KUMAR | 6040111 |
260 | VIJAY RAGHAV GOYAL | 1075417 |
261 | MANAS GUPTA | 1007218 |
262 | UTKARSHA AGWAN | 2031168 |
263 | ANUJ MITTAL | 7006426 |
264 | A. R. ATHUL | 6061122 |
265 | SIDDHANT DALBIR SINGH | 1012399 |
266 | SHREYAN GUPTA | 6057100 |
267 | SHAURYA SHANKAR | 1056224 |
268 | RAGHAV RAIPURIA | 4007282 |
269 | VEMURI SOWJANYA | 6009287 |
270 | AMOL DUMREWAL | 1052181 |
271 | PARVEZ ANWAR CHANAWALA | 1012184 |
272 | KRITARTH | 7001428 |
273 | SUMAN SWAROOP | 5015175 |
274 | ANIRBAN MUKHOPADHYAY | 1029148 |
275 | MEET UDESHI | 1022218 |
276 | ADITYA JAIN | 4008275 |
277 | ABHISHEK PANIGRAHI | 5025298 |
278 | RAJSEKHAR MOHAPATRA | 5028439 |
279 | NISHANT AGARWAL | 2049063 |
280 | HIMANSHU GARG | 1053223 |
281 | PARIDHI MAHESHWARI | 6014148 |
282 | VISHAL CHAUHAN | 2029293 |
283 | ARPIT SANGAL | 7007209 |
284 | PREM ANAND | 3017250 |
285 | SAHIL RISHI | 2049088 |
286 | KM.MUGILVANNAN | 6079155 |
287 | SURAJ GEDDAM | 6032238 |
288 | RAYUDU SANKARA SAI CHAITHANYA | 6034271 |
289 | DASU PRADYUMNA | 6006007 |
290 | RAJAT GARG | 2040075 |
291 | BHAVANI VISHAL BABU | 6015259 |
292 | MOGHE VINEET VIJAY | 1028030 |
293 | VIKAS KUMAR PERIWAL | 2048010 |
294 | DARSHIT JAIN | 1053351 |
295 | NAMAN KASLIWAL | 1063098 |
296 | GOWTHAM B | 6082149 |
297 | SREE SUBIKSHA M R | 6084277 |
298 | GUDEPU PRITHVI RAJ REDDY | 6024113 |
298 | SHUBHAM JAIN | 1047048 |
300 | ANGAJALA HEMANTH KUMAR | 6004096 |
301 | AVINASH GUPTA | 4036112 |
302 | AVIKALP SRIVASTAVA | 2028063 |
303 | TEJASWIN KOPPARTY | 6026002 |
304 | RITVIK RAJ | 5020329 |
305 | ISHAAN SANG | 2007225 |
306 | BEERAM AKSHAY KUMAR REDDY | 6040318 |
307 | ABHIJEET ANAND | 3024018 |
308 | SACHIN | 7008199 |
309 | NILAKSH KUMAR AGGARWAL | 7007132 |
310 | NIKHIL BARANWAL | 4015389 |
311 | SUDIPTO BANERJEE | 1030280 |
312 | NAVNEET AGARWAL | 5035297 |
313 | SAURABH KUMAR | 2012212 |
314 | SURAJ GUPTA | 7013160 |
315 | GIRI HRUSHIKESH REDDY | 6016128 |
316 | NIVED RAJARAMAN | 6014237 |
317 | ADITYA VIKRAM | 2049111 |
318 | POONDLA JYOTHI PRAKASH | 6029222 |
319 | VEDANT SOMANI | 6077035 |
320 | KUNTUMALLA GOWTHAM | 6002088 |
321 | S UDAY KIRAN REDDY | 6027180 |
322 | BHANU GARG | 6008082 |
323 | AYUSH AGRAWAL | 1064118 |
324 | CHILUMURU AKHIL REDDY | 6032060 |
325 | SIDDAREDDY SAI TEJA REDDY | 6025166 |
326 | RACHIT GARG | 2027147 |
327 | GURRAM SRIKANTH SARMA | 6026114 |
328 | DHRUTI SHAH | 1019059 |
329 | RITVIK MATHUR | 1027204 |
330 | RASHISH RAJENDRA SHINGI | 5040022 |
331 | SUBHAM AGRAWAL | 1053124 |
332 | TEDLA SUPRAJA | 6002033 |
333 | MADHUR MITTAL | 7008529 |
334 | MADISETTY UDAY THEJA | 6008131 |
335 | KALANTRE SANDESH SACHIN | 1041129 |
336 | SHUBHAM SHARMA | 2002126 |
337 | ANKIREDDY SRAVAN KUMAR REDDY | 6038152 |
338 | AKHINEPALLI RAM CHANDER | 6016232 |
339 | PRASAD AGRAWAL | 2040157 |
340 | AJAYKRISHNAN JAYAGOPAL | 1021193 |
341 | MOUSAM ROY | 5032063 |
342 | PALABATLA SINDHUJA | 6017250 |
343 | VUTLA SASANKA RANI | 6044074 |
344 | VIKULP BANSAL | 1051223 |
345 | ANIRUDH.R | 6079162 |
346 | CHIMMILI MAHANTH | 6010009 |
347 | CHILUVERU VIJAY BHASKAR | 6023234 |
348 | RAUNAQ BHIRANGI | 6058253 |
349 | ANINDYA SHARMA | 6053271 |
350 | VUYYURU PRAVEEN VAMSI | 6044144 |
351 | AJINKYA JOSHI | 5009211 |
352 | NIRANJANA PRASANNAKUMAR | 6073190 |
353 | DODLA VENKAT REVANTH | 6039337 |
354 | NEELADRISHEKHAR KANJILAL | 1042222 |
355 | YASHRAJ GURUMUKHI | 1022136 |
356 | NISCHAL AGRAWAL | 4001372 |
357 | PAREKH MANMATH KARTIKEY | 1003251 |
358 | DISHANK AGRAWAL | 5012283 |
359 | KETAN MITTAL | 2028051 |
360 | ANAND U R | 6063100 |
361 | PATAKOTA VENKATA MAHANANDI REDDY | 6006025 |
362 | PUNIT DHOOT | 1058087 |
363 | MUMMANENI SAI YASWANTH | 6040025 |
364 | PRABAL SINGH | 4009030 |
365 | MANDADI VARUNESHWAR REDDY | 6010247 |
366 | GAURAV MANCHANDA | 2029175 |
367 | SANJANA GUPTA | 2031312 |
368 | S.PARTHASARATHY | 6083075 |
369 | S SIRISH | 6084286 |
370 | GULAB ARORA | 7005060 |
371 | PRANJAL SHANKHDHAR | 2017069 |
372 | KALLA VENKAT NIKHIL KUMAR | 5004275 |
373 | RISHUBH PARIHAR | 2039060 |
374 | SHUBHAM BANSAL | 2007165 |
375 | TEJESH RAUT | 1044137 |
376 | ARCHIT SHARMA | 7011045 |
377 | AYUSH SHARMA | 1067300 |
378 | SAHARSH LUTHRA | 2007195 |
379 | ANURAG BAHETRA | 2010193 |
380 | ARUKONDA GOUTHAM SURYA | 6026030 |
381 | GAGANPREET SINGH | 7005019 |
382 | SHREYAM NATANI | 1058361 |
383 | THANNEERU RANA PRATHAP | 6027252 |
384 | ANNAM VENKATA KRISHNA | 6029238 |
385 | UTKARSH UMESH PARASRAMPURIA | 1025048 |
386 | ADITYA SRIVASTAVA | 4035158 |
387 | SNEHIL VERMA | 1007194 |
388 | SHAH JAINAM UDAY | 1026253 |
389 | MADHAV DATT | 2027161 |
390 | ANKUR KUMAR | 1064071 |
391 | KUSHAGRA AGGARWAL | 7006288 |
392 | ABHAS GUPTA | 2036216 |
393 | AMAN DIXIT | 4004357 |
394 | SAHIL AGGARWAL | 2011125 |
395 | DAKSH MITTAL | 7012201 |
396 | SHREYANSH BARODIYA | 4001008 |
397 | SHIVAM KUMAR | 4014011 |
398 | MAHAJAN HARSHAL RAJESH | 1022080 |
399 | SANCHIT MALIK | 2013173 |
400 | SIDDHANT ROHELA | 7010047 |
401 | KAKARLA HARISH REDDY | 6006166 |
402 | SHANTANU CHOUDHARY | 2038128 |
403 | ALAN THELLIYIL AUGUSTINE | 6069222 |
404 | ADITYA BHAGWAT | 1034214 |
405 | KANISHKA PANDA | 1051123 |
406 | AAKASH VERMA | 2052049 |
407 | VULCHI KALYAN KUMAR | 6043286 |
408 | PRANAV KENI | 1026289 |
409 | HIMANSHU SINGH | 7024189 |
409 | PALEM SRIKANTH REDDY | 6010177 |
409 | TAMMENENI ADITYA | 6038006 |
412 | SATYA PRAKASH PANUGANTI | 6016126 |
413 | HARDIK VERMA | 7004162 |
414 | SHUBHAM YADAV | 4001281 |
415 | SRINIDHI V BHAT | 5004110 |
416 | ARIJIT PANIGRAHY | 5026168 |
417 | GOWRI SANKAR R | 6085225 |
418 | UJJWAL KUMAR | 5024358 |
419 | ASKET AGARWAL | 5038290 |
420 | MICKLE GILL | 7008112 |
421 | NITIN M PAI | 6063071 |
422 | REGANTI NAVEEN REDDY | 6012120 |
423 | JATIN YADAV | 2022219 |
424 | ANIRUDDH VENKATAKRISHNAN | 6082068 |
425 | MARUTLA GOPI KRISHNA SINGH | 6035118 |
426 | GUDMALWAR GANGESH LAXMANRAO | 6021193 |
427 | YASWANTH BATTINEEDI | 6027207 |
428 | KUNJ P PATEL | 1056179 |
429 | SRIVATSAN R | 6084243 |
430 | RITWICK CHAUDHRY | 7004372 |
431 | PAKALA AKHIL REDDY | 6035220 |
432 | PRACHI MANDIL | 4006435 |
433 | VENKATA PREMA SAI SRAVAN PATCHALA | 1026092 |
434 | VENNA ASHOK REDDY | 6040309 |
435 | SHAGUN ARORA | 2028017 |
436 | AKULA SUMA PADMA MOUNIKA | 6040130 |
437 | THORAWADE TEJESHWAR BHAGATSING | 1039107 |
438 | SHISHIR JINDAL | 1061179 |
439 | RAGHAV MITTAL | 4006438 |
440 | GADIYA SHREY SHAILESH | 1021355 |
441 | TRISHALA SUNIL BOTHRA | 6011010 |
442 | PRABHUNE AMEYA GAJANAN | 1031075 |
443 | RAMESHWAR BHASKARAN | 6085223 |
444 | TRIVIKRAM ANANDAKUMAR THIRUKKONDA | 6059035 |
445 | BHARADWAJ ANURAG ABHIJIT | 1036172 |
446 | UTKARSH BRAJBHUSHAN SINGH | 1026298 |
447 | ISHAAN GUPTA | 1061345 |
448 | ARAVIND S | 6079008 |
449 | PRAKIRT RAJ JHUNJHUNWALA | 3011196 |
450 | GAUTAM DUDEJA | 2014314 |
450 | MUTYALA SOWMYA | 6036120 |
452 | CHANA REDDY SAI PRANEETH REDDY | 6008262 |
453 | PRANIT BHANDARI | 1028178 |
454 | ADITYA GARG | 7002357 |
455 | AKSHAT SIDDHANT | 1020275 |
456 | CHENNAMADHAVA ROHAN RAJU | 6013162 |
457 | KALIDINDI KRISHNA CHAITANYA | 6044261 |
458 | PARTH ASHIT KOTHARI | 1028012 |
459 | SUGANPRABU N | 6078229 |
460 | SAURAV THAKUR | 2015158 |
461 | KUMMETHA YASWANTH REDDY | 6020222 |
462 | GURKIRAT SINGH BAJWA | 7004356 |
463 | SARVESH CHANDOLIYA | 1061158 |
464 | DANDA GOPI KRISHNA | 6009264 |
465 | VISHVESH KORANNE | 1039195 |
466 | DEEPAK KINRA | 4004170 |
467 | TANMAY TIWARI | 2022230 |
468 | SHUBHAM KATIYAR | 1039080 |
469 | AMAN KUMAR SINGH | 6020176 |
470 | AKSHAT MITTAL | 1056331 |
471 | DORNADULA SRILEKHA | 6005241 |
472 | MANAN DOSHI | 1025214 |
473 | GHADGE VIJAYRAJ MADHAV | 1061056 |
474 | DHAKE PUSHKARAJ MAHENDRA | 1046220 |
475 | KODALI SAI KRISHNA | 6036077 |
476 | PRIYADARSHI ANUBHAV | 5026188 |
477 | KIRAN KUMAR METTA | 5007018 |
478 | RANGA SURENDRA | 6051030 |
479 | GAUTAM JAIN | 7016367 |
480 | PRAVEEN P KULKARNI | 2022187 |
481 | MEKALA RAJA SEKHAR REDDY | 6037104 |
481 | SANJAY PANDEY | 2034017 |
483 | KANTIPUDI TARUN KUMAR | 6044262 |
484 | SURABHI VIRINCHI ROY | 6044104 |
485 | KSHITIZ SHARMA | 1047021 |
486 | VAIBHAV NAGAR | 4007164 |
487 | SANDEEP MISHRA | 5010075 |
488 | RAJAT S. RAO | 6056223 |
489 | C G VEDANT | 6022186 |
490 | YOGESH N. BIYANI | 1063322 |
491 | SHIKHAR BUDHIRAJA | 1051146 |
492 | AMOGH DIXIT | 2035066 |
493 | VIPUL GUPTA | 1052445 |
494 | VAIBHAV GUPTA | 7002442 |
495 | GANTASALA ARUN CHANDRA | 6040353 |
496 | BHOGARAJU KRISHNA SANDEEP | 6036207 |
496 | YASH DHOBLE | 2035001 |
498 | CHINMAY MAHESHWARI | 2049127 |
499 | KAPIL AHUJA | 1043081 |
500 | RAVI JAIN | 1055249 |
501 | RAAKESH KAMAL B | 6081054 |
502 | RANGINENI KARTHEEK | 6017075 |
503 | SHUBHAM JAIN | 1056275 |
504 | SHUBHAM BEOHAR | 4004178 |
505 | GANGAM VAMSHI CHANDRA | 6003167 |
506 | DIVYANSH | 5002201 |
507 | SHREERANG | 1031236 |
508 | BANDI MANISHA | 6024077 |
509 | SIDDHARTH LAL | 2027201 |
510 | VAIBHAV GUPTA | 4006419 |
511 | ADITYA PRADEEP | 6082001 |
512 | T SAI GOUTAM | 6025040 |
513 | SAGAR CHAND | 2001260 |
514 | SHUBHAM VERMA | 1052219 |
515 | SHUBHAM AGRAWAL | 1076065 |
516 | RUTUJ JUGADE | 6053098 |
517 | SHANTNU SUMAN | 3029043 |
518 | PURUJIT GOYAL | 7001309 |
519 | GAURAV KUMAR | 5015287 |
520 | SHUBH GUPTA | 2012023 |
521 | KODURU PHANI MANIKANTA RAHUL | 6033122 |
522 | MONISH PATHARE | 1025239 |
523 | SHUBH CHAURASIA | 4009134 |
524 | DEVANG AGRAWAL | 2034024 |
525 | GORANTLA SAI TEJA | 6036130 |
526 | PABBATHI PRASANTH KUMAR | 6043235 |
527 | CHAITANYA PRASAD | 4004344 |
528 | VASIREDDY VISHNU PRIYA | 6026172 |
529 | AKSHIT KALRA | 2021027 |
530 | RISHABH GOYAL | 4006437 |
531 | GANDHI KANISHK VEERDHAWAL | 1045242 |
532 | KARTTIKEYA MANGALAM | 1058315 |
533 | SHUBHAM PALIWAL | 2019123 |
534 | VIBHAV SARRAF | 1051061 |
535 | TARUN JINDAL | 7006044 |
536 | NIHAR PRATIN VETE | 1021252 |
537 | AKASHDEEP GOEL | 7001163 |
538 | SIDDHANT GUPTA | 5037122 |
539 | RHIC CHOWDHURY | 2010195 |
540 | ANKUSH MUKHERJEE | 5037285 |
541 | MUTHA ADITYA SANTOSH | 1021210 |
542 | RACHAMADUGU VYSALI NIKHITA | 6034125 |
543 | CHAITANYA GOSWAMI | 2007377 |
544 | VIKAS CHOUHAN | 1075151 |
545 | HARSHIT AGRAWAL | 2049217 |
546 | SHIVANK GOEL | 7007137 |
547 | RAHUL KUMAR | 2002312 |
548 | SHEETAL JAIN | 1028009 |
549 | GAURAV SHARMA | 1054126 |
550 | DIVESH MUDGIL | 2009308 |
551 | SAURABH GOYAL | 1055051 |
552 | ADITYA JAIN | 1051314 |
553 | ABHISHEK SANGWAN | 2026233 |
554 | SEELAM GANESH MANIKANTA SAI PAVAN KUMAR | 6043166 |
555 | MANTRI KARAN SANJAY | 1045433 |
556 | AASHAKA SHAH | 1007211 |
557 | PARAS JINDAL | 7013209 |
558 | SWATI GUPTA | 1057093 |
559 | UTKARSH GUPTA | 1021243 |
560 | PINNAKA PRUDHVI | 5006171 |
561 | PRASADE RISHIKESH VINAY | 1024210 |
562 | TANYA | 2033036 |
563 | GOGINENI MANASA | 6033332 |
564 | KORUPROLU ASISH | 6010053 |
565 | MUNOT RUSHAB PREETAM | 1043313 |
566 | KULKARNI ABHIMANYU MAKARAND | 1040226 |
567 | RISHABH MAHESHWARI | 4007227 |
568 | UPPALAM VENKATA MUKESH KUMAR | 6034282 |
569 | GANGASANI SAI SRIMANTH | 6009061 |
570 | GURKIRAT SINGH | 7006385 |
571 | JISHANT SINGH | 7004124 |
572 | SHAIK MOHAMMED RAFI | 6035187 |
573 | SANSKAR JAIN | 4006454 |
574 | ANJNAY SOOD | 2021387 |
575 | YASHPAL SINGH BRAR | 1051276 |
576 | BHARGAV GANGULY | 1061274 |
577 | KRITAGYA DABI | 1060359 |
578 | SHUBHAM KUMAR PANDEY | 4036279 |
579 | MUDIT BOTHRA | 1013366 |
580 | NARAYANAN V BARADWAJ | 6085239 |
581 | TANMAY | 1024117 |
