| 1001 | MOHAMED AZAD A | 6080271 |
| 1002 | PITCHUKA JAYA SURYA VAMSI | 6039030 |
| 1003 | PRAJWAL LOHAN | 7008194 |
| 1004 | ARUSHI BANSAL | 7002163 |
| 1005 | NISHANT SINGH | 4026363 |
| 1006 | SAHID S | 6073182 |
| 1007 | MANNAVA NIKHIL | 6044245 |
| 1008 | ROHAN KUMAR | 7019123 |
| 1009 | VIVEK JACOB MATHAI | 6065116 |
| 1010 | ALBART JOSE | 6066154 |
| 1011 | DHULIPALA SRI KRISHNA PRIYA | 6011284 |
| 1012 | SHAH KAUSHAL VIRAL | 1038199 |
| 1013 | PRATEEK P. THAKUR | 2022374 |
| 1014 | PAWASKAR KOUSTUBH NITIN | 1001118 |
| 1015 | ANSHUL JAIN | 2014392 |
| 1016 | MAJUMDAR ROUNAK RANJIT | 1030113 |
| 1017 | AKSHAY SHARMA | 1058275 |
| 1018 | ANKIT GUPTA | 4001003 |
| 1019 | DIPENDRA SINGH | 1038111 |
| 1020 | ASHWIN BHOLA | 7001320 |
| 1021 | KARTIKEYA SRIVASTAVA | 4035031 |
| 1022 | AYUSH BHARDWAJ | 2015062 |
| 1023 | GULSHAN KUMAR JANGID | 1057317 |
| 1024 | TUSHAR VATSAL | 3026023 |
| 1025 | BHARGAVA BHAT | 2024122 |
| 1026 | ANIKET MAITI | 1024002 |
| 1027 | JATIN GUPTA | 2031066 |
| 1028 | SAMBHUS RUTURAJ SUDHIR | 1029138 |
| 1029 | GAURAV GUPTA | 2037104 |
| 1030 | AKASH GUPTA | 1057130 |
| 1031 | SUNIL KUMAR PANDEY | 2026172 |
| 1032 | JOSHI BRAHMESH VINAYAK | 1051177 |
| 1033 | SWAPNIL KUMAR | 1062320 |
| 1034 | MANNEM SRI KRISHNA | 6035101 |
| 1035 | VIVEK GUPTA | 2033441 |
| 1036 | REEHAN SHAH | 1003216 |
| 1037 | VEDANT AGRAWAL | 2039032 |
| 1038 | SAYAN GHOSH | 5032348 |
| 1039 | SACHIN AGRAWAL | 1028001 |
| 1040 | DASARI SAI TEJA | 6006172 |
| 1041 | PUPPALA DEEPIKA | 6027365 |
| 1042 | ABHINAV KUMAR VERMA | 7028274 |
| 1043 | GOLLA SATISH KUMAR YADAV | 6043206 |
| 1044 | CHATURVEDULA SAI VIHARI | 6043207 |
| 1045 | ABHISHEK SACHDEVA | 7003241 |
| 1046 | DEEPALI GARG | 2037091 |
| 1047 | SREYANSH KUMHAR JAIN | 5029054 |
| 1048 | PATWADKAR PRADYUMNA RAVINDRA | 1041099 |
| 1049 | TANVI | 7005140 |
| 1050 | RAGHAV CHAWLA | 7013150 |
| 1051 | PRANAV GOEL | 2010373 |
| 1052 | SAMEER PRADEEP KULKARNI | 1041220 |
| 1053 | SWAPNIL AGRAWAL | 4022297 |
| 1054 | UJJWAL SINGH | 7031253 |
| 1055 | PILLI THANUJ RAJU | 6044077 |
| 1056 | KASARANENI SAI HEMANTH | 6031312 |
| 1057 | PRANJALI GUPTA | 1021103 |
| 1058 | PARTH JAIMINI | 1062250 |
| 1059 | HARSHIT | 5016482 |
| 1060 | VUPPALA SOMRAJ | 6004141 |
| 1061 | SIDDHANT JALAN | 1021158 |
| 1062 | RAGHAV | 1017012 |
| 1063 | R PRANEETH SRIVANTH | 6081006 |
| 1064 | SUMAN BEHERA | 5037093 |
| 1065 | BIPUL KUMAR | 2022079 |
| 1066 | J DARVIN SAI TEJA | 6021284 |
| 1067 | VINEET JAIN | 2018357 |
| 1068 | OMKAR SUDHIR PATIL | 1055228 |
| 1069 | BOPPANA CHAITANYA KUMAR | 6024012 |
| 1070 | VENKATESH KABRA | 2040263 |
| 1071 | ANSARI AASIM MASOOD | 1024285 |
| 1072 | SHIVAM AGARWAL | 1055217 |
| 1073 | R. BASUHI | 5009220 |
| 1074 | DODDALA SAI VINEETH | 6008230 |
| 1075 | GINUGA VENKATA BHARADWAJ REDDY | 6003189 |
| 1076 | ANUP PATTNAIK | 5028078 |
| 1077 | RAHUL GOPE | 5001017 |
| 1078 | KARAN JINDAL | 7015075 |
| 1079 | DIVYAM GOYAL | 1060224 |
| 1080 | HARPREET SINGH | 2011440 |
| 1081 | BHEEMIREDDY SAI PRUDHVI | 6030164 |
| 1082 | HEMANSHU SONDHI | 2008346 |
| 1083 | AYUSH KEDIA | 5014087 |
| 1084 | PUDI DILEEP | 6037162 |
| 1085 | KUMARI SHILPA | 5018316 |
| 1086 | AMIT KUMAR PANDEY | 4002197 |
| 1087 | RICKSHESH MANCHANDA | 7008448 |
| 1088 | ABHINAV SHRESTH | 1054190 |
| 1089 | PIYUSH JENA | 2024158 |
| 1090 | SANGRAM VUPPALA | 6034017 |
| 1091 | PRAKHAR GUPTA | 4014153 |
| 1092 | MOHANTY SHASWAT SANTOSH KUMAR | 1028110 |
| 1093 | AASHAY MEDATWAL | 2034178 |
| 1094 | OGURI BALA RAMA KRISHNA | 6031353 |
| 1095 | APOORVA BHAGWAT | 1042121 |
| 1096 | MAYANK PANCHAL | 2037139 |
| 1097 | NOOKALA VENKATA PRABHAKARA SARATH | 5005061 |
| 1098 | POTNURU PRUDHVI TEJA | 6034327 |
| 1099 | AVIJIT SRIVASTAVA | 7023191 |
| 1100 | SHUBHANKAR DEOL | 7023227 |
| 1101 | BHANGALE PRATIK ANIL | 1042182 |
| 1102 | UTKARSH PATHAK | 4013084 |
| 1103 | SHOBHIT JAIN | 2012290 |
| 1104 | SACHIN SRIDHAR | 6058262 |
| 1105 | S SUPARNA | 6056157 |
| 1106 | PRAYAS JAIN | 2004017 |
| 1107 | VEMULAPALLI SRI SAI TEJA | 6043220 |
| 1108 | SIDDHARTH RAJ LAHRI | 1055068 |
| 1109 | UTKARSH GARG | 4001032 |
| 1110 | PREETHAM K.S. | 6055314 |
| 1111 | MURARI TOSHNIWAL | 2048163 |
| 1112 | RAHUL AGARWAL | 1024241 |
| 1113 | SAWANT RICHIE SUBODH | 1024162 |
| 1114 | HARSH GUPTA | 2040055 |
| 1115 | AJAY GHUNAWAT | 1073086 |
| 1116 | ANSHIT SINGH | 2018117 |
| 1117 | PRAVEENA V | 6074180 |
| 1118 | VINAYAKA BATWARA | 1064028 |
| 1119 | MOHIT GARG | 2015017 |
| 1120 | KOMMINENI MAHIDHAR | 6012039 |
| 1121 | MALLADI PHANISWAR | 6034241 |
| 1122 | ARNESH SUKUMAR | 6084237 |
| 1123 | AKELLA RAVI TEJ | 6014081 |
| 1124 | PRATEEK SINGH KUSHWAH | 2039120 |
| 1125 | AVINASH CHATTANATHAN IYER | 1021086 |
| 1126 | RAJAT SHARMA | 4006224 |
| 1127 | PUNEET KUMAR VERMA | 1062069 |
| 1128 | THAKKAR CHETANKUMAR MANOJKUMAR | 1006316 |
| 1129 | PRERAK GARG | 1064275 |
| 1130 | MAYANK PATEL | 4003065 |
| 1131 | CHEWAKULA SESHAGIRI RAO | 5004088 |
| 1132 | GOPICHAND KOTANA | 5006052 |
| 1133 | MUDIT GARG | 7024171 |
| 1134 | DUSAD AKSHAY MANOJ | 1044340 |
| 1135 | ARPAN PAUL | 1045156 |
| 1136 | ISHANK ARORA | 2014021 |
| 1137 | BHAVANA MAHENDRA JAIN | 1064052 |
| 1138 | SUMAN SAURABH | 2010148 |
| 1139 | SIDDHARRTH PRIYADHARSAN M | 6078002 |
| 1140 | ROHAN GURUNANDAN RAO | 6055206 |
| 1141 | ABHISHEK ADITYA KASHYAP | 5021174 |
| 1142 | AYUSH KUMAR BURNWAL | 2005235 |
| 1143 | KUNDURTHI ADITHYA SIDDHARTH | 6012242 |
| 1144 | BANERJEE TANAY | 1025249 |
| 1145 | BONGARALA MANOHAR | 5006191 |
| 1146 | REKULA RAVITEJA REDDY | 6045017 |
| 1147 | RITABRATA RAY | 6004113 |
| 1148 | KAUSTUBH VIVEK RANE | 1043377 |
| 1149 | AMAN BANSAL | 4022369 |
| 1150 | ARUNDHATI BANERJEE | 5039110 |
| 1151 | VIDWANS NIRAJ ASHUTOSH | 1026217 |
| 1152 | AMAN VIJAY | 1053314 |
| 1153 | TUSHAR SHANI | 2014228 |
| 1154 | ANUBHAV GUPTA | 4033082 |
| 1155 | SAMA SAI SRIKESH REDDY | 6020298 |
| 1156 | KASI SAI SRIKAR | 6012014 |
| 1157 | GEETANJALI TALLURI | 6043239 |
| 1158 | BOTCHA LOKESH KUMAR | 6043079 |
| 1159 | KUNAL | 7005125 |
| 1160 | MAGANDI BUDDHA PRASANNA KUMAR | 6043053 |
| 1161 | K PAREEN JAIN | 6028194 |
| 1162 | NIPUN GUPTA | 7006461 |
| 1163 | ASHRUJIT GHOSHAL | 5033299 |
| 1164 | AMAN MEHTA | 2023146 |
| 1165 | RATANJOT SINGH | 7016285 |
| 1166 | PIYUSH GARG | 1051174 |
| 1167 | AKASH GUPTA | 7020383 |
| 1168 | KARISHMA AGGARWAL | 1053252 |
| 1169 | D SAI TARUN | 6017073 |
| 1170 | MOHIT SINGHAL | 1048187 |
| 1171 | SHIVENDRA KUMAR | 7022091 |
| 1172 | K R PRABU | 6082124 |
| 1173 | TANUJ KHATTAR | 2012186 |
| 1174 | HARMENDRA MISHRA | 2037140 |
| 1175 | NAAY BALODIA | 5038031 |
| 1176 | U NANDEESH | 6032250 |
| 1177 | ARJUN GUPTA | 7025142 |
| 1178 | SIDDHARTH SHANKAR JHA | 2008180 |
| 1179 | SHAH ROHAN JAYESH BHAI | 1019082 |
| 1180 | ABHINAV AGGARWAL | 2009043 |
| 1180 | PRACHI SINGH | 4012199 |
| 1182 | RISHABH AGARWAL | 4012230 |
| 1183 | BOBBA VENKATA PRAJWAL | 5004254 |
| 1184 | AMOGH GUPTA | 2030355 |
| 1185 | DIVANSHU KUMAR | 2001014 |
| 1186 | M HARISH | 6027223 |
| 1187 | RAJESH KUMAR | 2015165 |
| 1188 | KARTIK MITTAL | 4036125 |
| 1189 | YASHOVAT A. JAIN | 2029136 |
| 1190 | SHUBHAM MATTA | 7001340 |
| 1191 | MANU AGARWAL | 1056136 |
| 1192 | KARAN BHARTI | 3025214 |
| 1193 | ABDUL HAFEEZ KOZHITHODI | 6070006 |
| 1194 | S.BRAGADEESH | 6080084 |
| 1195 | SOURAV CHOUDHARY | 2002137 |
| 1196 | DODDA SOWMITH KUMAR | 6023241 |
| 1197 | AETUKURI AKHIL | 6020041 |
| 1198 | SHASHANK OJHA | 4029064 |
| 1199 | SARDA ABHISHEK RAJESHKUMAR | 1024143 |
| 1200 | ATUL BANSAL | 5023046 |
| 1201 | AMBADIPUDI TARAK SAI GANESH | 6046204 |
| 1202 | SUSHRUT ANIRUDDHA PHADKE | 1022213 |
| 1203 | GOBBURI SAI KASHYAP | 6026018 |
| 1204 | PARAS TEHRIA | 7008349 |
| 1204 | RITESH KUMAR BABARWAL | 2022075 |
| 1206 | ARVIND MENON | 1020154 |
| 1207 | SOUMAY GUPTA | 2007378 |
| 1208 | ARJUN AHUJA | 7004183 |
| 1209 | DHAMALE ASHUTOSH MADHUKAR | 1042163 |
| 1210 | SIMRANJEET SINGH | 4011283 |
| 1211 | AKSHITA SAHNI | 4009367 |
| 1212 | PEEKETI AKHIL REDDY | 6034349 |
| 1213 | SUNKU SAI SASTHA RAJ | 6010282 |
| 1214 | DEVANSH KUMAR JAIN | 4012020 |
| 1215 | RAVI GUPTA | 4012355 |
| 1216 | SHUBHAM AGRAWAL | 2049022 |
| 1217 | NEHAL MITTAL | 1063351 |
| 1218 | SHOBHIT MITTAL | 1052406 |
| 1219 | ARTH SHAILESH SHAH | 1017116 |
| 1220 | ABHISHEK KUMAR CHAUDHARY | 1029466 |
| 1221 | NAMBURI NIKHIL BHARADWAJ | 6020226 |
| 1222 | PRERIT GUPTA | 2006083 |
| 1223 | VIPUL KHATANA | 7004431 |
| 1224 | SHIVANK KUMAR | 2017087 |
| 1225 | GAURAV JAIN | 5024004 |
| 1226 | SAGAR VARSHNEY | 2053184 |
| 1227 | GUTHI VISWANADH DATTATREYA SAI KRISHNA | 6046010 |
| 1228 | ARPIT DANGI | 2048023 |
| 1229 | KANDULA J RAHUL REDDY | 6043025 |
| 1230 | TEEGALA RAJESH | 6016068 |
| 1231 | K SINDHURA | 6018182 |
| 1232 | MANIKYA SINGH | 7019104 |
| 1233 | ABHISHEK AGGARWAL | 7003350 |
| 1234 | ARNAB ROY | 5008200 |
| 1235 | KESHAV GARG | 2012060 |
| 1235 | VIJAY KUMAR RAJU NADIMPALLI | 6008271 |
| 1237 | PRATYUSH AGARWAL | 5015386 |
| 1238 | KULKARNI VIVEK | 1041276 |
| 1239 | AMAL VATS | 2052142 |
| 1240 | GOLI AKHIL | 6047255 |
| 1241 | CHALLAGULLA CHAKRA SRI SAI | 6035048 |
| 1242 | MOHAMMED UMAIR KHAN | 1035332 |
| 1243 | AMIYA MAITREYA | 1028189 |
| 1244 | APURV KUMAR | 3013151 |
| 1245 | AARUSHI AGRAWAL | 2006060 |
| 1246 | PRAVEEN GUPTA | 2022333 |
| 1247 | MOUNIKA T | 6027315 |
| 1248 | TALASILA SAI TEJA | 6033145 |
| 1249 | SANKA NAGA SAI AKHILA KUMUDA PRIYA | 6044117 |
| 1250 | PRATIK BHARTI | 6016259 |
| 1251 | DIKSHA SHRIVASTAVA | 2034294 |
| 1252 | ANIRUDH KUMAR BANSAL | 2019138 |
| 1253 | ABHIMANYU BALYAN | 7008377 |
| 1254 | BALANI JAIKUMAR RAJKUMAR | 1033294 |
| 1255 | SATYAM AGNIHOTRI | 1062095 |
| 1256 | HIMANSHI ARORA | 1055180 |
| 1257 | SAURABH PANDEY | 4017215 |
| 1258 | KANNAN KARTHIK RAJAN | 1020188 |
| 1259 | RAHUL DEV BOORA | 7008449 |
| 1260 | ANNANAY AGARWAL | 6057251 |
| 1261 | ATUL KUMAR SINGH | 4019372 |
| 1262 | AVIJIT THAWANI | 4032327 |
| 1263 | KARMARKAR OMKAR DEEPAK | 1025343 |
| 1264 | SHAURYA AARAV | 3015308 |
| 1265 | K ROHITH REDDY | 6024019 |
| 1266 | K M TEJKIRAN | 6078236 |
| 1267 | BODDULURI GOUTHAM | 6042305 |
| 1268 | SHYAM MOHAN SUBBIAH PILLAI | 6085140 |
| 1269 | SOMYA KHANDELWAL | 2029068 |
| 1270 | SWABHIMAN PATNAIK | 5028109 |
| 1271 | SACHIT MALIK | 2012117 |
| 1272 | ABHISHEK MOHAPATRA | 5027261 |
| 1273 | AAKASH KHEMKA | 1056266 |
| 1274 | ARCHIT MANTRI | 1053391 |
| 1275 | APOORV SINGHAL | 2003196 |
| 1276 | GAURANG AGARWAL | 7001386 |
| 1277 | GUJARATHI PRANAV DHANANJAY | 1020046 |
| 1278 | CHANDAN SUTHAR | 2018252 |
| 1279 | AAGOSH AGGARWAL | 7006105 |
| 1280 | ATHILI SAI GOPAL | 5004352 |
| 1281 | NITIN SRIKAR MACHARLA | 5006142 |
| 1282 | SHANKAR N SIVARAJAN | 6052174 |
| 1283 | SAUMIL AGARWAL | 1029354 |
| 1284 | RUDRAJIT DAS | 1021331 |
| 1285 | ANIMESH GUPTA | 7020202 |
| 1286 | KANISHK MEHTA | 6079254 |
| 1287 | SWETA SONI | 3015237 |
| 1288 | ARUNABH SAXENA | 1007296 |
| 1289 | HRISHIKESH MENON | 1030041 |
| 1290 | MADHUKAR KUMAR | 2006086 |
| 1291 | SASWAT SARANGI | 5028265 |
| 1292 | OJASWA GARG | 4037068 |
| 1293 | ROBIN KHURANA | 7007218 |
| 1294 | KUNISETTY VENKATA TEJA | 6032179 |
| 1295 | ANURODH MEHTA | 1063188 |
| 1296 | SAMMETA ANUDEEP | 6051231 |
| 1297 | AKASH YADAV | 7008386 |
| 1298 | ANKUSH SINGH | 1018230 |
| 1299 | VYAS SHASHANK DHANANJAY | 1037104 |
| 1300 | SHUBHAM AGARWAL | 1054249 |
| 1301 | LAKSH AGARWAL | 2049229 |
| 1302 | VAISHNAVI KHANDELWAL | 1054178 |
| 1303 | ARPIT AMIT BANSAL | 6022007 |
| 1304 | GUNDETI RUTHVIK | 6019124 |
| 1305 | SHUBHAM AGRAWAL | 2031290 |
| 1306 | KUNAL KAPILA | 2017348 |
| 1307 | DESHPANDE SHREYAS MUKUND | 1046201 |
| 1308 | SUSHANT SIROHI | 4035293 |
| 1309 | AMARESH KUMAR | 2009213 |
| 1310 | BAGANNAGARY SUPRIYA REDDY | 6022195 |
| 1311 | OJASVI | 7001085 |
| 1312 | AYUSH VARSHNEY | 4003005 |
| 1313 | SANDEEP KUMAR | 2025154 |
| 1314 | SYED AFROZE ISMAIL | 6002024 |
| 1315 | HARSHIT TAYAL | 5011200 |
| 1316 | AAKANKSHA DODA | 7012244 |
| 1317 | SATHI KESAV SAI KRITIN | 5005167 |
| 1318 | MANIKONDA NIKHIL | 6041352 |
| 1319 | DRAVID ASHWIN NATRAJ | 1040164 |
| 1320 | SANYAM GUPTA | 2034058 |
| 1321 | S. KAUSHIK NAGARAJ | 6080016 |
| 1322 | MURALI KRISHNA SANNIDI | 6034351 |
| 1323 | ISRARUL HAQUE | 7020127 |
| 1324 | ITIYALA VINAY REDDY | 6004052 |
| 1325 | ADITYA SHIVAJI DIVEKAR | 1040019 |
| 1326 | SATISH REDDY.Y | 6006069 |
| 1327 | UJJWAL SINGLA | 7015042 |
| 1328 | ADITYA BANSAL | 4026050 |
| 1329 | MANISH MUKHERJEE | 5032133 |
| 1330 | DEEPANSHU KAURAV | 4009353 |
| 1331 | PULKIT GOYAL | 2034263 |
| 1332 | PRAFUL ANAND | 2034215 |
| 1333 | PRANAY LADIWALA | 1054407 |
| 1334 | MALLAMPALLI PARINITA | 5006232 |
| 1335 | YASH JETWANI | 2035023 |
| 1336 | GARIMELLA SRAVAN | 6017244 |
| 1337 | ASHUTOSH CHUGH | 7015137 |
| 1338 | SHUBHAM CHANANA | 7003181 |
| 1339 | MEET DHIRAJLAL KAKADIA | 2018307 |
| 1340 | JAHANAVI BANSAL | 6016047 |
| 1341 | ADITYA PRAKASH | 2022383 |
| 1342 | ASHUTOSH DHEWAL | 2020126 |
| 1343 | ABHISHEK PAREKH | 1002292 |
| 1344 | SHIVAM GARG | 1052300 |
| 1345 | AMIT SHARMA | 2049042 |
| 1346 | SHUBHAM SINGH | 7024333 |
| 1347 | ABHINAV KUMAR | 5028400 |
| 1348 | SHUBHAM JINDAL | 2015018 |
| 1349 | RISHAV KARKI | 3004144 |
| 1350 | SRISTI RAM DYUTHI | 6035318 |
| 1351 | NAMAN AGRAWAL | 1058383 |
| 1352 | DUDIPALA ANUSHA | 6024034 |
| 1353 | VIMAL MISHRA | 4006363 |
| 1354 | DADI MADHU KUMAR | 5008172 |
| 1355 | MRIDUL AJIT KOTHARI | 5018270 |
| 1356 | TATHAGATA KARMAKAR | 5032226 |
| 1357 | CHITTURI SRINIVAS | 1030214 |
| 1358 | RAHUL GUPTA | 7015138 |
| 1359 | P KINNERA PRIYA | 6007042 |
| 1360 | RITWIK RUDRA | 3023197 |
| 1361 | B CH L KAVYA | 6007055 |
| 1362 | PRANAY AGARWAL | 1045165 |
| 1363 | SATYAM KUMAR | 5017355 |
| 1364 | UPPALAPATI KRISHNA CHAITANYA CHOWDARY | 6038116 |
| 1365 | RAVI KUMAR MITTAL | 4012331 |
| 1366 | KAMINI SURYA MOHAN REDDY | 6039179 |
| 1367 | BIKASH GOGOI | 2022190 |
| 1368 | APURV KAUSHAL | 2006177 |
| 1368 | K HARIKUMAR | 6054238 |
| 1370 | G ABHIRAM | 6036232 |
| 1371 | SHUBHAM OJHA | 2004148 |
| 1372 | DHRUV SOOD | 7020028 |
| 1373 | OJAS GUPTA | 1030267 |
| 1374 | KARTHIK RAMAN | 1023257 |
| 1375 | HARSH BOHRA | 1075455 |
| 1376 | ARVIND KUMAR SHARMA | 2054095 |
| 1377 | ARNAB PAUL | 1044176 |
| 1378 | ASHWINRAJ NANDAKUMAR | 6080159 |
| 1379 | JALARAM CHOUDHARY | 1077325 |
| 1380 | NAMAN BANSAL | 7006519 |
| 1381 | AJAY RAWAT | 2011235 |
| 1382 | JAIN DIVYAM HITESH | 1003303 |
| 1383 | RUSHIL SINGH | 4001210 |
| 1384 | PRASHANTH M | 6053080 |
| 1385 | SHUBHAM | 4034212 |
| 1386 | SAMEER TRIPATHI | 4011161 |
| 1387 | UTSAV JAIN | 4001161 |
| 1388 | VARUN VINAYAK JOGLEKAR | 1019087 |
| 1389 | ASHISH HOODA | 2014081 |
| 1390 | MAHIM SHARMA | 1053104 |
| 1391 | UJJVAL GAGRANI | 4007214 |
| 1392 | SAMIR PANDIT | 3002010 |
| 1393 | AMAN KUMAR RAI | 5009063 |
| 1394 | UTKARSH GUPTA | 4033350 |
| 1395 | ASUTOSH M R | 6026290 |
| 1396 | HARIKRISHNAN B | 6076169 |
| 1397 | AKASH SANDEEP DOSHI | 1025244 |
| 1398 | SAURABH KUMAR SINGH | 1061317 |
| 1399 | ABHISHEK GUPTA | 7015134 |
| 1400 | GURMEET SINGH BEDI | 2017030 |
| 1401 | SHRIKANT SUSHIL SHARDA | 1028230 |
| 1402 | YEDIDA VENKATA VINAYAKA ADITYA | 5007278 |
| 1403 | ALIKANTI AKSHAY | 6049125 |
| 1404 | YUVRAJ ANAND | 5014397 |
| 1405 | ARUNABH MISHRA | 1027282 |
| 1406 | NUKALA VISWA TEJA | 6036311 |
| 1407 | HIMANSHU VADERA | 1076045 |
| 1408 | PULLETI SAI ADITYA | 6015293 |
| 1409 | M KEERTHANA | 6011252 |
| 1410 | SHIEVANI GOURI UPADHYAY | 1029254 |
| 1411 | AKSHAT KEJRIWAL | 1023229 |
| 1412 | Y SRIKAR | 6006137 |
| 1413 | SANMITRA BANERJEE | 5032098 |
| 1414 | ABHINAV PRAKASH | 5024009 |
| 1415 | SHEETAL KUMAR JAIN | 2042081 |
| 1416 | SHRAVAN TANGUDU | 2029126 |
| 1417 | RAGHAV DAGA | 1028365 |
| 1418 | SHIVAM BATRA | 7006128 |
| 1419 | MALLA KAVYA MRUDULA | 5002337 |
| 1420 | K VIGNESH | 6017064 |
| 1421 | VARSHEEKA MARIA DAVID | 6010298 |
| 1422 | ARPIT SINGLA | 7012200 |
| 1423 | NAMAN TAMBI | 1053177 |
| 1424 | ANJALI NAUHWAR | 1064185 |
| 1425 | AKSHAIA KUMAR . R | 6080172 |
| 1426 | RAGHAV MOHTA | 1062316 |
| 1427 | S K VAIBHAV KODAVATI | 6041111 |
| 1428 | R S NIKHIL KRISHNA | 1029157 |
| 1429 | NITIN GERA | 2054087 |
| 1430 | APURV GUPTA | 1019080 |
| 1431 | ATISH SAURAV | 5020360 |
| 1432 | ABHISHEK LAGAH | 7015287 |
| 1433 | BEDEKAR NANDAN MILIND | 1044001 |
| 1434 | AMARTHYA PALREDDY | 6022296 |
| 1435 | SURYA PRATAP SINGH | 1054423 |
| 1436 | CHENNURU NARAYANA | 6031063 |
| 1437 | TALLURI REVANTH | 6041326 |
| 1438 | GORE ABHISHEK AVINASH | 1028222 |
| 1439 | MAYANK GUPTA | 7013183 |
| 1440 | KAKARLA UDAY KANTH REDDY | 6018240 |
| 1441 | AKULA ADITYA | 6001120 |
| 1442 | NAVNEET BIHANI | 1052431 |
| 1443 | AISHWARY GUPTA | 4031114 |
| 1444 | MOHIT VIRLI | 2005061 |
| 1445 | YASH DAVE | 1075020 |
| 1446 | KINNUR MAHEN SIDDHARAJ | 1042284 |
| 1447 | PRAVEEN SINGH RAJPUT | 2049129 |
| 1448 | PRATIK SATISH | 1025028 |
| 1449 | BHANDAKKAR SHEKHAR SUJIT | 1031042 |
| 1449 | DIPIKA AGRAHARI | 7031331 |
| 1451 | SHUBHAM GUPTA | 1071117 |
| 1452 | RANJAN HARSH SANJEEV | 1042098 |
| 1453 | PATEL VISHRUT YOGESH | 1017159 |
| 1454 | SHUBHAM KUMAR | 3017100 |
| 1455 | S DIVYA | 6011093 |
| 1456 | ANSHUMAN ACHARYA | 1028290 |
| 1457 | PATEL SATYAJEET | 1008072 |
| 1458 | KOPPAR MANAS RAVI | 1043207 |
| 1459 | PATEL MOHIT MANJI | 1027164 |
| 1460 | RONIT SAHA | 5037270 |
| 1461 | KOMANDLA ADITYA | 6042296 |
| 1462 | CHITLA SNEHITHA | 6025030 |
| 1463 | BODEPUDI NAGA SAI | 6043261 |
| 1464 | ROHIT PATEL | 5010012 |
| 1465 | ANKUR GOEL | 2006230 |
| 1466 | SHUBENDU SUMBLI | 2029235 |
| 1467 | DOMMETI SRIRAM | 6004191 |
| 1468 | ANKIT KUMAR | 1053330 |
| 1469 | AISHWARYA MITTAL | 2054121 |
| 1470 | SOURAV CHATTARAJ | 5037031 |
| 1471 | TRISHNA NAIR | 1016225 |
| 1472 | PATE VEDANT SANJAY | 1041374 |
| 1473 | RITWIK VATSYAYAN | 1043060 |
| 1474 | BHANU MITRA BULUSU | 5006119 |
| 1475 | KSHITIJ VIJAYVARGIA | 1062314 |
| 1476 | KARAN DESAI | 1007220 |
| 1477 | GOKUL S NAIR | 6076232 |
| 1477 | GURMANDEEP SINGH BEDI | 1057259 |
| 1479 | MOHIT KUMAR SIDDHA | 1050271 |
| 1480 | ADITYA JHA | 2021048 |
| 1481 | ARCHIT SHARMA | 1061376 |
| 1482 | SHAURYA AIRI | 2048211 |
| 1483 | BELLALA SAI KALYAN | 6011200 |
| 1484 | SWAPNIL LOHANI | 7020194 |
| 1485 | S V DILIP KUMAR | 6081043 |
| 1486 | RAVINDRA KUMAR GUPTA | 6011210 |
| 1487 | KAUSTUBH GIRISH NAIK | 1032036 |
| 1488 | MEHUL KAMRA | 2011431 |
| 1489 | POTHUKUCHI SAKETH | 6032243 |
| 1490 | YOGENDRA KUMAR | 4036332 |
| 1491 | SHUBHAM JAIN | 2014380 |
| 1492 | GIRISH RAGUVIR. J | 6084157 |
| 1493 | SOHAM SAHA | 5039095 |
| 1494 | GUBBALA SAI CHAND | 6040334 |
| 1495 | AMRITESH SHARMA | 5010069 |
| 1496 | CHARU BANSAL | 4023132 |
| 1497 | DEBRUP ROY CHOWDHURY | 5040117 |
| 1498 | HARDIK JAIN | 2010069 |
| 1499 | ABHAY VIKRAM | 7003406 |
| 1500 | ARPAN VYAS | 1057092 |
| 1501 | PRASHANT KUMAR | 3011240 |
| 1502 | PENDSE NEIL SANJAY | 1046049 |
| 1503 | SHUBHAM AGRAWAL | 5012380 |
| 1504 | CHILAPARASETTI ATCHUTH NAVEEN | 5004054 |
| 1505 | GOHIL VILLY VIJAY | 1021020 |
| 1506 | KRITTIKA | 7008258 |
| 1507 | SHARON S DULAR | 2043199 |
| 1508 | AJAY PRAKASH SRIVATSA | 1030004 |
| 1509 | AJAY MAHESWARAN R | 6081151 |
| 1510 | AKSHAY DESHWAL | 7026162 |
| 1511 | ASHWIN V | 6072045 |
| 1512 | HARSHA TIWARI | 4011047 |
| 1513 | NIRANJANA PRASAD M | 6060140 |
| 1514 | A. AMIT VIKRAM | 2018038 |
| 1515 | RISHIKESH VYAS | 1064335 |
| 1516 | SURYA DWARAKANATH | 1029026 |
| 1517 | AKSHAY GHIYA | 1056380 |
| 1518 | SARVESHWAR YADUVANSHI | 7032229 |
| 1519 | DARNASI RAHUL KIRAN | 6035211 |
| 1520 | PRIYANKA RAO | 6057046 |
| 1521 | VISHAL KUMAR | 3019138 |
| 1522 | UTKARSH CHAUHAN | 4006424 |
| 1523 | TUSHAR GOYAL | 1064340 |
| 1524 | ABHIMANYU GUPTA | 4001318 |
| 1525 | SAKET GAUR | 7026281 |
| 1526 | MANDA PUNEETH | 6039178 |
| 1527 | NITIN JAIN | 1057024 |
| 1528 | VISHWA JIGNESH VASANI | 1023147 |
| 1529 | GANGURDE SAURABH RAMESH | 1024031 |
