1001 | THOTA VINEETH KUMAR | 6021035 |
1002 | PALLAV JOSHI | 4001106 |
1003 | UJJAWAL KUMAR | 2020323 |
1004 | ANIMESH KASHYAP | 5022108 |
1005 | VELIVELA SRI KRISHNA | 6033170 |
1006 | ARNESH MISHRA | 7022130 |
1008 | KORLAM RADHA KRISHNA | 5002290 |
1009 | ANIT TOMY | 6077240 |
1010 | ADITYA SINGH RATHORE | 7022038 |
1011 | KHANDELWAL UJJWAL PRADEEP | 1017362 |
1011 | MONISHA J | 6061129 |
1013 | KUMAR ABHISHEK | 1050045 |
1014 | ATUL JAIN | 1045463 |
1015 | SONIGRA ROMIL VIKRAM | 1031200 |
1016 | ABHINAU KUMAR V | 6081270 |
1017 | ROHIT LODHA | 1044329 |
1018 | AADHAR KHAJANCHI | 2033154 |
1019 | KOMMURU ALEKHYA REDDY | 6059150 |
1020 | ROHAN KHAMESHRA | 1044159 |
1024 | RAJ MANSIJSINH TUSHARSINH | 1013013 |
1025 | TANVIR AHMED HARRIS | 6065230 |
1028 | PARTH KETAN JATAKIA | 1016155 |
1033 | SHIVANG JINDAL | 1045404 |
1034 | BACHALA SRIKANTH | 6017261 |
1036 | VINAYAK GUPTA | 2029123 |
1037 | BODLA VINEETH GUPTHA | 6005057 |
1038 | S DEEKSHITH REDDY | 6002229 |
1042 | VEERAVALLI VIKRANTH | 6007052 |
1043 | MAYANK GUPTA | 4012199 |
1044 | MOHIT CHAUDHARY | 7015106 |
1046 | SACHIN GOYAL | 2046056 |
1047 | POCHHI NILAY LAXMIKANT | 2020200 |
1048 | SHUBHAM RUNGTA | 1051214 |
1050 | MANAS JOSHI | 2026011 |
1052 | MANISH KUMAR | 2051021 |
1053 | SUMUKH VAIDYA | 2035142 |
1055 | GAWANDE PRITHVIRAJ DNYANESHWAR | 1027213 |
1056 | SATHE ATHARVA SUNIL | 1017076 |
1057 | ABHINAV THAKUR | 2007230 |
1058 | HARSHIT SHRIVASTAVA | 4022169 |
1059 | NITISH PRATIK | 5012086 |
1061 | DAKSH BAHETI | 1045473 |
1062 | MAYANK KAGLIWAL | 1042113 |
1063 | KUPPA KRISHNA SAI VINEETH | 6008090 |
1064 | ANURAG KUMAR DWIVEDI | 1046013 |
1067 | AVASARALA SAI KRISHNA SATHVIK | 6002053 |
1068 | DESHMUKH KRISHNAKANT SUDHAKAR | 1017175 |
1069 | PRADHYUMAN MATHUR | 1044001 |
1070 | AKULA SAI KRISHNA | 6015203 |
1071 | ANVITHA S | 6059110 |
1072 | MAMIDIBATHULA BHARAT SAI | 6005273 |
1074 | MIRANI SAURABH HIMMATLAL | 1024064 |
1076 | VIVEK GUPTA | 1040360 |
1077 | ABHIJEET SINGH | 2017268 |
1078 | CHAUDHARI MILAN JAYESHBHAI | 1005178 |
1079 | ANISH CHHABRA | 7015064 |
1081 | VAIBHAV SINGHAL | 1045223 |
1082 | MEGHNA CHOUDHARY | 2031401 |
1085 | KUMAR SAURAV | 5020164 |
1086 | RISHABH AGRAWAL | 1044344 |
1088 | AMAN KUMAR SINGLA | 7012068 |
1089 | RAHUL VINODRAI FINAVIA | 1009085 |
1090 | NIKHAR MAHESHWARI | 1045158 |
1091 | HARSHMEET SINGH | 7007009 |
1092 | PAWAN AGRAWAL | 4006112 |
1093 | SUYASH SUNIL SARDA | 1022179 |
1094 | RAJ KIRITI VELICHETI | 6001176 |
1095 | SARTHAK MITTAL | 4032229 |
1096 | AMAN AGRAWAL | 2008168 |
1097 | HARSH VARDHAN JAIN | 2007141 |
1098 | UTKARSH SARASWAT | 5011057 |
1099 | MADHURAKSHI PRAMANIK | 4007270 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 1000 -1100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment