| 1101 | MADDIMSETTY PAVAN KUMAR | 6034139 |
| 1104 | ANUJ AGRAWAL | 2033129 |
| 1106 | SURYANSH GUPTA | 1045279 |
| 1107 | RISHAV DUTTA | 1048161 |
| 1108 | SAURABH RANJAN | 2017115 |
| 1110 | MANOORKAR KRISHNA BALAJIRAO | 1032250 |
| 1112 | WADASKAR ADITYA YOGENDRA | 1031197 |
| 1113 | SUNINT SINGH KHURANA | 2018398 |
| 1116 | AYUSH DEVA | 7027078 |
| 1117 | CHITRAK RAJ GUPTA | 2007240 |
| 1118 | ABHISHEK RAO | 6062120 |
| 1119 | AMITESH RATHI | 4001195 |
| 1121 | SIDDHANT GARG | 2001217 |
| 1122 | AYUSH RAI | 4003186 |
| 1123 | RAHUL DANDWATE | 2034057 |
| 1125 | HARSHIT GUPTA | 1022150 |
| 1126 | BERIA VATSAL RAJESH | 2017130 |
| 1128 | HARSHIT JAIN | 4002009 |
| 1129 | ATUL KUMAR PANDEY | 3014132 |
| 1130 | LAKSHYA | 7025061 |
| 1131 | ROBIN SINGH | 7006019 |
| 1132 | VARUN GARG | 7015006 |
| 1135 | RAVINDRA KUMAR | 4006437 |
| 1136 | ADDEPALLI SHANMUKH | 6034131 |
| 1138 | RAJANA VEDA PRADEEP NAIDU | 6040306 |
| 1140 | VINAM ARORA | 7001301 |
| 1141 | MANAS DARUKA | 4033065 |
| 1142 | MEHUL SINGH | 1042066 |
| 1143 | ASHWINI KUMAR SINGH | 1043335 |
| 1144 | ADITYA S AGARWAL | 1003086 |
| 1145 | KRUNAL HARSHAD UDESHI | 1007118 |
| 1146 | TALARI REBECCA BLESSY | 6060120 |
| 1147 | SHLOK SHARMA | 1042162 |
| 1148 | M AVINASH REDDY | 6003236 |
| 1149 | AYUSHI TRIPATHI | 4029144 |
| 1150 | PARIDHI KOTHARI | 1054339 |
| 1151 | ADHIKARI MANEESH BABU | 6041045 |
| 1153 | SHASHWAT KUMAR | 2018162 |
| 1154 | BOOB AASHUTOSH GIRISH | 1015086 |
| 1155 | DIVYANSH CHAND BANSAL | 1045340 |
| 1156 | AKSHAY MEHTA | 4008137 |
| 1157 | ASHUTOSH PARIJA | 6001088 |
| 1159 | LAKSHAY CHHAJER | 1009196 |
| 1161 | PRIKSHIT | 7008402 |
| 1162 | BODDIREDDY AJITH REDDY | 6008215 |
| 1163 | VIKRAM BISHNOI | 1064205 |
| 1164 | EKDEEP SINGH LUBANA | 7002102 |
| 1165 | SWAPNIL GUPTA | 2007092 |
| 1166 | NAMAN BINDAL | 4006118 |
| 1167 | AINDLA VINOD KUMAR REDDY | 6036151 |
| 1169 | ANUMARLAPUDI AKASH | 6034187 |
| 1170 | NIKITESH SONEJI | 1040184 |
| 1171 | SWAPNIL NEERAJ TRIPATHI | 2034218 |
| 1174 | RAVI KUMAR | 2010167 |
| 1175 | ARPIT AGRAWAL | 4001244 |
| 1176 | SHIVAM GUPTA | 7002038 |
| 1177 | AARSH NILESH DODHIA | 1022013 |
| 1179 | NAMAN GOYAL | 2012007 |
| 1180 | SUYASH SINHA | 4031143 |
| 1181 | MOHIT | 7006284 |
| 1182 | GAIKWAD AMEY | 1016385 |
| 1184 | RAHUL CHOUDHARY | 2029241 |
| 1185 | PALLERLA KRISHNA PREETISH REDDY | 6034170 |
| 1188 | BRAJESH KUMAR | 1051265 |
| 1189 | MAYANK KUMAR YADAV | 4024270 |
| 1190 | AKSHAR BHATNAGAR | 2033143 |
| 1195 | RITESH AGRAWAL | 1024119 |
| 1196 | MANSIJ KHARE | 4001075 |
| 1197 | KULKARNI PRATHAMESH VINOD | 1024103 |
| 1199 | PEDDIREDDY SREEJA | 6023225 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 1100 -1200
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment