| 201 | AJAY YADAV | 4003310 |
| 202 | CHAMARTHY VENKATA KARTHIK RAGHURAM | 6008018 |
| 204 | VARSHITH SREERAMDASS | 6015240 |
| 206 | AMAN DEEP SINGH | 1042476 |
| 208 | HARSHIT AWASTHI | 4025189 |
| 209 | AKSHAT GUPTA | 2033209 |
| 210 | ADITYA MITTAL | 7015026 |
| 212 | BOORA AASISH | 6041002 |
| 213 | MENENI KOUSHIK | 6037308 |
| 214 | ANIRUDH KUMAR YADIKI | 6049072 |
| 216 | ARPAN BANERJEE | 1022068 |
| 217 | KUNAL AGGARWAL | 2012284 |
| 218 | ANKUR ABHINAV | 1046070 |
| 219 | SURYA S DWIVEDI | 2008245 |
| 220 | ABHISHEK PATHAK | 5040065 |
| 222 | JAHNVI PATEL | 1014299 |
| 223 | P. N. ADITYA | 5020149 |
| 224 | YASHSVI DIXIT | 1043203 |
| 228 | RAYAPATI PAVAN GOPAL | 6001223 |
| 229 | AMAN KUMAR PURWAR | 1045234 |
| 230 | NISARG SHAH | 1003285 |
| 232 | HARSH MUNDRA | 1046108 |
| 234 | RAVILISETTY ANUDEEP | 6034141 |
| 235 | YASHVARDHAN SINGH | 7023120 |
| 237 | ASHRAY GUPTA | 2029220 |
| 238 | AYUSH RAJ | 2011044 |
| 240 | ARCHIT GUPTA | 1002128 |
| 241 | SAGAR AIREN | 2033011 |
| 243 | PEEYUSH KARNANI | 1042168 |
| 244 | AVANEEP GUPTA | 1032135 |
| 245 | SAGAR VIDYA ADDEPALLI | 4001030 |
| 246 | TINISH BHATTACHARYA | 5040138 |
| 248 | MAYANK KHETAN | 5020175 |
| 250 | KOLLIPARA VENKATA SAMBASIVA ARAVIND | 6033166 |
| 251 | VENNAPUSA HEMANTH REDDY | 6007237 |
| 252 | NIMISH GOEL | 7001252 |
| 253 | RAUNAK GAUTAM | 1054480 |
| 254 | RISHABH KASHYAP | 3012164 |
| 255 | BURRA LOHITH KUMAR | 6015271 |
| 257 | HARI PRASAD V | 6083240 |
| 258 | ANAND P S | 1001037 |
| 259 | B VISHNU VARDHAN | 6005087 |
| 261 | SARTHAK JAIN | 1042386 |
| 262 | SHREYAS N BHAT | 1024180 |
| 263 | HARSHVARDHAN | 5014187 |
| 264 | KASTURE ADITYA RAJESH | 1017164 |
| 267 | BHANU PRAKASH REDDY GUDA | 6038080 |
| 270 | ABHISHEK KUMAR | 1035255 |
| 271 | NAIK ANAND ANIL | 1031202 |
| 272 | DUVVURI VENKATA SAI SURYA SUBRAMANYAM | 6006050 |
| 274 | SHARATH GIRISH | 6053241 |
| 276 | HARSHA VATTEM | 6001068 |
| 277 | VELDURTHY SUDHANYU | 6007119 |
| 278 | TARUN GUPTA | 4006021 |
| 280 | JEYASOORYA S | 6083152 |
| 281 | RISHABH GUPTA | 4019056 |
| 282 | APOORV PANDEY | 4032067 |
| 283 | AGNISH KUMAR BEHERA | 6001106 |
| 284 | VISHWAJEET SHUKLA | 4031029 |
| 285 | KULKARNI ANISH KIRAN | 1032316 |
| 286 | ADDANKI SURYA TEJA | 6033065 |
| 288 | ARKYA CHATTERJEE | 5040039 |
| 291 | KADIYALA YASWANTH MALLIK | 6035039 |
| 292 | VINAYAK K | 6071188 |
| 295 | NAKUL D GHATE | 4006193 |
| 296 | SHIVAM NITIN KAJALE | 1019353 |
| 297 | UTKARSH KUMAR MAHAWAR | 1048259 |
| 298 | RIDAM MAHESHWARI | 2001067 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 200 -300
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment