| 1200 | VAIBHAV PALIWAL | 4022065 |
| 1202 | VIPUL GUPTA | 2008216 |
| 1203 | AYUSH GOYAL | 1042147 |
| 1204 | HIMANSHU DUNIWAL | 1049466 |
| 1205 | DHANRAJ SAHU | 1053328 |
| 1206 | PATEL NEEL BHARATKUMAR | 1003006 |
| 1207 | DIKSHANT PATIDAR | 2037029 |
| 1213 | RAVI KUMAR KUSHAWAHA | 5022287 |
| 1215 | CHANDAN KUMAR | 1042078 |
| 1216 | BAJU C JOY | 6063246 |
| 1217 | NIRAJ KUMAR JHA | 5040295 |
| 1218 | RISHABH KUMAR | 4024358 |
| 1219 | SATYAVOLU DHEERAJ | 6004025 |
| 1221 | HITEN SETHIYA | 2046003 |
| 1222 | DIVYASHISH CHOUDHARY | 1042398 |
| 1223 | PATRAWALA VIRAF | 1017029 |
| 1224 | ARPAN GUPTA | 1064083 |
| 1225 | CHEKURI MOHAN SAI | 6033181 |
| 1226 | HITESH KUMAR | 2029195 |
| 1227 | KANHAIYA AGRAWAL | 3014180 |
| 1230 | SUNAJE BHUSHAN | 7020002 |
| 1231 | VIVEK B V | 6001044 |
| 1233 | ABINAYA ANKUR RAUT | 5003042 |
| 1234 | ABHIMANYU BAMBHANIYA | 1009099 |
| 1235 | PARIKSHIT SONI | 1051316 |
| 1236 | ADHA RANJITH KUMAR | 6014114 |
| 1237 | AKSHAY SETHIA | 4022058 |
| 1239 | SOURAV GARG | 7012194 |
| 1240 | ANIRBAN BHATTACHARJEE | 5033118 |
| 1241 | UTKARSH SINHA | 5020381 |
| 1242 | ANUBHAV JAIN | 7005085 |
| 1243 | HERBERT MAMPUZHA SANDEEP | 6063121 |
| 1245 | SANJIL JAIN | 2034096 |
| 1248 | SHREY GUPTA | 4024108 |
| 1249 | ALFRED FESTUS DAVIDSON | 6081127 |
| 1250 | ATUL ANAND | 5011014 |
| 1251 | HARSHIT ROY | 7027071 |
| 1252 | MOULIK CHORARIA | 2026075 |
| 1253 | MOHIT GOYAL | 7008014 |
| 1254 | PRASHANT PUNDEER | 7023124 |
| 1255 | RENJITH KADEPARAMBIL ANIL | 5002103 |
| 1256 | S. DEEPAK ADITYA | 6081095 |
| 1257 | BONDILI TARUN SAIRAM SINGH | 6015001 |
| 1259 | BHISHAM BANSAL | 7012131 |
| 1260 | VAIBHAV MOTWANI | 2034256 |
| 1261 | JAY GOVIND WAGH | 1035456 |
| 1262 | ANSHUL CHAUHAN | 7003101 |
| 1263 | AAKASH YADAV | 6014023 |
| 1266 | SANNIBOINA PENCHALA AKHIL | 6050169 |
| 1267 | MANDAR MILIND SOHONI | 6001256 |
| 1268 | M ANUDEEP KUMAR REDDY | 6007274 |
| 1270 | R KAUSHIK | 6081072 |
| 1271 | NAMRATA MANTRI | 6023021 |
| 1272 | BONTHU VISHNU VARDHAN REDDY | 6036121 |
| 1273 | MUJUMDAR LAUKIK SATISH | 1022247 |
| 1274 | HIMANSHU RAJ KHANDELWAL | 1056141 |
| 1276 | ARYAMAN BANSAL | 2029200 |
| 1277 | HEMANT CHOUDHARY | 1052429 |
| 1278 | ATUL KUMAR SINGHAL | 1047053 |
| 1279 | BANDLA RAKESH | 6014153 |
| 1280 | GOPABANDHU HOTA | 5025393 |
| 1281 | PULKIT AHUJA | 2007281 |
| 1282 | SAMARTH NAIK | 2033284 |
| 1283 | DISHA CHITTORA | 1054135 |
| 1285 | MASETTY BHARATH | 6002203 |
| 1286 | ANKIT KUMAR PANDEY | 7005024 |
| 1289 | VIBHOUR BANSAL | 1044342 |
| 1290 | MUGDHA PRADIP JADHAO | 1054346 |
| 1291 | ARPIT JAIN | 2033272 |
| 1292 | NISHANT | 7008267 |
| 1293 | DHRUMIL SHAH | 1016142 |
| 1296 | PATEL KARAN SHAILESH KUMAR | 1013011 |
| 1297 | AGARWAL VIBHU MADHAV | 1015171 |
| 1299 | YELLATURI RUSHEENDRA REDDY | 6034238 |
| 1300 | MALU SURAJ GOPAL | 1044190 |
| 1301 | MOHAMMED KASHIF MALIK | 2017145 |
| 1302 | MAYANK BHUSHAN | 2019095 |
| 1303 | SUYASH GUPTA | 4024173 |
| 1304 | ADITYA JAIN | 4001127 |
| 1305 | ADITYA KUMAR | 7015278 |
| 1306 | ANSHIK GUPTA | 4012356 |
| 1308 | TAMBABATHULA VARSHNEYA BHUSHAN | 6034071 |
| 1309 | ANJULATA | 1055411 |
| 1310 | AMIRNENI SATAKARNI | 6004144 |
| 1312 | NARAYANAM HEMANTH MOHAN | 6040307 |
| 1313 | DHRUV THAPAR | 7001370 |
| 1315 | ANUDEEP VIBHUTI | 5023253 |
| 1317 | S ASHISH REDDY | 6008212 |
| 1318 | VARRA SIRISH REDDY | 6006120 |
| 1319 | DIVIJ CHOPRA | 2029008 |
| 1320 | SUBRAMANI KRISHNA | 1016119 |
| 1321 | SURANSHU GARG | 1043378 |
| 1323 | AYUSH KUMAR | 2012234 |
| 1324 | SAVYA SINDHU GUPTA | 4006020 |
| 1325 | MOHIT GARG | 1045178 |
| 1326 | SAUGATA HALDAR | 5040266 |
| 1328 | ABHISHEK CHOWDHRY | 2017356 |
| 1329 | SANTNAM BAKSHI | 6081274 |
| 1330 | ADWAIT MADKAIKAR | 1016408 |
| 1332 | SHEMBEKAR ANAY MOHAN | 1024114 |
| 1336 | ABHINAV ARUN | 5014168 |
| 1337 | ASHUTOSH SRIVASTAVA | 4024128 |
| 1339 | CHIRAYU AGRAWAL | 2033250 |
| 1340 | ANUJ | 2031104 |
| 1343 | PATEL RAJAT | 1004001 |
| 1344 | APURV ROCHAN | 5020141 |
| 1345 | PRAKASH KUMAR PANDEY | 2002228 |
| 1346 | AYUSH AGRAWAL | 4001102 |
| 1347 | ADITYA KUMAR | 3023035 |
| 1348 | RAYANKULA AKHIL | 6034023 |
| 1349 | GAVANKAR ANOOP DEEPAK | 1016378 |
| 1351 | ABHI GAWRI | 7012110 |
| 1352 | MITHILESH KRISHAN | 2029249 |
| 1353 | VISHNU RAGHURAMAN | 2029030 |
| 1354 | M V S SAKETH | 5035054 |
| 1356 | ABHILASH SONI | 4027358 |
| 1357 | ANMOL MISHRA | 4032158 |
| 1360 | SHAURYA SHEORAN | 7013014 |
| 1361 | AAYUSHI SHRIVASTAVA | 4007272 |
| 1362 | ANUSHK SHUKLA | 2035018 |
| 1364 | B ROHITH REDDY | 6005190 |
| 1365 | SASTHA NAGARAJAN VENKATESWARAN | 6004088 |
| 1368 | VIBHA TALWAR | 7004102 |
| 1370 | NEEL DEVANAND PATIL | 6004102 |
| 1372 | AJINKYA DASHRATH TAKAWALE | 1032266 |
| 1373 | ROHIT CHILLAR | 2010173 |
| 1374 | ADITYAA BAJPAI | 5002128 |
| 1375 | TEJASVI SHARMA | 7022116 |
| 1377 | HIMANSHU KANODIA | 7020003 |
| 1378 | SHUBHAM TULASYAN | 4019106 |
| 1379 | MIRYALA HARSHA VARDHAN | 6014039 |
| 1387 | YERRAGUNTLA JYOTESH CHOWDARY | 6034136 |
| 1389 | PIYUSH BINDAL | 1042443 |
| 1390 | POTNURU PAVAN TEJA | 6034258 |
| 1394 | PRATYUSH GARG | 4031036 |
| 1395 | SUMIT KUMAR | 7029034 |
| 1396 | ABHISHEK ANAND | 5016110 |
| 1398 | VIDUSHI KHARE | 4004260 |
| 1399 | DEEPIKA SHARMA | 1054454 |
| 1402 | TIRTHICK MAJUMDER | 5040053 |
| 1404 | DEVENDRA | 7014007 |
| 1406 | ASHUTOSH SHARMA | 1031340 |
| 1409 | KALP GARG | 1044148 |
| 1410 | MANIK DEEP SINGH | 7002020 |
| 1411 | PULKIT SRIVASTAVA | 2017238 |
| 1412 | ABHISHEK AGRAWAL | 2002048 |
| 1413 | DIVYA SINGH | 4007241 |
| 1414 | KARAN SINGH RAWAT | 7014117 |
| 1416 | GAUTAM CHOUDHARY | 7012347 |
| 1417 | ARJUN GUPTA | 4006192 |
| 1418 | RUPESH KASHYAP | 4020136 |
| 1419 | ADDALA VENU MADHURI | 6046247 |
| 1421 | BANDISH PARIKH | 1003028 |
| 1422 | ARKA GHOSH | 5035040 |
| 1423 | G.SUBBA REDDY | 6003241 |
| 1424 | SUMIT MAHLAWAT | 2028014 |
| 1425 | SAGAR RUSIA | 4001316 |
| 1426 | NADELLA BALASAI KRISHNA | 6034227 |
| 1427 | AMIT KUMAR | 1049475 |
| 1428 | HARSHIT RAJGADIA | 1044361 |
| 1429 | BILOLIKAR KARTIK SURENDRA | 1027134 |
| 1430 | KOTHA LEELA VENKATA SAI KRISHNA | 6035295 |
| 1431 | NIHAR VERMA | 4001035 |
| 1434 | SHIRADHONKAR MAYUR ASHISH | 1033049 |
| 1435 | PARIKSHIT SHEKHAWAT | 1045286 |
| 1436 | CHANDAN MAHENDRA PATIL | 1036340 |
| 1438 | KATLA VIRUL | 6030149 |
| 1439 | VINAY SANGWAN | 2020160 |
| 1440 | RAHUL YADAV | 2045232 |
| 1442 | AMAN MEHTA | 1043258 |
| 1443 | VISHESH GOYAL | 7015161 |
| 1444 | ABHIJEET VYAS | 2035026 |
| 1445 | SARTHAK GUPTA | 7026026 |
| 1446 | HIMANSHU MATHARU | 7015153 |
| 1447 | PAI SAEEL SHRIVALLABH | 1001023 |
| 1448 | KARAN MAHESH SONI | 1016437 |
| 1453 | CHANDAN | 2007233 |
| 1454 | PRAJWAL SINGHAINIA | 4025202 |
| 1455 | SHETH JIGAR SUDHIRBHAI | 1002248 |
| 1456 | VEMPATI SHRIRAM | 6002091 |
| 1457 | APOORVA JOSHI | 7004117 |
| 1459 | PURUSHOTTAM ABHISHEIKH | 3026170 |
| 1462 | RATIKANT PATIL | 6007187 |
| 1463 | KRITIKA SHARMA | 2043044 |
| 1464 | DIKSHANT MAKHIJA | 1046409 |
| 1466 | KUSH KUMAR SINGH | 7027372 |
| 1468 | ANKUR SHARMA | 1046289 |
| 1469 | CHIRAYU ASATI | 4006038 |
| 1470 | KUNAL DHAWAN | 2008088 |
| 1471 | TUSHAR CHAUHAN | 2001029 |
| 1472 | AILENENI SATHWIK | 6008211 |
| 1473 | VAISHALI AGRAWAL | 1054323 |
| 1474 | MOHD BABAR | 2013211 |
| 1476 | VANSH BHATIA | 7007062 |
| 1478 | MANDAR | 1031050 |
| 1479 | RAHUL RAJ | 1044208 |
| 1480 | ARADHYA KHANDELWAL | 1003378 |
| 1481 | NIKHIL DIXIT | 4022165 |
| 1483 | DIWANSHU JAIN | 4008236 |
| 1484 | AMAN VAIBHAV | 1032337 |
| 1485 | KONDA AKASH GOVARDHAN | 1019239 |
| 1486 | HARSHIT KUMAR | 7027339 |
| 1487 | URVASHI GUPTA | 1054331 |
| 1488 | KOTHAPALLI TEJENDHU MOULI | 6004019 |
| 1489 | RAJAT SHARMA | 7002349 |
| 1491 | N V NAVANEETH | 6075013 |
| 1494 | MOHD DANISH | 2049071 |
| 1495 | SUBHANKAR DASH | 2033271 |
| 1496 | JATIN SHARMA | 2043120 |
| 1498 | CHERYALA SAINATH | 6019054 |
| 1499 | NUPUR GUNWANT | 1021010 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 1200 -1500
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment