| 600 | NIKUNJ KUMAR JAIN | 1045282 |
| 601 | SAMAYAMANTHULA N V S RATNA KRISHNA PRUDHVI | 6034152 |
| 602 | MANDAVA ANAND MOULI | 6033059 |
| 603 | PARVATHAM DEEPTHI REDDY | 6031206 |
| 604 | SHOBHNA MISRA | 5028401 |
| 605 | BHIMANENI VAMSI KRISHNA | 6034132 |
| 606 | KARTHIK KALIDAS | 1022289 |
| 608 | ADITI SINGH | 2043042 |
| 609 | MEGHA AGARWAL | 1041068 |
| 610 | SHASHANK SHEKHAR | 5020084 |
| 612 | APOORV RAJ | 1024201 |
| 613 | SHASHANK SHEKHAR | 1022011 |
| 614 | PRANSHU GARG | 7008045 |
| 615 | RAMPALLI MOUNIKA | 5007307 |
| 617 | KUCHIPUDI SAITEJA | 6003209 |
| 618 | ANSHUL VIJAYVERGIYA | 1024222 |
| 619 | KASHISH MITTAL | 7013133 |
| 620 | ABHISHEK GOYAL | 1064026 |
| 622 | ANSHUL CHANPURA | 2035066 |
| 623 | AYUSH JAIN | 2033170 |
| 624 | RIJAK KHANUJA | 1045444 |
| 627 | ABHISHEK SHREEKANT PATIL | 1016126 |
| 628 | NANCY GOYAL | 2016202 |
| 629 | ARAVINTH S | 6083110 |
| 630 | SURABHI GUPTA | 1041078 |
| 631 | BHUVI GUPTA | 1021029 |
| 633 | HARSH MEENA | 5004077 |
| 634 | MARUPADIGE VINEETH KUMAR | 6003075 |
| 635 | ANGARA SUNIL CHANDRA | 6017054 |
| 636 | PATIL PRITHVIRAJ | 1033319 |
| 637 | CHINTU GAJAPATHI RAO | 6015094 |
| 638 | RICHA AGGARWAL | 2031219 |
| 639 | SIDDAM SRITEJ | 6006047 |
| 640 | ABHIJEET MELKANI | 4011035 |
| 641 | AYUSH KHANDELWAL | 1043198 |
| 642 | SAMIR WADHWA | 1022170 |
| 643 | YENUGULA BHARGAVA SAI | 6041078 |
| 644 | N ABHINAV REDDY | 6054269 |
| 645 | ATUL | 2003139 |
| 646 | BISWAJEET RATH | 5026027 |
| 647 | ARUNAVO KUMAR MONDAL | 5038425 |
| 650 | ANAND RADHAKRISHNAN | 1015371 |
| 651 | DEEPANSHU GUPTA | 2002209 |
| 653 | SHIVRAM N GOWTHAM | 6081107 |
| 654 | GAMPA VARUN | 5002218 |
| 655 | BONAGIRI LALITH KRISHNA SAMANTH | 6033303 |
| 656 | BOLLAMREDDI HEMANTH | 6034295 |
| 657 | BOPPANA AKHILESH | 6004145 |
| 658 | ROHAN AGGARWAL | 7002299 |
| 662 | CHAITANYA JAIN | 1015319 |
| 666 | ADITYA SHARMA | 7020101 |
| 667 | PATIBANDLA RITHVIK | 6006213 |
| 668 | SUKRUT | 1022239 |
| 669 | SANYAM AGARWAL | 2001082 |
| 670 | VIPUL YADAV | 1051077 |
| 672 | PARINAY AGRAWAL | 7027088 |
| 673 | SAI NITIN KARUSALA | 6007235 |
| 674 | NIKET DIXIT | 2033231 |
| 675 | JATIN BANSAL | 1046247 |
| 676 | M.NITIN SRIRANG | 6081216 |
| 677 | PRANJAL SINGH | 4031342 |
| 678 | GURBIR SINGH | 7014038 |
| 679 | RATHI SAURABH BHAGIRATH | 1024020 |
| 680 | NALABOLU RAJENDHAR REDDY | 6038053 |
| 682 | YEREDLA SHEKAR REDDY | 6033067 |
| 684 | ANUJ RAJENDRA KURUWA | 1022352 |
| 686 | VAIBHAV PRATAP SINGH | 1043188 |
| 687 | SUMIT TARSEM AGARWAL | 6007051 |
| 690 | MAINAK SAHA | 1024120 |
| 691 | BHASUTHKAR SANTHA NARASIMHA RAO | 6017080 |
| 693 | ATA UL HAQUE | 1046407 |
| 694 | NIKHIL GARG | 2017319 |
| 695 | ABINASH SENAPATI | 5025132 |
| 696 | MASIPEDDI SAI CHANDAN | 6007207 |
| 697 | NITIN | 7008038 |
| 698 | DUSHYANT KUMAR | 4023029 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 600 -700
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment