| 1500 | UTKARSH SRIVASTAVA | 4019151 |
| 1501 | PICHIKA SAI JITIN | 6017155 |
| 1503 | SAHIL KUMAR SINGH | 7027022 |
| 1504 | ASHUTOSH | 2001294 |
| 1505 | BADAL PRIYADARSHI | 3010159 |
| 1507 | DEVANSHU AGARWAL | 1009203 |
| 1509 | NAMAN GOYAL | 7024123 |
| 1510 | AAYUSH DHOOT | 1064149 |
| 1512 | AKASH BHAIRAV GUPTA | 5032009 |
| 1513 | CHETAN R.S. | 6052150 |
| 1514 | CHAITANYA ANISH MOKKARALA | 5002224 |
| 1515 | SHIVAM SINGH | 4013265 |
| 1516 | JATIN GOYAL | 1043379 |
| 1517 | GAUTAM S | 6075118 |
| 1518 | BALAGOPALA SRI RAMA BHADRA RAJU | 6034224 |
| 1520 | JETLEY VISHAL ASHOK | 1017007 |
| 1521 | PRAHASH BARMAN | 1045298 |
| 1522 | NAMAN GUPTA | 1044133 |
| 1523 | SUNIL KUMAR | 1032290 |
| 1524 | ANIRUDDHA SUHAS DESHPANDE | 1016316 |
| 1525 | DEEPESH NATHANI | 4006386 |
| 1527 | CHETAN JHA | 1040099 |
| 1529 | SHREY BAJAJ | 1045146 |
| 1530 | HARSHIT MAHAJAN | 2033173 |
| 1531 | MOTI LAL | 1066003 |
| 1532 | ANURAG KUMAR | 3012134 |
| 1534 | ASHWANI SRIVASTAVA | 7022097 |
| 1537 | PALASH JAIN | 1022095 |
| 1538 | PRAFULLA ANURAG | 3012294 |
| 1539 | SILKY PRIYA | 3030071 |
| 1540 | ASEEM KUMAR ROUTRAY | 5025231 |
| 1541 | ADITYA BHARTI | 2017189 |
| 1544 | ADITYA KUMAR SINHA | 5016105 |
| 1545 | MUKKA HARSHITH | 6002153 |
| 1546 | NITIN SHARMA | 1056353 |
| 1549 | JAY AGRAWAL | 1044367 |
| 1550 | HIMANSHI GARG | 1054158 |
| 1551 | MEHTA ASHISHKUMAR BHIMPRASAD | 1022226 |
| 1552 | GAMPA PHANIDEEP | 6002108 |
| 1553 | VATSAL SHARMA | 2042054 |
| 1555 | NAMIDA MOHAMMED | 6086139 |
| 1557 | HARSHIT CHOUHAN | 4008149 |
| 1558 | JOGI DHRUV BHARATKUMAR | 1007125 |
| 1559 | SAURABH DHALL | 2008155 |
| 1561 | ASHUTOSH SINGH | 4031057 |
| 1562 | PRAKHAR JAIN | 4001063 |
| 1564 | ABHISHEK KANTHED | 2034035 |
| 1566 | SIMRAT SINGH | 7002072 |
| 1567 | SIDDHARTH PANDIT | 2034014 |
| 1568 | AYUSH PANDEY | 4011033 |
| 1569 | N JAYANTH KUMAR REDDY | 6001071 |
| 1570 | AMUL PATWA | 2034024 |
| 1571 | PARMAR MANOJ BHAWARLAL | 1020319 |
| 1572 | DAF NIKHIL NARENDRAJI | 1029176 |
| 1573 | SAURAV AGGARWAL | 2002155 |
| 1574 | GULSHAN RAJ | 5015019 |
| 1576 | SAHAS AGGARWAL | 1042269 |
| 1577 | PARASARAM NIKHIL | 6049052 |
| 1579 | KSHITIJ PRATAP SINGH | 1051287 |
| 1581 | CHALLAPALLI CHAKRADHAR REDDY | 6007249 |
| 1583 | ADITHYAN RADHAKRISHNAN | 1022241 |
| 1584 | SUYASH BAGAD | 1019225 |
| 1585 | AMOGHA H A | 6004134 |
| 1586 | SAURABH AGGARWAL | 2007009 |
| 1588 | AGAMBEER SINGH BRAR | 1043247 |
| 1590 | SHIVAM KALRA | 7007094 |
| 1592 | CHITRES GURIA | 5016054 |
| 1593 | KAUSTUBH SRIDHAR | 6080179 |
| 1594 | SHIVAM MALOO | 2046183 |
| 1595 | MEHTA DHRUVIN KETAN | 1016188 |
| 1596 | ANIKET | 7008390 |
| 1597 | ANAL PARAKH | 1054167 |
| 1598 | ABHIPRAI MISRA | 2026033 |
| 1601 | DEEKSHA KAURAV | 4009285 |
| 1602 | VISHAL CHANDRAHAAS VELAGANDULA | 6007214 |
| 1603 | PRAKHAR AGRAWAL | 4031031 |
| 1605 | ARIJEET GANGULI | 3002142 |
| 1606 | SAMEER JAIN | 2001142 |
| 1608 | VINAY CHENNA | 5002285 |
| 1609 | BODAPATI PREETHI | 6046257 |
| 1610 | MOHAK SAHU | 4004121 |
| 1611 | SNEHA MOHAN | 6077219 |
| 1612 | HARSHIT HEMANI | 2034086 |
| 1613 | VISHAL SINGH | 6052232 |
| 1614 | PUNEET RAJHARIYA | 2042322 |
| 1615 | PRAJVAL KUMAR | 7001025 |
| 1617 | POLICHARLA GURU VAMSI | 6053303 |
| 1619 | OMKAR D PATIL | 1003021 |
| 1620 | AKASH KESHARI | 4004033 |
| 1621 | BINDAL ASHUTOSH ARUN | 1002087 |
| 1622 | SANYAM GUPTA | 2017023 |
| 1623 | BHARAT VARSHNEY | 4012275 |
| 1624 | SANJANA SRINIVAS | 1038080 |
| 1625 | RIBHAV GAUR | 2003095 |
| 1626 | KAUSTUBH MALOO | 5035039 |
| 1627 | UTKARSH PRABHAKAR | 5014152 |
| 1628 | AYUSH BHARDWAJ | 2003032 |
| 1631 | BELHE YASH ANAND | 1032320 |
| 1632 | AMAN RAJ SINGH TOMAR | 4006332 |
| 1633 | BHAVYA KAUSHIK | 1045224 |
| 1634 | KOMARABATHINA ISAAC PRASANTH | 6044190 |
| 1635 | SAGAR KOHLI | 2001226 |
| 1636 | RAJESH TAPARIA | 1046177 |
| 1637 | JATIN GUPTA | 2013030 |
| 1638 | SHIVAM BHOSALE | 1032273 |
| 1639 | RISHABH BAHETI | 1015302 |
| 1640 | AJEYO DEY | 5012064 |
| 1641 | AMAN MADAN | 2012072 |
| 1642 | ANKUR DEKA | 3002084 |
| 1643 | SOHAM MAHESH RASTE | 1033123 |
| 1644 | NALLA PRAJWAL CHANDRA | 6007102 |
| 1645 | LAXMIKANT | 5020274 |
| 1646 | SANDEEP PAL | 7005196 |
| 1647 | DUVVURU RISHIDHAR REDDY | 6049126 |
| 1651 | SATYAM MOHLA | 2023051 |
| 1653 | ARAVIND SHAJ | 6075120 |
| 1654 | MILAN GOSWAMI | 2051066 |
| 1655 | PRANAV SATISH TOTALA | 1043353 |
| 1656 | AJAYRAHUL.P | 1002250 |
| 1657 | MOHD ABBAS ZAIDI | 4031398 |
| 1658 | PRATIKSHA RAMESH BHERE | 1038235 |
| 1659 | LAKSHAY BAHL | 7006143 |
| 1661 | LEON FERNANDES | 6062020 |
| 1662 | RAMADEV SAI TEJA | 6043153 |
| 1663 | NISHA AGARWAL | 1012080 |
| 1665 | ANTROY ROY CHOWDHURY | 5038163 |
| 1666 | DUDUL SHREYAS SANJAY | 1024077 |
| 1667 | AMOGH GUPTA | 1045251 |
| 1668 | RAJESH MISHRA | 2026080 |
| 1669 | AADITYAVEER SINGH RATHORE | 1064148 |
| 1670 | SAGARE CHETAN BASAWARAJ | 1033106 |
| 1671 | ADITI GARG | 7022272 |
| 1672 | BIKASH KUMAR MAHARANA | 6013201 |
| 1673 | MRUTHULA R M | 6086092 |
| 1674 | UTKARSH YADAV | 1016250 |
| 1675 | AMAN MOHAPATRA | 5028075 |
| 1677 | RAJA KUMAR DUBEY | 5020263 |
| 1680 | MEHTA DARSHAK RAMESH | 1024085 |
| 1681 | TUTIKA REVANTH KUMAR | 5005006 |
| 1682 | SHUBHAM LOHIYA | 1043105 |
| 1683 | AMAN MAGHAN | 7008157 |
| 1684 | NILAKSH AGARWAL | 6052019 |
| 1685 | ASHWIN NATARAJ A | 6080180 |
| 1686 | ABOTHULA RAKESH | 6018249 |
| 1687 | AYUSH KUMAR JHA | 4025053 |
| 1688 | AMARENDRA MISHRA | 5025204 |
| 1689 | KSHITIZ KUMAR | 5022091 |
| 1691 | ANKIT KUMAR | 1036322 |
| 1694 | NIHAL KUMAR SINGH | 1022324 |
| 1697 | SHREYA AGRAWAL | 6021226 |
| 1699 | PEREPU SAI MADHAV | 6004168 |
| 1702 | CHEENA AGARWAL | 2048053 |
| 1704 | SAURABH PANDEY | 4002120 |
| 1705 | MOHIT MOHTA | 2029348 |
| 1706 | VINOD SINGH CHAUDHARY | 2052063 |
| 1707 | NAYANTARA MUDUR | 2022179 |
| 1709 | ABHINAV TRIPATHI | 4006060 |
| 1710 | CHITRANSU SWAMI | 4001284 |
| 1711 | SALEHBHAI FATIMA | 1012086 |
| 1712 | SHUBHAM NAYAK | 1032272 |
| 1713 | JANSAN SHIVHARE | 2038173 |
| 1714 | ANSH JAIN | 2033206 |
| 1715 | ARCHIT MATTA | 2029055 |
| 1716 | MANDHANE SHANTANU SUNIL | 1024088 |
| 1717 | ANIMESH JAIN | 7023151 |
| 1719 | RAVIT ANAND | 2021190 |
| 1720 | ANSHU AHIRWAR | 6009226 |
| 1721 | KAMYA IYER | 2028192 |
| 1722 | NITYA NAND RAI | 4015092 |
| 1723 | BISHAL RAJ GAYAN | 3002071 |
| 1725 | SAKSHAM BHALLA | 2013019 |
| 1726 | I VIKRAMAN | 6080082 |
| 1727 | ANANT JAIN | 1045040 |
| 1730 | ADITYA NAHATA | 2033208 |
| 1731 | ANSHUMAAN PARASHAR | 2003053 |
| 1734 | CHIRAG AGARWAL | 2018303 |
| 1735 | VIKAS KUMAR | 4001124 |
| 1736 | MANEESHITA SHARMA | 1054219 |
| 1737 | RASHID DILKASH | 1042385 |
| 1738 | PAWAR AJINKYA JALINDAR | 1031164 |
| 1739 | AKSHAT PANDEY | 4001369 |
| 1740 | NANDEDKAR PARTH SHIRISH | 1032326 |
| 1741 | CHANDAK HARSH RAJESH | 1024113 |
| 1743 | AKSHAY KUMAR PANSARI | 2021073 |
| 1745 | NIPUN GUPTA | 4025118 |
| 1746 | BHARATH S | 6084129 |
| 1747 | MANIDEEP BISWAS | 1040095 |
| 1748 | ANTRIKSH MATHUR | 2029131 |
| 1749 | NAMAN BAKHRU | 1040046 |
| 1750 | AMAN SINGH | 4032259 |
| 1751 | KAVIN PAUL | 6080206 |
| 1752 | ARJUN KRISHNA | 6069049 |
| 1755 | VERAL BHARTIA | 6053061 |
| 1758 | PERI ABHISHEK | 6004229 |
| 1759 | AGRIM BARI | 2010261 |
| 1762 | KONDURU VENKATA SIVA SAI REDDY | 6006081 |
| 1763 | MRINAL DHARMIK | 1022016 |
| 1764 | VINEET SRIVASTAVA | 6081269 |
| 1765 | AAKASH AHUJA | 2026152 |
| 1766 | RITIK SOMANI | 1040160 |
| 1767 | PASUMARTHY RAM SAI SRIKAR | 6034180 |
| 1768 | AKSHAY CHORDIYA | 1032238 |
| 1769 | RAJAT KHARBANDA | 2012087 |
| 1771 | HARSHBIR SINGH SANDHU | 7015021 |
| 1772 | MOHIT DALAL | 7003273 |
| 1773 | MOHAN PRASATH G R | 6083208 |
| 1775 | KALA SUBBARAO MEDHA | 6007089 |
| 1778 | ANISH KAUL | 7001412 |
| 1779 | AVINASH KUMAR | 5018188 |
| 1781 | PRADYUMNA V CHARI | 1015364 |
| 1782 | B.ARAVINDRAM | 6081158 |
| 1783 | ABHIMANYU SWAMI | 7004004 |
| 1787 | BATHINI VENKATA BHARATH | 5002029 |
| 1788 | ASHUTOSH AGRAWAL | 3012202 |
| 1789 | KRISHAANU SYAL | 7001084 |
| 1790 | MEHTA AMAN KAMLESH | 1024144 |
| 1792 | NIRANJAN KUMAR GUPTA | 1050107 |
| 1793 | PRITAM KUMAR NAYAK | 6057194 |
| 1794 | ANUBHAV SHIVRAYAN | 1051276 |
| 1796 | LAKSHAY GABA | 7015032 |
| 1797 | NEIL WILSON | 1001011 |
| 1798 | ARKA SOURAV KARMAKAR | 5022195 |
| 1799 | NISHANT BHARTI | 2023300 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 1500 -1800
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment