| 300 | AAYUSH GUPTA | 1045205 |
| 301 | ADUSUMALLI LAKSHMI HIMAVANTH | 6038063 |
| 302 | ANKESH GUPTA | 5036090 |
| 303 | RAJAN GOYAL | 1044247 |
| 305 | B ARJUN | 6075141 |
| 307 | ARINDAM AMAR BHATTACHARYA | 6053232 |
| 308 | UTSAV MANGAL | 2033107 |
| 309 | MAKKUNDA SHARMA | 2007042 |
| 310 | BHOGI KEERTHANA | 5007253 |
| 311 | NIKHIL SUNIL GAWADE | 1023236 |
| 312 | RINKLE JAIN | 3004153 |
| 313 | SHAH KRUNAL TUSHAR | 1003001 |
| 314 | PIYUSH BHATORE | 4003148 |
| 315 | ALLURI BHARATH | 6035080 |
| 316 | VUDALA SAI SUSRITH | 6018220 |
| 317 | HIMANSHU PAREEK | 1056275 |
| 318 | VINEET KUMAR | 7003281 |
| 322 | AMRIT SINGHAL | 4031077 |
| 323 | SIMI KARAN | 5010141 |
| 324 | SARTHAK PANDEY | 1044194 |
| 328 | AAKASH AGRAWAL | 4006221 |
| 330 | ADVAITH SRIDHAR | 6053021 |
| 332 | G KAVITHA | 6079197 |
| 333 | PRANJAL GIRI | 5040109 |
| 334 | VISHESH AGARWAL | 5011037 |
| 335 | MAYANK PANDEY | 5002106 |
| 336 | BARINDERPREET SINGH | 7001203 |
| 337 | ADITYA MISHRA | 5026210 |
| 338 | AKANSH VIJAY | 1045297 |
| 340 | SHIRKE ANIKET SANTOSH | 1016015 |
| 341 | AADHAVAN NAMBHI M | 6084069 |
| 342 | NEERAJ SOHANI | 2033028 |
| 344 | KUMBHARE PRITESH GULAB | 1024265 |
| 345 | ABHISHEK SINGHAL | 2013055 |
| 347 | ANUJ BALAJI | 6003038 |
| 348 | SHREY PAHARIA | 1042089 |
| 349 | KRISHNA PAVAN PANNALA | 6007041 |
| 350 | SUMEET KHANDELWAL | 5018206 |
| 353 | ACHARYA PRATIK BHASMANG | 1002264 |
| 354 | PALLE NAVYA MANISHANKAR | 6015115 |
| 355 | ASITAVA SARKAR | 5025181 |
| 356 | CHAUDHARI SHREYAS TARUN | 1031151 |
| 357 | ARYESH DUBEY | 1046081 |
| 358 | ARKAJYOTI PAL | 5038008 |
| 359 | PRUDHVI KAVYA | 1023409 |
| 360 | SANKET GOYAL | 4006330 |
| 361 | SAMVIT DAMMALAPATI | 6080069 |
| 363 | PARTH SANDEEP SHAH | 1017045 |
| 365 | ABHISHEK SAJWAN | 2018297 |
| 366 | HARSHIT KHARIWAL | 1044113 |
| 367 | RITIK MADAN | 4024115 |
| 368 | MOOKUND SUREKA | 5036127 |
| 370 | AKASH GUPTA | 4006030 |
| 371 | SANKET AGRAWAL | 4001347 |
| 372 | NIKHIL TANWANI | 1045191 |
| 373 | VINEET PUNYAMOORTY | 6005173 |
| 374 | ABHINAV TRIPATHI | 4032138 |
| 375 | SAKSHAY BHATIA | 7002068 |
| 376 | VRIHAD AGARWAL | 1003211 |
| 377 | SAKSHAM TANDON | 1016410 |
| 378 | SHIVAM GOENKA | 4025159 |
| 382 | ATUL ANTONY ZACHARIAS | 6064135 |
| 383 | DIVYANSH SINGHVI | 1040096 |
| 384 | NILESH GUPTA | 4034336 |
| 385 | SAMARTH CHAWLA | 2026070 |
| 386 | CHARVI NAHAR | 2048017 |
| 387 | AASHRITH V K | 6009069 |
| 388 | ARUNANSH KAUSHIK | 1042176 |
| 389 | PATKURI YASHASVI SRI RAM | 6015086 |
| 390 | RITUJ BENIWAL | 1042383 |
| 391 | ADHIRATH KABRA | 1047223 |
| 392 | HARESH KHANNA | 7011035 |
| 393 | KORADA MURALI KRISHNA | 6043160 |
| 395 | HOMANGA BHARADHWAJ | 3002075 |
| 397 | SUMAN KUMAR | 1050160 |
| 399 | ABHINAY KUMAR | 5016043 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 300 -400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment