| 2000 | GANDHARI SRILEKHA | 6022153 |
| 2001 | ANIRUDH KRISHNA L | 6080231 |
| 2002 | PARAS BHAISORA | 4011121 |
| 2005 | SANJAY MISHRA | 5011068 |
| 2007 | GAURKAR YASH SUDHIR | 1027239 |
| 2010 | SAMARTH KOUL | 2012199 |
| 2011 | NITIN A NAVALI | 6002251 |
| 2014 | ARNAB BOSE | 5038019 |
| 2015 | YASH TRIVEDI | 1015151 |
| 2016 | ANURAG SHARMA | 1046172 |
| 2018 | AVI RAJ | 2021310 |
| 2019 | ARPIT AGARWAL | 4032220 |
| 2021 | GURMIT | 1051264 |
| 2022 | CHASMAI HUZEFA EBRAHIM | 1031025 |
| 2023 | THAKUR RAMPRASAD MOHANDAS | 1001050 |
| 2025 | PICHALA MAITHRESH REDDY | 6005083 |
| 2026 | SIDDHANT AGARWAL | 4031394 |
| 2027 | SHUBHAM SINGLA | 2013064 |
| 2028 | SHOBHIT RAINA | 7002034 |
| 2029 | SANTWANA VERMA | 4036213 |
| 2030 | PRITHVI SRIRAM | 6052302 |
| 2031 | PACHIPULUSU BHANU TEJA | 6049030 |
| 2032 | VARUN SRIVASTAVA | 1022368 |
| 2034 | KISHAN GUPTA | 2034231 |
| 2036 | RAVULA JAYASIMHA REDDY | 6008223 |
| 2037 | SHATRUJEET SINGH RATHORE | 1042331 |
| 2038 | RITVEEKA VASHISTHA | 1054249 |
| 2039 | VIREN KAOSHIK | 7005025 |
| 2040 | BODAGALA VISWA CHAITANYA | 6050142 |
| 2041 | SHIVAM PARASHAR | 2035001 |
| 2042 | SAMIKSHYA CHAND | 1038105 |
| 2043 | VAISHNAV KUMAR | 5020103 |
| 2045 | PARAS GUPTA | 2003025 |
| 2046 | ABHINAV KUMAR | 5020013 |
| 2047 | AMAN SINGH | 1043017 |
| 2049 | SANAT MAHESHWARI | 1042390 |
| 2050 | DHARMESH CHOURASIYA | 2037103 |
| 2053 | VISHAL DIXIT | 4024109 |
| 2055 | ALOK ANAND PATRA | 5025243 |
| 2057 | PATIL SANKET ANANDRAO | 1036231 |
| 2058 | RAJ SEMLAWAT | 2046125 |
| 2059 | AKASH KUMAR | 6066014 |
| 2060 | ABHIGYAN RAI | 2017281 |
| 2061 | ABHISHEK GATTANI | 1042285 |
| 2063 | YENUGANTI SAI RITHWIK | 6034177 |
| 2064 | FATEHDEEP SINGH WALLA | 7012335 |
| 2065 | SURYA PRATAP SINGH PARMAR | 4006054 |
| 2066 | REMIDI NISHANTH REDDY | 6028061 |
| 2067 | PARAG KHUNTETA | 1042239 |
| 2069 | SUKANT KOUL | 2001120 |
| 2071 | MEDINI TOLPADI | 2039012 |
| 2072 | AKASH VERMA | 5036042 |
| 2074 | SHAH VINIT HARESH | 1017314 |
| 2076 | PRACHI AGARWAL | 1041066 |
| 2080 | SHAILENDRA SARSWAT | 1041172 |
| 2082 | PIYUSH JAIN | 1042347 |
| 2083 | MODALAVALASA MANOJ KUMAR | 6005044 |
| 2084 | ABHINAV JAIN | 4022020 |
| 2085 | AAKASH KAUL | 7001302 |
| 2086 | PENTAPATI SAI KARTHIKEY | 1032327 |
| 2087 | YASH AGGARWAL | 2008305 |
| 2088 | DEEP BHATTACHARYYA | 5040047 |
| 2089 | GOKHALE DEVASHISH PRATAP | 1031256 |
| 2090 | D SRINIVAS | 6015124 |
| 2091 | POORVA AGRAWAL | 1014291 |
| 2093 | NIKHIL DADHEECH | 1043190 |
| 2094 | ABHISHEK KHETRAPAL | 1022118 |
| 2095 | SD MAHANOOR | 6024092 |
| 2097 | HERALE ANUSHKA ANANTHRAJ | 1023370 |
| 2098 | VAIBHAV SHARMA | 1043290 |
| 2099 | RITODHWAJ SEN | 5020338 |
| 2100 | R V PRANAY KUMAR REDDY | 6004260 |
| 2101 | PIYUSH KHUSHLANI | 1064145 |
| 2103 | HARISH BALAJI C | 6079089 |
| 2104 | VAIBHAV PRASAD | 7016252 |
| 2105 | KOLAMBE BHAGYESH NEMICHAND | 1035415 |
| 2106 | MANAS GUPTA | 4022115 |
| 2107 | AKSHAT SHARMA | 1040177 |
| 2108 | SHIVAM GOYAL | 7019088 |
| 2111 | JAIN HIMANSH | 1043088 |
| 2112 | ALBERT TOMY | 6063207 |
| 2113 | VIKASH KUMAR GUPTA | 4019117 |
| 2115 | JASVEER SINGH UBEJA | 2034176 |
| 2117 | ABHISHEK TANK | 1051273 |
| 2118 | SARANSH MAHESHWARI | 2034049 |
| 2119 | SACHIN MALAV | 1053068 |
| 2120 | VINAY GUPTA | 1046121 |
| 2121 | ATUL | 5014033 |
| 2122 | PEDAPUDI JASHWANTH SATYA SRINIVAS | 6014058 |
| 2123 | VADLAMUDI AVINASH | 6005134 |
| 2124 | HARSH DINESH KUMAR DEPAL | 1018162 |
| 2126 | GADILA SRIVARDHAN REDDY | 6003082 |
| 2127 | RIA ARORA | 2025208 |
| 2128 | UTTAM SHUKLA | 4024101 |
| 2129 | AGRAWAL ANURAG RAJESH | 1024284 |
| 2130 | VARUN GUPTA | 4022090 |
| 2131 | ARPIT AGRAWAL | 7026019 |
| 2132 | KUNAL MAKWANE | 2036057 |
| 2133 | LELLA OM SAI KRISHNA MADHAV | 6008143 |
| 2134 | KHAYATI MITTAL | 7014279 |
| 2137 | NAVDEEP SINGH | 7015145 |
| 2139 | SUNIL VISHNOI | 1064017 |
| 2140 | CHALLA HARI SAI CHARAN | 6006068 |
| 2142 | ABHINAV JINDAL | 7001335 |
| 2143 | PRANAV PODUVAL | 1015034 |
| 2145 | ANURAG SINGH | 4031112 |
| 2146 | AAKASH JAIN | 2046145 |
| 2151 | SUMIT SINGH | 7027494 |
| 2152 | UTKARSH DUVEY | 1045245 |
| 2153 | HIMANSHU MAURYA | 2008022 |
| 2157 | HARMAN SINGH | 7001182 |
| 2158 | AMAR PRAKASH | 5022330 |
| 2160 | AMAN SINGAL | 2012179 |
| 2161 | CHAITYA RIKIN PATEL | 1002350 |
| 2162 | ANUP PRAMOD TOTLA | 1031264 |
| 2163 | ISHAN AGRAWAL | 2033200 |
| 2165 | VONTEDDU NAGA PRANEETH LINGA REDDY | 6008285 |
| 2166 | VISHAK R | 6080004 |
| 2167 | ASHAR AHMAD | 3013055 |
| 2168 | CHANDRASEKAR ASWIN | 5002114 |
| 2169 | DIGHE KUNAL NITIN | 1016003 |
| 2169 | PULKIT SHARMA | 1042397 |
| 2171 | SHUBHAM PANDEY | 4002150 |
| 2172 | MADHAVARAM AKSHAR | 6004062 |
| 2174 | NIKHIL KUMAR | 1050289 |
| 2175 | SUYASH AGRAWAL | 4006200 |
| 2177 | RIYA ARORA | 7012392 |
| 2178 | VIPUL KUMAR VIJAY | 1044045 |
| 2179 | DEEPANSHU GARG | 2001247 |
| 2180 | SIMAR KAUR MATTEWAL | 7004121 |
| 2181 | HEMANT GOYAL | 2029042 |
| 2184 | ASHA DHAKA | 1020407 |
| 2185 | AKSHAT JINDAL | 2029208 |
| 2186 | PAMIDI SRI HARSHA | 6035067 |
| 2190 | HARSH PITALIYA | 1045055 |
| 2191 | AKSHAT MANDLOI | 2034212 |
| 2192 | HEMANT KUMAR MEHTA | 1061143 |
| 2195 | PRANAV GOTHWAL | 2047143 |
| 2197 | HIMANGSHU GUPTA | 3002166 |
| 2198 | SAMVEG SHARMA | 1046313 |
| 2200 | SWASTID SHARMA | 2033044 |
| 2201 | BIKRAM BHARTI | 2013251 |
| 2204 | PIYUSH AJMANI | 2008112 |
| 2206 | SOURAV | 7008002 |
| 2207 | SARVESH AGARWAL | 1043220 |
| 2208 | DIVYANSH MANDHANI | 1043474 |
| 2209 | BHRUGUMALLA SWAPNIKA | 6023250 |
| 2211 | BISHWENDRA CHOUDHARY | 1050352 |
| 2213 | MEGHA VENKATESHAN | 2039067 |
| 2214 | ANKAN SARDAR | 5041284 |
| 2214 | APARAJEYA DASH | 1017147 |
| 2216 | KALIDINDI VAMSI VARMA | 5002246 |
| 2217 | ALVIN SEBASTIAN | 6002107 |
| 2218 | WARATKAR GAURAV UMAKANT | 1028163 |
| 2219 | VISHAL KUMAR BHARTI | 5014217 |
| 2220 | DIVYANSH BANGER | 2033228 |
| 2222 | MULMULEY ATHARVA SANTOSH | 1024285 |
| 2224 | CHAITANYA JAIN | 5012095 |
| 2225 | RAJANISH KUMAR UPADHYAY | 1042199 |
| 2226 | NETI LAKSHMI RAJESH | 6033062 |
| 2227 | ANKUR SHILEDAR | 1024327 |
| 2231 | BALARAM GANESH | 6080227 |
| 2234 | ASHISH PARASHAR | 4025061 |
| 2235 | PARTH JINDAL | 7001132 |
| 2237 | RACHIT GARG | 4031175 |
| 2239 | JAY PRAKASH GUPTA | 7029037 |
| 2240 | SAURABH KUMAR | 7027210 |
| 2241 | VIVEK V | 6069050 |
| 2243 | MAYANK CHAUHAN | 4001330 |
| 2244 | SHIVAM SINGH | 4008201 |
| 2245 | MANASI TRIPATHI | 1054225 |
| 2246 | ABHINAV KUMAR GUPTA | 2020158 |
| 2247 | KOMMI SAI AVINASH | 6037305 |
| 2248 | SHIVAM BANSAL | 7024089 |
| 2249 | AKASH GOYAL | 2017343 |
| 2252 | RAVURI HEMA CHANDAR | 6010272 |
| 2253 | ROCHAK GILL | 7026160 |
| 2255 | PANDILLAPALLI BHARGAV | 6049068 |
| 2256 | HIMANSHU JAIN | 1043025 |
| 2258 | KRISHNAN R | 6063219 |
| 2260 | HIMANSHU DWIVEDI | 4015192 |
| 2264 | PARTH SINGH | 4002258 |
| 2267 | MANISH KUMAR NAGVANSHI | 7028032 |
| 2268 | MUTHYALA ANJALI | 6045199 |
| 2269 | GHIVDONDE ROHIT RADHESHYAM | 1027349 |
| 2270 | UTKARSH RANJAN | 3012167 |
| 2272 | JAIN RIYA ROSHAN | 1020344 |
| 2273 | SUHAS SHIVSHANKAR KANTEKAR | 1036253 |
| 2274 | ARUN.V.KAMMATH | 6063059 |
| 2275 | DEVYANI VERMA | 2040012 |
| 2278 | SUYASH VYAS | 4001174 |
| 2279 | KUMAR GAURAV BHARDWAJ | 2007231 |
| 2280 | PRATYUSH RAI | 1003157 |
| 2281 | MADHAV GOEL | 1017427 |
| 2282 | V.M.SUDEEP RAO | 2029274 |
| 2283 | SATYA PRAKASH | 2021281 |
| 2284 | RUMAN MOULIK | 5041064 |
| 2285 | ARYAMAN SINGH | 2037009 |
| 2286 | SARTHAK BHARDWAJ | 1045108 |
| 2287 | VAIBHAV SINGH | 4033044 |
| 2288 | RAGINI SREENATH | 1023384 |
| 2291 | SAIF ALI | 3026130 |
| 2292 | KULDEEP GOYAL | 2018084 |
| 2294 | VIBHOR KANSAL | 7026031 |
| 2295 | SARTHAK MOORJANI | 2002211 |
| 2297 | ABHISHEK AGRAWAL | 4012075 |
| 2298 | RAJAT PANWAR | 4004126 |
| 2299 | YASH GOYAL | 1045128 |
| 2300 | PARAG KANODIA | 7008049 |
| 2301 | RISHABH SURANA | 2034112 |
| 2303 | RAJAT YADAV | 2004243 |
| 2305 | SUDEEP S KATAKOL | 6053043 |
| 2307 | AJAY MEENA | 2038072 |
| 2308 | VIPUL KUMAR BALODA | 4013224 |
| 2310 | AAYUSH GUPTA | 7014034 |
| 2311 | NOVEEN SACHDEVA | 7001332 |
| 2312 | SRIJAN NEOGI | 5035053 |
| 2313 | MUKUL MITTAL | 2026263 |
| 2314 | ABHISHEK KUMAR YADAV | 4035290 |
| 2315 | ABHIJEET SINGH | 4024283 |
| 2316 | ANKIT RASTOGI | 6002057 |
| 2317 | VADERIA SHYAMAL LALITBHAI | 1002153 |
| 2318 | DIPTANSHU AGARWAL | 1044084 |
| 2319 | ASHWIN MAHAJAN | 1027203 |
| 2320 | SHIVAM YADAV | 4007086 |
| 2322 | SAHITH A | 6014185 |
| 2324 | ASHUTOSH PATIDAR | 4001322 |
| 2325 | NARAYANI BHATIA | 2022031 |
| 2326 | VINEET GOPAKUMAR | 6053028 |
| 2327 | RISHIRAJ KUMAR THAKUR | 3012084 |
| 2328 | MOHIT SINGH | 2010075 |
| 2329 | ABHINAV KUMAR SINGH | 4015275 |
| 2331 | ABHISHEK GANDHI | 7014083 |
| 2332 | NILOTPAL PATHAK | 2017217 |
| 2333 | TUSHAR KHANDELWAL | 1040018 |
| 2334 | ADITYA AGRAWAL | 1045360 |
| 2336 | RICHA R. NAIK | 6059144 |
| 2337 | POOJA CONSUL | 2039024 |
| 2338 | VISHAL SONI | 1065034 |
| 2339 | RAHUL SAINI | 1051256 |
| 2341 | GAURAV NAKUM | 1013188 |
| 2343 | SAJJAL KANSAL | 7015051 |
| 2344 | ARJI PRUDHVI SAI KRISHNA | 6041004 |
| 2345 | ABHISHEK THAMMAN | 7009005 |
| 2347 | KUSHAGRA SINGH | 1043417 |
| 2348 | VIPIN SHARMA | 4012103 |
| 2349 | SANTHOSH S | 6080155 |
| 2350 | NARENDRA PAL SINGH | 1065072 |
| 2351 | ARYAN GOYAL | 1044409 |
| 2352 | NIKITA | 7022273 |
| 2353 | VAIBHAV AGARWAL | 1042382 |
| 2354 | ANIKET AGRAWAL | 4019157 |
| 2355 | AKARSH GUPTA | 5012055 |
| 2356 | MANMOHAN TRIVEDI | 1042161 |
| 2357 | KUSH GUPTA | 4012253 |
| 2360 | PULKIT SAPRA | 2012174 |
| 2361 | AKUNDI SAHITHI SRIJANA | 6022026 |
| 2363 | POOJAN FEGADE | 6054208 |
| 2364 | PUSHKAL SHARMA | 7006038 |
| 2366 | ARKAVO HAIT | 5038063 |
| 2367 | AKUBATHINI RAMNAGESH | 6015076 |
| 2368 | BATTINI THANUJA | 6045202 |
| 2369 | NIKHIL RAYAPROLU | 6038078 |
| 2371 | MANDEEP KAUR RANDHAWA | 7015356 |
| 2372 | SHETKAR AKASH ASHOK | 6001109 |
| 2373 | ANUJ AGARWAL | 1044347 |
| 2376 | PARTH VERMA | 1013287 |
| 2377 | RAKSHIT SHUKLA | 1010040 |
| 2378 | SAURABH KUMAR | 2021114 |
| 2382 | JASWINDER SINGH | 2013206 |
| 2384 | STUTI MODI | 5042173 |
| 2385 | NIMIT HIMANSHU KAPADIA | 2034053 |
| 2391 | ASGAONKAR ADITYA SHISHIR | 1032107 |
| 2395 | YASH GAUR | 1046229 |
| 2396 | RAVI CHOUDHARY | 1065037 |
| 2399 | GOWDHAM | 6081180 |
| 2400 | NARAYAN KOTHARI | 1009129 |
| 2401 | SATYAM SAURABH | 3013274 |
| 2402 | YASHANK BANSAL | 1044355 |
| 2406 | RAJAN AHUJA | 7012223 |
| 2407 | AYUSH GUPTA | 2007184 |
| 2410 | THATIPARTHI CHAITHANYA REDDY | 6002071 |
| 2411 | POSHAM RAMESH NAIDU | 6017016 |
| 2412 | LALIT KUMAR R M | 6079101 |
| 2413 | SAURABH DEORAO DEOSARKAR | 1031191 |
| 2414 | PADWAL PANKAJ TUKARAM | 1033003 |
| 2415 | R POOJA | 6086099 |
| 2420 | NAVEEN VENKAT | 2018176 |
| 2422 | VADALI PHANI ARVIND | 5002129 |
| 2423 | ABHIJEET | 3013226 |
| 2424 | ASHUTOSH DROLIA | 7018042 |
| 2428 | MAMTA RAJU BHAGIA | 1021061 |
| 2429 | NIKHIL VAIDYA | 1022269 |
| 2430 | AYUSH SONI | 2047142 |
| 2432 | KRISHNA SHARMA | 4006157 |
| 2435 | SHAH AKASH | 1009055 |
| 2436 | SURAJ KUMAR | 3014023 |
| 2438 | ATUL PARASAR | 3014060 |
| 2440 | ANSHUL GOEL | 7007022 |
| 2441 | ATHARV PRATAP SINGH TOMER | 2002366 |
| 2442 | BALWANT SINGH SHEKHAWAT | 1043228 |
| 2443 | ARPIT JINDAL | 4014242 |
| 2444 | KOTA PAVAN KUMAR | 6018251 |
| 2445 | AKANKSHA KUMARI | 6059279 |
| 2446 | ABHISHEK YADAV | 6065272 |
| 2447 | KAUSHAL AGARWAL | 3033006 |
| 2448 | PASUMARTHI JAYANTH | 5002168 |
| 2449 | MUPPALA VAISHNAVI | 6023239 |
| 2450 | RAJAT KUMAR | 3015109 |
| 2451 | ADITI NARWARE | 1030418 |
| 2452 | KUSHAGRA MANGLIK | 4031062 |
| 2453 | SWAPNIL SHARMA | 1046068 |
| 2454 | VUNNAVA SAI KIRAN KUMAR | 6001108 |
| 2456 | M V S S SRIKAR | 6005245 |
| 2457 | PULKIT SAREEN | 6062048 |
| 2458 | DESHMUKH SANDESH NITIN | 1045396 |
| 2459 | MOHAMMAD DAUD | 2049085 |
| 2460 | ANSHUL GUPTA | 2035012 |
| 2462 | CHETAN VUPPULURY | 5038275 |
| 2463 | NIVEDA.G | 6086021 |
| 2463 | SAGAR SENGAR | 5014178 |
| 2465 | SANDESH JOSHI | 2033115 |
| 2466 | UTSAV CHAWLA | 2023273 |
| 2467 | PRAKHAR JAIN | 2033257 |
| 2468 | ROHAN AGRAWAL | 2026155 |
| 2469 | SNEHIL SHUKLA | 4025064 |
| 2471 | ABHISHEK SINGH | 2023216 |
| 2472 | AKASH RAMACHANDRAN NAIR | 1031186 |
| 2473 | KUNDAN KUMAR | 3019012 |
| 2475 | PANKAJ KUMAR | 2017135 |
| 2476 | KUNAL PRATAP SINGH | 4022128 |
| 2479 | PRANJAL AGRAWAL | 4006366 |
| 2481 | AJAY PATHAK | 4006336 |
| 2483 | SWETA BHARTI | 1054370 |
| 2484 | TUSHAR GUPTA | 7024138 |
| 2485 | SRIJIT GHOSH | 5040042 |
| 2486 | AKASH GUPTA | 2017284 |
| 2487 | JOUKANI VINIT PRADEEP | 1015359 |
| 2488 | SUSHIL KUMAR | 2037098 |
| 2490 | BAYANAGARI VARA LAKSHMI | 6023281 |
| 2491 | CHINTHA USHASWINI | 6025090 |
| 2492 | J ROSHAN NAIK | 6012155 |
| 2494 | ASHUTOSH KUMAR | 1047197 |
| 2495 | SHASHANK AWASTHI | 4032141 |
| 2497 | MUTTEVI DIVYA PRANEETHA | 6046289 |
| 2498 | PENMETSA GOPAL KRISHNA RAJU | 6034190 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 2000 -2500
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment