| Common Merit List | ||
|---|---|---|
| AIR | Name | Roll no |
| 1 | SATVAT JAGWANI | 4001173 |
| 2 | JANAK AGRAWAL | 2034201 |
| 3 | MUKESH PAREEK | 2035147 |
| 4 | KAMANA NAGENDRA REDDY | 6001239 |
| 5 | BHARAT KHANDELWAL | 1002252 |
| 6 | KUDUMULA AAHWAN REDDY | 6005074 |
| 7 | HIMANSHU GUPTA | - |
| 8 | MOPARTHI SAI SANDEEP | 6001238 |
| 10 | MAJJI SANDEEP KUMAR | 6015161 |
| 12 | KONDAPALLY ANIRUDH REDDY | 6005062 |
| 15 | AMAY JAIN | 2034258 |
| 17 | P S E SAI PRAKASH REDDY | 6007129 |
| 18 | DIVYANSH PAREEK | 1044151 |
| 19 | BEDAPUDI VAMSI | 6001246 |
| 20 | KUNAL MITTAL | 7001214 |
| 21 | KARTIK SINGHAL | 1042040 |
| 23 | KSHITIJ GARG | 1045382 |
| 24 | AKASH TREHAN | 1044448 |
| 26 | ANJISHNU BOSE | 2002108 |
| 27 | VOORA NAGA SREE THEJA | 6037139 |
| 28 | DONTHULA AKSHITH REDDY | 6005176 |
| 29 | PURAV GANDHI | 1016248 |
| 32 | ABHINAV GOYAL | 7012013 |
| 33 | CHARLES RAJAN | 4002103 |
| 34 | MOHGAONKAR AJINKYA MOHAN | 1015362 |
| 35 | CHAVATAPALLI R S HARSHA VARDHAN | 6005167 |
| 37 | BHAVYA BAHL | 7015163 |
| 38 | BHAVYA CHOUDHARY | 1044115 |
| 39 | TURAKA BHAVAN | 6039303 |
| 40 | AKSHAT GUPTA | 1044438 |
| 41 | ARSHDEEP SINGH | 7002125 |
| 42 | AGRAWAL KANAK RAJESHKUMAR | 1024142 |
| 43 | MANAS BHARGAVA | 4006214 |
| 46 | ADITYA SAHDEV | 2018360 |
| 47 | KRATI TIWARI | 2039157 |
| 48 | VISHWAJEET SINGH BAGDAWAT | 2033237 |
| 49 | ROUTHU NIHHAAR CHANDRA | 6015258 |
| 50 | ABHAY SINGH CHAUHAN | 1046075 |
| 52 | RISHABH GARG | 1022218 |
| 54 | JATIN ARORA | 1047182 |
| 55 | RISHABH SHAH | 1016193 |
| 56 | SANKALP GAUR | 1032097 |
| 58 | SHESHANSH AGRAWAL | 1043110 |
| 60 | VINNAKOTA SAJIT GUPTA | 6005164 |
| 61 | B AKHIL | 6003259 |
| 62 | B SOURABH | 6018107 |
| 64 | PENKEESU DHEERAJREDDY | 6007104 |
| 65 | SHAH DEVANSH | 1015062 |
| 66 | MEHTA KRISH UDBHAV | 1002265 |
| 67 | V ANOOP | 6004098 |
| 68 | DIVGIAN SINGH SIDHU | 7002133 |
| 69 | SUYASH AGRAWAL | 4008068 |
| 71 | WAGH YASH GOVIND | 1037227 |
| 72 | RAHUL AGARWAL | 5036056 |
| 73 | MUKUL CHATURVEDI | 7016097 |
| 75 | SRIJIT DUTTA | 5038040 |
| 77 | RONAK AGARWAL | 1042451 |
| 79 | ANUJ | 1024011 |
| 80 | RAGHAVAN S | 6081024 |
| 82 | DABBADA CHANUKYA | 6042284 |
| 83 | AMAN AGRAWAL | 2001380 |
| 85 | MADHUR SINGHAL | 4006155 |
| 86 | AAKASH AGARWAL | 7023097 |
| 88 | SARTHAK NIJHAWAN | 2034261 |
| 89 | MAYANK ANEJA | 7008043 |
| 91 | MUKUND MUNDHRA | 2023109 |
| 92 | ANUJ DHAWAN | 7013062 |
| 93 | SARTHAK MISHRA | 7022001 |
| 94 | AYUSH RANJAN | 3013059 |
| 95 | RAGHAV GARG | 7008093 |
| 97 | SAKSHAM JINDAL | 7006084 |
| 98 | UTSAV ANAND | 2021148 |
| 100 | KARTIKEYA SHARMA | 6003172 |
Friday, 17 July 2015
JEE ADVANCED 2015 NAMEWISE RESULT 2015 AIR 1 -100
Subscribe to:
Post Comments (Atom)
Will 2016 JEE Advanced name wise rank list published in this link?
ReplyDeleteIsha vishwakarma
ReplyDeleteIsha vishwakarma 2015
ReplyDelete